Back
Como versus Manchester United kicks-off at 5.45pm BST on Wednesday (6.45pm local time).
In the UK, it is being shown on TNT Sports and you can stream it on the HBO Max app. In the US, the game is on Paramount+ at 12.45pm ET.
If you live outside the UK, click the LINK HERE to find out where to watch it in your region.
The setting could hardly be more picturesque. The mood around Manchester United could hardly be darker. Michael Carrick takes his side to the shores of Lake Como on Wednesday evening, knowing that another defeat would turn the heat on his position up to scorching.
United haven’t won a game in any competition since beating Sabah 4-0 in the Champions League on 10 September. Sunday’s 1-1 draw at Leeds stretched that run to six games, and it came on the back of a 2-0 defeat at Atlético Madrid in which United finished with 10 men. Carrick is now the bookmakers’ favourite to be the next Premier League manager to lose his job, and there are reports that the club is already split over a shortlist of possible replacements.
There were some positives at Elland Road. United looked more organised and solid, but they still couldn’t find a way to win. They’ve scored only three goals and conceded six in their last five games, and that will need to change quickly.
Cesc Fàbregas’s Como are in much better mood. The Serie A side are making their Champions League debut this season, and they come into this one buoyed by a 3-1 win at Fiorentina on Sunday, a game in which former United goalkeeper David de Gea had a difficult afternoon in the Viola goal.
Como’s European campaign has been a mixed bag. Their most recent Champions League game ended in a 3-2 defeat to Feyenoord, leaving them level with United on three points, separated only by goal difference. That makes this a genuine six-pointer in the race for the knockout rounds.
Home form is Como’s biggest strength. They have won 32 of their last 40 games at the Stadio Giuseppe Sinigaglia, and they held Roma to a goalless draw there earlier this month.
This is the first competitive meeting between the two clubs.
World
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Pts | Last 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 | W W |
| 2 | Barcelona | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 | W W |
| 3 | Aston Villa | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 | W W |
| 4 | VfB Stuttgart | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | W W |
| 5 | Liverpool | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | W W |
| 6 | Sporting CP | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | W W |
| 7 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | W W |
| 8 | Real Madrid | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | W W |
| 9 | Real Betis | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | W W |
| 10 | Bayern München | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 | D W |
| 11 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | W D |
| 12 | Como | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | L W |
| 13 | Manchester United | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | L W |
| 14 | Villarreal | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | W L |
| 15 | Atletico Madrid | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | W L |
| 16 | Club Brugge KV | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | W L |
| 17 | Manchester City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | L W |
| 18 | Borussia Dortmund | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | L W |
| 19 | Lens | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | L W |
| 20 | AEK Athens FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | L W |
| 21 | RB Leipzig | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | W L |
| 22 | Sabah FA | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | W L |
| 23 | Feyenoord | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | W L |
| 24 | Bodo/Glimt | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | W L |
| 25 | AS Roma | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | L D |
| 26 | PSV Eindhoven | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | L D |
| 27 | Viking | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | D L |
| 28 | Fenerbahçe | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | L D |
| 29 | Inter | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | L L |
| 30 | FC Porto | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | L L |
| 31 | Slavia Praha | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | L L |
| 32 | Napoli | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | L L |
| 33 | Lask Linz | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | L L |
| 34 | Lille | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | L L |
| 35 | Galatasaray | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | L L |
| 36 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | L L |
Leny Yoro is suspended after his red card in Madrid, so Carrick needs to reshuffle his defence again.
Luke Shaw missed the Leeds game and is doubtful while Ayden Heaven is ill and Patrick Dorgu sidelined. Diogo Dalot should, therefore, start at left-back with Noussair Mazraoui on the right. Carrick will be hoping Lisandro Martinez is fit after coming off at Elland Road with a thigh problem.
Carlos Baleba and Youri Tielemans are expected to start in midfield, with Bruno Fernandes pushed out to the left again.
For Como, Trevoh Chalobah faces a fitness test after being forced off against Fiorentina, and right-back Yan Couto is also being assessed. Assane Diao is a major doubt after picking up an injury against Feyenoord, while striker Moise Kean is struggling with a shin problem.
Como: Butez; Yan Couto, Chalobah, Ramón, Valle; Milla, Da Cunha; Jesús Rodríguez, Paz, Baturina; Douvikas
Manchester United: Lammens; Mazraoui, Maguire, Martínez, Dalot; Andrey Santos, Baleba; Diallo, Tielemans, Bruno Fernandes; Mbeumo
United’s performances against Atletico Madrid and Leeds have been better but Como will present another stiff test, and we’re not sure it’s one they will come through.