Back
With Tottenham and Chelsea set to lock horns this weekend, Spurs Web takes a trip down memory lane to revisit the last time the Lilywhites secured a victory at Stamford Bridge.
Tottenham Hotspur are set to face Chelsea for the first time this season at Stamford Bridge this weekend.
This fixture marks the second big six opponent Spurs have faced this campaign, having drawn 1-1 with Manchester United in matchweek six despite going a goal and a man down, thanks to a late Dominic Solanke equaliser.
Spurs followed that display with an impressive 3-1 win against Coventry City at the Tottenham Hotspur Stadium, with James Maddison, Omar Marmoush and Ben Davies all on the scoresheet.
That result should leave Roberto De Zerbi’s side confident heading into this encounter, although Chelsea are equally buoyant.
Xabi Alonso’s men currently sit fourth in the Premier League, having collected 13 points from a possible 21. They underlined their attacking strength in their latest outing, beating David Moyes’ Everton 2-0 and keeping their first clean sheet of the season.
Chelsea are also the third-highest scorers in the league this campaign, highlighting their ruthlessness ahead of Saturday’s clash. Alonso himself appears eager for the contest, admitting he is looking forward to facing Spurs.
Telling TNT Sports after Saturday’s away win over Everton: “Tottenham at home next will be a nice one.” The Spaniard smiled as he closed his post-match interview with the comment.
The game is finely poised, but Chelsea will undoubtedly be the more confident of the two sides, with the head-to-head record heavily favouring the Blues, who have enjoyed consistent success against Spurs.
The two sides have met 68 times in the Premier League, with Chelsea winning 39, Tottenham claiming eight victories, and 21 ending in draws.
Even more concerning for Spurs is the recent record, with Chelsea winning all six of the last encounters against their London rivals.
Tottenham’s last Premier League win over Chelsea came back in the 2022/23 season at the Tottenham Hotspur Stadium.
| Season | Date | Venue | Match | Spurs Result |
|---|---|---|---|---|
| 25/26 | 19 May 2026 | Away | Chelsea 2-1 Spurs | L |
| 25/26 | 1 Nov 2025 | Home | Spurs 0-1 Chelsea | L |
| 24/25 | 3 Apr 2025 | Away | Chelsea 1-0 Spurs | L |
| 24/25 | 8 Dec 2024 | Home | Spurs 3-4 Chelsea | L |
| 23/24 | 2 May 2024 | Away | Chelsea 2-0 Spurs | L |
| 23/24 | 6 Nov 2023 | Home | Spurs 1-4 Chelsea | L |
| 22/23 | 26 Feb 2023 | Home | Spurs 2-0 Chelsea | W |
| 22/23 | 14 Aug 2022 | Away | Chelsea 2-2 Spurs | D |
| 21/22 | 23 Jan 2022 | Away | Chelsea 2-0 Spurs | L |
| 21/22 | 19 Sep 2021 | Home | Spurs 0-3 Chelsea | L |
| 20/21 | 4 Feb 2021 | Home | Spurs 0-1 Chelsea | L |
| 20/21 | 29 Nov 2020 | Away | Chelsea 0-0 Spurs | D |
| 19/20 | 22 Feb 2020 | Away | Chelsea 2-1 Spurs | L |
| 19/20 | 22 Dec 2019 | Home | Spurs 0-2 Chelsea | L |
| 18/19 | 27 Feb 2019 | Away | Chelsea 2-0 Spurs | L |
This weekend’s trip to Stamford Bridge presents a daunting challenge for Spurs, whose record at the ground is abysmal.
The two sides have met 34 times at Chelsea’s home in the Premier League, with Tottenham winning just once – back in 2018. Chelsea, by contrast, have won 22 of those meetings, with 11 ending in draws.
The last (and only) time Tottenham won at Stamford Bridge in the Premier League came in 2018. Even on that day, Chelsea took the lead through Alvaro Morata, before Christian Eriksen scored a screamer just before half-time. In the second 45, it was the Dele Alli show, with the Spurs midfielder netting a brace to end the Stamford Bridge curse in style.
| Season | Date | Match | Spurs Result | Attendance |
|---|---|---|---|---|
| 25/26 | 19 May 2026 | Chelsea 2-1 Spurs | L | 39,463 |
| 24/25 | 3 Apr 2025 | Chelsea 1-0 Spurs | L | 39,852 |
| 23/24 | 2 May 2024 | Chelsea 2-0 Spurs | L | 39,086 |
| 22/23 | 14 Aug 2022 | Chelsea 2-2 Spurs | D | 39,946 |
| 21/22 | 23 Jan 2022 | Chelsea 2-0 Spurs | L | 40,020 |
| 20/21 | 29 Nov 2020 | Chelsea 0-0 Spurs | D | – |
| 19/20 | 22 Feb 2020 | Chelsea 2-1 Spurs | L | 40,608 |
| 18/19 | 27 Feb 2019 | Chelsea 2-0 Spurs | L | 40,542 |
| 17/18 | 1 Apr 2018 | Chelsea 1-3 Spurs | W | 41,364 |
| 16/17 | 26 Nov 2016 | Chelsea 2-1 Spurs | L | 41,513 |
| 15/16 | 2 May 2016 | Chelsea 2-2 Spurs | D | 41,545 |
| 14/15 | 3 Dec 2014 | Chelsea 3-0 Spurs | L | 41,518 |
| 13/14 | 8 Mar 2014 | Chelsea 4-0 Spurs | L | 41,598 |
| 12/13 | 8 May 2013 | Chelsea 2-2 Spurs | D | 41,581 |
| 11/12 | 24 Mar 2012 | Chelsea 0-0 Spurs | D | 41,830 |
With such a record, Spurs will not be brimming with confidence. However, Roberto De Zerbi will be determined to turn that history around when he takes his side to the Bridge for the first time this season.