Back
GM Hikaru Nakamura wasted little time reclaiming his place at the top of the Bullet Brawl standings, capturing his 73rd title after finishing ahead of GM Ediz Gurel and GM Parham Maghsoodloo in Saturday's 225-player arena.
Nakamura scored 165 points, 12 more than Gurel's 153, while Maghsoodloo took third with 141. GM Faustino Oro narrowly missed the podium, finishing just one point behind the Iranian grandmaster, while IM Karina Ambartsumova picked up the $100 best women's prize.
The next edition of Bullet Brawl will begin on Saturday, November 14, at 12 p.m. ET / 18:00 CET / 10:30 p.m. IST.
Standings
| Rank | Fed | Title | Username | Name | Rating | Score | Longest Streak |
| 1 | GM | Hikaru | Hikaru Nakamura | 3424 | 165 | 9 | |
| 2 | GM | gurelediz | Ediz Gürel | 3378 | 153 | 13 | |
| 3 | GM | Parhamov | Parham Maghsoodloo | 3297 | 141 | 6 | |
| 4 | GM | FaustinoOro | Faustino Oro | 3329 | 140 | 6 | |
| 5 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 3227 | 129 | 7 | |
| 6 | IM | IlanSchnaider | Ilan Schnaider | 3191 | 128 | 7 | |
| 7 | GM | Bardiya06 | Bardiya Daneshvar | 3157 | 125 | 10 | |
| 8 | GM | wonderfultime | Tuan Minh Le | 3287 | 125 | 9 | |
| 9 | GM | vi_pranav | Pranav V | 3207 | 125 | 6 | |
| 10 | GM | FairChess_on_YouTube | Dmitry Andreikin | 3200 | 124 | 6 | |
| 11 | GM | legendisback1 | Yagiz Kaan Erdogmus | 3254 | 124 | 5 | |
| 12 | IM | MITerryble | Renato Terry | 3219 | 121 | 8 | |
| 13 | GM | Msb2 | Matthias Bluebaum | 3174 | 121 | 6 | |
| 14 | IM | rezamahdavi2008 | Reza Mahdavi | 3207 | 118 | 9 | |
| 15 | FM | yegchesss | Yunus Emre Gunebakan | 3060 | 115 | 8 | |
| 16 | FM | Romik2012 | Roman Nosach | 3100 | 114 | 10 | |
| 17 | GM | Fedoseev-Vladimir | Vladimir Fedoseev | 3162 | 113 | 4 | |
| 18 | FM | PeshkaCh | Tykhon Cherniaiev | 2965 | 112 | 6 | |
| 19 | IM | Turboplombir | Sergey Sklokin-Bagiyan | 3069 | 112 | 5 | |
| 20 | IM | bubeliang | Havard Haug | 3063 | 111 | 4 |
(Full final standings here.)
Of the 12 participants rated 3200 or higher who vied for victory in Saturday's Bullet Brawl, it was Gurel who had the finest start. The 17-year-old Turkish GM scored 26.5/30 in the first hour of the event and dispatched the likes of GMs Oleksandr Bortnyk, Rasmus Svane, Oro, his compatriot Yagiz Erdogmus, and Nakamura himself.
Gurel's tactical acumen came to the fore on multiple occasions. in his clash with fellow prodigy Oro, Gurel highlighted his opponent's overextension with a clever tactic that won a pawn and consolidated his advantage. Can you work out the cunning plan below?
One of Gurel's best wins came against Nakamura, after the latter slipped with 33...Nd2?? having played almost flawlessly in the opening and middlegame. Gurel's accuracy rating in the game, according to Game Review, was a remarkable 98.8%.
By all accounts, Nakamura's declaration in the third quarter that he was having a "rough event" was justified when compared with his recent domination. Nevertheless, the American managed to stay within striking range of Gurel as the arena entered its final stages.
Perhaps inspired by GM Alireza Firouzja's comeback victory in the previous edition, Nakamura mounted a late charge as Gurel began to falter. The world number two scored 2.5/3 against Gurel during a nine-game streak that saw him creep to within three points of the leader.
A subsequent six-game winning streak saw Nakamura tighten the screws. Wins over GMs Dmitry Andreikin, Bortnyk (twice), Gurel (twice), as well as IM Sergey Sklokin propelled him past Gurel and into the lead, leaving other challengers, Maghsoodloo and Oro, trailing behind.
In their final matchup, Nakamura had to weather Gurel's brilliant 29.Nxg5!! before he could eventually turn the tables and secure his 73rd Bullet Brawl title.
All-Time Leaderboard
| Player | All-Time Wins | 2026 Wins | 2025 Wins | 2024 Wins | 2023 Wins |
| GM Hikaru Nakamura | 73 | 24 | 15 | 19 | 15 |
| GM Daniel Naroditsky | 32 | N/A | 8 | 14 | 10 |
| GM Oleksandr Bortnyk | 17 | 4 | 3 | 7 | 3 |
| GM Andrew Tang | 15 | 1 | 10 | 4 | 0 |
| GM Ediz Gurel | 10 | 2 | 6 | 2 | 0 |
| GM Jeffery Xiong | 5 | 3 | 2 | 0 | 0 |
| GM Arjun Erigaisi | 4 | 4 | 0 | 0 | 0 |
| GM Jose Martinez | 4 | 0 | 0 | 1 | 3 |
| GM Alireza Firouzja | 3 | 1 | 1 | 1 | 0 |
| IM Renato Terry | 3 | 3 | 0 | 0 | 0 |
| GM Yagiz Erdogmus | 3 | 1 | 1 | 1 | 0 |
| GM Nihal Sarin | 3 | 0 | 1 | 0 | 2 |
| GM Tuan Minh Le | 2 | 1 | 0 | 1 | 0 |
| GM Sam Sevian | 2 | 0 | 1 | 1 | 0 |
| GM Andy Woodward | 1 | 1 | 0 | 0 | 0 |
| GM Matthias Bluebaum | 1 | 0 | 1 | 0 | 0 |
| IM Yoseph Taher | 1 | 0 | 0 | 1 | 0 |
| IM Reza Mahdavi | 1 | 0 | 1 | 0 | 0 |
| GM Javokhir Sindarov | 1 | 0 | 1 | 0 | 0 |
Prizes: Nakamura $400, Gurel $250, Maghsoodloo $150, Oro $100, Ambartsumova $100.