Back
History was made in the Bullet Brawl arena on Saturday as GM Hikaru Nakamura acquired his fifth straight title, eclipsing a record set and shared by the late GM Daniel Naroditsky and himself back in 2023.
Nakamura made his biggest move in the second half of the arena, winning seven games on the fly and finished with a score of 163 points. GM Arjun Erigaisi trailed in second with 155, while GMs Ediz Gurel and Tuan Minh Le filled out the top four.
FM Anastasia Avramidou scored a round 100-points to secure the $100 best women's prize.
The next edition of Bullet Brawl will begin on Saturday, October 17, at 12 p.m. ET / 18:00 CEST / 9:30 p.m. IST.
Standings
| Rank | Fed | Title | Username | Name | Rating | Score | Longest Streak |
| 1 | GM | Hikaru | Hikaru Nakamura | 3403 | 163 | 9 | |
| 2 | GM | GHANDEEVAM2003 | Arjun Erigaisi | 3336 | 155 | 10 | |
| 3 | GM | gurelediz | Ediz Gürel | 3367 | 141 | 9 | |
| 4 | GM | wonderfultime | Tuan Minh Le | 3288 | 138 | 9 | |
| 5 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 3252 | 130 | 8 | |
| 6 | GM | Parhamov | Parham Maghsoodloo | 3216 | 129 | 8 | |
| 7 | IM | MITerryble | Renato Terry | 3248 | 127 | 8 | |
| 8 | GM | OhanyanEminChess | Emin Ohanyan | 3188 | 127 | 6 | |
| 9 | IM | yosephtaher | Yoseph Theolifus Taher | 3159 | 120 | 5 | |
| 10 | FM | dr_Strange013 | Prokhor Moskvinov | 3038 | 116 | 10 | |
| 11 | GM | Dr_Tyger | Haowen Xue | 3224 | 115 | 14 | |
| 12 | IM | PiliposyanRobertChess | Robert Piliposyan | 3091 | 115 | 6 | |
| 13 | GM | LeonLivaic2000 | Leon Livaic | 3014 | 113 | 7 | |
| 14 | GM | Fandorine | Maksim Chigaev | 3041 | 111 | 5 | |
| 15 | CM | beast_20_20 | Mummana Venkata Ruthvik | 2901 | 108 | 6 | |
| 16 | IM | Flameboard08 | Lorenzo Perea Fruet | 2969 | 103 | 5 | |
| 17 | WIM | crazy_m_attack | Melika Mohammadi | 2875 | 103 | 5 | |
| 18 | CM | calmberserk | Vihaan Jammalamadaka | 2865 | 102 | 5 | |
| 19 | IM | HamedWafa4 | Hamed Wafa | 2950 | 101 | 5 | |
| 20 | IM | rezamahdavi2008 | Reza Mahdavi | 3112 | 100 | 7 |
(Full final standings here.)
The Nakamura train kept on rolling in October 10's Bullet Brawl despite resistance being thrown up by the likes of GMs Arjun, Gurel, Le, Oleksandr Bortnyk, and Parham Maghsoodloo.
181 other titled players also participated, vying for their chance to become the 20th player to win a brawl. However, with Nakamura in the field, most would have felt that second place was a more realistic target.
There was no clear frontrunner after the first hour, with five players instead breaking away from the pack. Just three points separated Maghsoodloo in first from Le in fifth, with Nakamura sandwiched between them. The stage was set for a thrilling second half.
Although Maghsoodloo spent time in first, he was just as capable as anyone to falling victim to devastating attacks, as Gurel demonstrated in the following game.
Maghsoodloo unleashed a brilliant rook sacrifice of his own against Nakamura, which resulted in him winning the American's queen.
True to his modus operandi, Nakamura changed gears in the second half and began to take control. A 12-game unbeaten streak catapulted him into first place, and the perfect opportunity to avenge his loss to Maghsoodloo materialized.
One of Nakamura's finest games was his clash with GM Haowen Xue. Neither player put a foot wrong until Xue's 27...Ne7?. Although it wasn't the most obvious mistake, Nakamura sensed blood in the water and capitalized with surgical precision.
This patch of play cemented Nakamura's 70th Bullet Brawl title, though the drama was far from over. A race was still unfolding for the remaining podium spots.
With 15 minutes left on the arena clock, Arjun strung together an eight game winning streak, averaging 29 moves per win. His 23-move takedown of Bortnyk was as instructive as it was crucial to the standings...
And so, Arjun went from a podium contender to second place by a comfortable, 14-point margin, and left Gurel, Le, Bortyk, and IM Renato Terry to squabble over the two other prize positions.
All-Time Leaderboard
| Player | All-Time Wins | 2026 Wins | 2025 Wins | 2024 Wins | 2023 Wins |
| GM Hikaru Nakamura | 70 | 21 | 15 | 19 | 15 |
| GM Daniel Naroditsky | 32 | N/A | 8 | 14 | 10 |
| GM Oleksandr Bortnyk | 17 | 4 | 3 | 7 | 3 |
| GM Andrew Tang | 15 | 1 | 10 | 4 | 0 |
| GM Ediz Gurel | 10 | 2 | 6 | 2 | 0 |
| GM Jeffery Xiong | 5 | 3 | 2 | 0 | 0 |
| GM Arjun Erigaisi | 4 | 4 | 0 | 0 | 0 |
| GM Jose Martinez | 4 | 0 | 0 | 1 | 3 |
| IM Renato Terry | 3 | 3 | 0 | 0 | 0 |
| GM Yagiz Erdogmus | 3 | 1 | 1 | 1 | 0 |
| GM Nihal Sarin | 3 | 0 | 1 | 0 | 2 |
| GM Tuan Minh Le | 2 | 1 | 0 | 1 | 0 |
| GM Sam Sevian | 2 | 0 | 1 | 1 | 0 |
| GM Alireza Firouzja | 2 | 0 | 1 | 1 | 0 |
| GM Andy Woodward | 1 | 1 | 0 | 0 | 0 |
| GM Matthias Bluebaum | 1 | 0 | 1 | 0 | 0 |
| IM Yoseph Taher | 1 | 0 | 0 | 1 | 0 |
| IM Reza Mahdavi | 1 | 0 | 1 | 0 | 0 |
| GM Javokhir Sindarov | 1 | 0 | 1 | 0 | 0 |
Prizes: Nakamura $400, Arjun $250, Gurel $150, Le $100, Avramidou $100.