Back
Rahmat Shah became the first Afghanistan player to break into the top ten of any ICC Test rankings.
Afghanistan captain Rahmat Shah’s 173 against Zimbabwe helped him jump six places to secure the seventh spot on the ICC rankings for Test batters. Rahmat is the first Afghan to feature in the top ten in any of the three Test rankings – batting, bowling, or all-round.
The biggest jump in the top hundred, however, belonged to Towhid Hridoy, who soared from 175th to 60th. Amir Jangoo, too, gained 28 places to reach 62nd.
| Rank | Player | Country | Rating |
|---|---|---|---|
| 1 | Harry Brook | England | 861 |
| 2 | Joe Root | England | 816 |
| 3 | Travis Head | Australia | 799 |
| 4 | Temba Bavuma | South Africa | 793 |
| 5 | Steve Smith | Australia | 790 |
| 6 | Rachin Ravindra | New Zealand | 740 |
| 7 | Rahmat Shah | Afghanistan | 735 |
| 8 | Rishabh Pant | India | 713 |
| 9 | Daryl Mitchell | New Zealand | 710 |
| 10 | Shubman Gill | India | 709 |
The top ten in the rankings for Test bowlers remained unchanged. Lower down the table, Jomel Warrican rose from 30th to joint 19th, while Newman Nyamhuri went from 85th to 75th.
| Rank | Player | Country | Rating |
|---|---|---|---|
| 1 | Mitchell Starc | Australia | 881 |
| 2 | Marco Jansen | South Africa | 875 |
| 3 | Matt Henry | New Zealand | 861 |
| 4 | Ollie Robinson | England | 856 |
| 5 | Jasprit Bumrah | India | 853 |
| 6 | Scott Boland | Australia | 829 |
| 7 | Simon Harmer | South Africa | 817 |
| 8 | Kagiso Rabada | South Africa | 801 |
| 9 | Pat Cummins | Australia | 789 |
| 10 | Josh Hazlewood | Australia | 785 |
Justin Greaves scored a half-century and picked up a wicket against Bangladesh, which helped draw level with Pat Cummins at eighth place. This was the only change in the top ten. The steepest rise in the top ten was Qais Ahmad’s, who climbed 15 places and is now 94th.
| Rank | Player | Country | Rating |
|---|---|---|---|
| 1 | Marco Jansen | South Africa | 463 |
| 2 | Ravindra Jadeja | India | 422 |
| 3 | Wiaan Mulder | South Africa | 320 |
| 4 | Mehidy Hasan Miraz | Bangladesh | 292 |
| 5 | Simon Harmer | South Africa | 263 |
| 6 | Mitchell Starc | Australia | 251 |
| 7 | Washington Sundar | India | 234 |
| 8= | Pat Cummins | Australia | 229 |
| 8= | Justin Greaves | West Indies | 229 |
| 10 | Gus Atkinson | England | 219 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.
Afghanistan Cover StoriesCover Stories AsiaSeries Cover StoriesRahmat Shah