Back
Latest Premier League results and standings after the day's completed fixtures.
Manchester City lead the latest Premier League standings on 21 points after the day’s completed fixtures.
Manchester City, Arsenal and Brighton & Hove Albion currently make up the top three.
At the other end of the table, Coventry City, Fulham and Sunderland occupy the lowest three listed positions in the available standings data.
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Fri, 23 Oct 2026 | Ipswich | 1-1 | Nottm Forest | Portman Road |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | +12 | 21 |
| 2 | Arsenal | 7 | 6 | 0 | 1 | +6 | 18 |
| 3 | Brighton & Hove Albion | 7 | 5 | 1 | 1 | +18 | 16 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | +4 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | +1 | 12 |
| 6 | Brentford | 7 | 2 | 4 | 1 | +5 | 10 |
| 7 | Leeds United | 7 | 2 | 4 | 1 | +3 | 10 |
| 8 | Everton | 7 | 2 | 4 | 1 | +1 | 10 |
| 9 | Ipswich Town | 8 | 3 | 1 | 4 | -4 | 10 |
| 10 | Hull City | 7 | 2 | 3 | 2 | +1 | 9 |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | -4 | 8 |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | -4 | 8 |
The gap from first to second is currently 3 points. Relegation, qualification and title-race implications should be read against the full league rules and remaining fixtures.