Back
LONDON, England — Matchday 9 of the 2026/27 Premier League season gets underway this weekend, with Manchester City and Arsenal locked together at the top of the table on 21 points after eight matches. The round features several high-profile encounters, including Chelsea against Manchester United and the top-of-the-table clash between Liverpool and Arsenal.
Saturday, 31 October
Sunday, 1 November
Monday, 2 November
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 8 | +11 | 21 |
| 2 | Arsenal | 8 | +8 | 21 |
| 3 | Brighton & Hove Albion | 8 | +16 | 16 |
| 4 | Liverpool | 8 | +3 | 15 |
| 5 | Chelsea | 8 | +2 | 13 |
| 6 | Brentford | 8 | +5 | 11 |
| 7 | Leeds United | 8 | +3 | 11 |
| 8 | Newcastle United | 8 | -2 | 11 |
| 9 | Aston Villa | 8 | -3 | 11 |
| 10 | Hull City | 8 | +1 | 10 |
| 11 | Everton | 8 | -1 | 10 |
| 12 | Ipswich Town | 8 | -4 | 10 |
| 13 | Bournemouth | 8 | -1 | 9 |
| 14 | Tottenham Hotspur | 8 | -2 | 9 |
| 15 | Fulham | 8 | -2 | 8 |
| 16 | Manchester United | 8 | -3 | 7 |
| 17 | Crystal Palace | 8 | -10 | 7 |
| 18 | Nottingham Forest | 8 | -4 | 6 |
| 19 | Coventry City | 8 | -9 | 6 |
| 20 | Sunderland | 8 | -8 | 5 |
Manchester City and Arsenal remain level on points at the summit, while the mid-table remains tightly contested heading into this weekend’s fixtures.