Back
Tottenham Hotspur have the small matter of a London derby at Chelsea coming up soon, but their focus will first be on the crucial game against Coventry.
Roberto De Zerbi’s men certainly cannot afford to look too far ahead at the moment, and they are still winless in the Premier League and languishing at the bottom of the table after six matches.
There is a feeling among the Spurs fan base that performances are trending in the right direction, especially after the dramatic nature of the equaliser at Old Trafford after the away side were reduced to 10 men.
However, anything other than a win against Coventry will arguably send the club into a full-blown crisis, and the Lilywhites’ form at home does not inspire one with confidence.
While De Zerbi will not be thinking beyond Monday’s clash, his opposite number is already licking his lips ahead of the big clash at Stamford Bridge.
Xabi Alonso has made an impressive start to his spell at Chelsea, and after seeing his side beat Everton away on Saturday, the Spaniard slipped in a little line that showed that he is already thinking about next weekend.
Alonso ended his post-match interview with TNT Sports by saying: “Tottenham at home next will be a nice one” before giving a little smile.
This will be De Zerbi’s second trip to Stamford Bridge as Spurs boss after the Lilywhites fell to a 2-1 defeat in their penultimate game of last season.
“Tottenham at home next, will be a nice one.” 💬 Xabi Alonso looks ahead to Chelsea’s next challenge 🔵 🎙️ @jules_breach | Watch live on TNT Sports and HBO Max 📺 https://t.co/fRCRh6tXYB https://t.co/c3zUXWCk0C
— Football on TNT Sports (@footballontnt) October 17, 2026
View Tweet
Stamford Bridge is undoubtedly Tottenham’s least happy hunting ground. The two sides have met 33 times at Chelsea’s home ground in the Premier League, and it is the Blues who have dominated the fixture, winning 21 matches, drawing 11 and losing just once.
That sole Tottenham victory came back in 2018 thanks to Dele Alli and co, and De Zerbi will be desperate for his side to replicate that result next weekend.
| Season | Matchday | Venue | Date | Fixture | Result |
|---|---|---|---|---|---|
| 25/26 | 37 | H | 19/05/2026 | Chelsea FC vs Tottenham Hotspur | 2:1 |
| 24/25 | 30 | H | 03/04/2025 | Chelsea FC vs Tottenham Hotspur | 1:0 |
| 23/24 | 26 | H | 02/05/2024 | Chelsea FC vs Tottenham Hotspur | 2:0 |
| 22/23 | 2 | H | 14/08/2022 | Chelsea FC vs Tottenham Hotspur | 2:2 |
| 21/22 | 23 | H | 23/01/2022 | Chelsea FC vs Tottenham Hotspur | 2:0 |
| 20/21 | 10 | H | 29/11/2020 | Chelsea FC vs Tottenham Hotspur | 0:0 |
| 19/20 | 27 | H | 22/02/2020 | Chelsea FC vs Tottenham Hotspur | 2:1 |
| 18/19 | 28 | H | 27/02/2019 | Chelsea FC vs Tottenham Hotspur | 2:0 |
| 17/18 | 32 | H | 01/04/2018 | Chelsea FC vs Tottenham Hotspur | 1:3 |
| 16/17 | 13 | H | 26/11/2016 | Chelsea FC vs Tottenham Hotspur | 2:1 |
| 15/16 | 36 | H | 02/05/2016 | Chelsea FC vs Tottenham Hotspur | 2:2 |
| 14/15 | 14 | H | 03/12/2014 | Chelsea FC vs Tottenham Hotspur | 3:0 |
| 13/14 | 29 | H | 08/03/2014 | Chelsea FC vs Tottenham Hotspur | 4:0 |
| 12/13 | 33 | H | 08/05/2013 | Chelsea FC vs Tottenham Hotspur | 2:2 |
| 11/12 | 30 | H | 24/03/2012 | Chelsea FC vs Tottenham Hotspur | 0:0 |
| 10/11 | 35 | H | 30/04/2011 | Chelsea FC vs Tottenham Hotspur | 2:1 |
| 09/10 | 6 | H | 20/09/2009 | Chelsea FC vs Tottenham Hotspur | 3:0 |
| 08/09 | 3 | H | 31/08/2008 | Chelsea FC vs Tottenham Hotspur | 1:1 |
| 07/08 | 22 | H | 12/01/2008 | Chelsea FC vs Tottenham Hotspur | 2:0 |
| 06/07 | 32 | H | 07/04/2007 | Chelsea FC vs Spurs | 1:0 |
| 05/06 | 29 | H | 11/03/2006 | Chelsea FC vs Spurs | 2:1 |
| 04/05 | 6 | H | 19/09/2004 | Chelsea FC vs Spurs | 0:0 |
| 03/04 | 5 | H | 13/09/2003 | Chelsea FC vs Spurs | 4:2 |
| 02/03 | 26 | H | 01/02/2003 | Chelsea FC vs Spurs | 1:1 |
| 01/02 | 27 | H | 13/03/2002 | Chelsea FC vs Spurs | 4:0 |
| 00/01 | 11 | H | 28/10/2000 | Chelsea FC vs Spurs | 3:0 |
| 99/00 | 5 | H | 12/01/2000 | Chelsea FC vs Spurs | 1:0 |
| 98/99 | 18 | H | 19/12/1998 | Chelsea FC vs Spurs | 2:0 |
| 97/98 | 33 | H | 11/04/1998 | Chelsea FC vs Spurs | 2:0 |
| 96/97 | 11 | H | 26/10/1996 | Chelsea FC vs Spurs | 3:1 |
| 95/96 | 15 | H | 25/11/1995 | Chelsea FC vs Spurs | 0:0 |
| 94/95 | 27 | H | 11/02/1995 | Chelsea FC vs Spurs | 1:1 |
| 93/94 | 30 | H | 27/02/1994 | Chelsea FC vs Spurs | 4:3 |
| 92/93 | 35 | H | 20/03/1993 | Chelsea FC vs Spurs | 1:1 |
While the Chelsea-Tottenham clash is undoubtedly important for Spurs fans, it is arguably a lot more important to Blues supporters, as it has become their biggest derby over recent decades.
For Spurs, the North London derby will always be their most important derby. While new Tottenham signings are told about the rivalry with Arsenal, the new Chelsea signings are likely told that the Spurs clash is the most important for their fans.
One can see that with just how much their legends, such as Frank Lampard and John Terry, hate Spurs. One of the consequences of this slightly lopsided rivalry is that the Chelsea players tend to approach this game with more intensity than their Tottenham counterparts.
That will hopefully not be the case next week, with De Zerbi always demanding maximum intensity and passion from his players.