Back
Michal Krizo of Slovakia won the Men’s Open at home at the 2026 365 Grand Prix Pro in Košice on October 25, two weeks after he won the EVLS Prague Pro. Terrence Ruffin beat Olympia runner-up Mike Sommerfeld to win Classic Physique and qualify for the 2027 Olympia; Viktoria Csicsayova won Bikini and Emile Walker won Men’s Physique.
Krizo, listed by the IFBB as Michal Krizanek, topped a field of 17 for his third pro win of 2026, after the Pittsburgh Pro in May and Prague. He placed sixth at the 2026 Mr. Olympia in September. Josef Kveton of the Czech Republic, third in Prague, moved up to second, Balazs Koczfan of Hungary was third, and Prague runner-up Pavel Beran placed fourth.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1 | Michal Krizanek | Slovakia | 3.00 | 6.00 |
| 2 | Josef Kveton | Czech Republic | 6.00 | 12.00 |
| 3 | Balazs Koczfan | Hungary | 9.00 | 18.00 |
| 4 | Pavel Beran | Czech Republic | 12.00 | 24.00 |
| 5 | Andrea Muzi | Italy | 18.00 | 33.00 |
| 6 | Krystian Wolski | Poland | 15.00 | 33.00 |
| 7 | Hassan Mostafa | Egypt | 21.00 | 42.00 |
| 8 | Lewis Breed | United Kingdom | 24.00 | 48.00 |
| 9 | Ben Featherstone | United Kingdom | 27.00 | 54.00 |
| 10 | Jaroslav Jenicek | Czech Republic | 30.00 | 60.00 |
| 11 | Vojtěch Trnka | Czech Republic | 33.00 | 66.00 |
| 12 | Pawel Kowalski | Poland | 36.00 | 72.00 |
| 13 | Jan Turek | Czech Republic | 39.00 | 78.00 |
| 14 | Mohammed Albagshi | Saudi Arabia | 42.00 | 84.00 |
| 15 | Sam Pearce | Australia | 45.00 | 90.00 |
| 16 | Antonin Tema | Czech Republic | 48.00 | 96.00 |
| 16 | Ovidijus Visniauskas | Lithuania | 48.00 | 96.00 |
Ruffin, fifth at the 2026 Classic Physique Olympia, topped a field of 16 for his second win in three weeks after the Pharlabs Mexico Pro on October 4. Mike Sommerfeld of Germany was second. He had won his two previous shows since the Olympia, including Prague, where he beat Ruffin. Oliver Prochazka of Slovakia was third, a week after he placed second at the FitParade Pro.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1 | Terrence Ruffin | United States | 3.00 | 3.00 |
| 2 | Mike Sommerfeld | Germany | 6.00 | 6.00 |
| 3 | Oliver Prochazka | Slovakia | 9.00 | 9.00 |
| 4 | Michal Valastek | Slovakia | 12.00 | 12.00 |
| 5 | Cozma Vlad Andrei | Romania | 15.00 | 15.00 |
| 6 | Valtteri Hemmo Aleksi Jaatinen | Finland | 18.00 | 18.00 |
| 7 | Jakub Kolinek | Czech Republic | 21.00 | 21.00 |
| 8 | Carlo Michellini | Italy | 24.00 | 24.00 |
| 9 | Florian Sator | Austria | 27.00 | 27.00 |
| 10 | David Hroncok | Czech Republic | 30.00 | 30.00 |
| 11 | Artsiom Dubovik | Poland | 33.00 | 33.00 |
| 12 | Luc Andre Steinker | Germany | 36.00 | 36.00 |
| 13 | Tomas Sentinek | Slovakia | 40.00 | 40.00 |
| 14 | Andreas Ofner | Austria | 41.00 | 41.00 |
| 15 | Ladislav Vozar | Slovakia | 45.00 | 45.00 |
| 16 | Kacper Borawski | Poland | 48.00 | 48.00 |
Csicsayova topped a lineup of 22, the largest of the show, for her third win in seven weeks, after the PROMUSCLE Italy Pro on September 6 and the FitParade Pro in Budapest on October 18. She placed 13th at the 2026 Bikini Olympia. Patrizia Vaccaro of Italy was second behind Csicsayova for the second week running. Sara Punzetti of Italy, who finished ahead of Csicsayova to win in Prague, was third.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1 | Viktoria Csicsayova | Hungary | 3.00 | 3.00 |
| 2 | Patrizia Vaccaro | Italy | 6.00 | 6.00 |
| 3 | Sara Punzetti | Italy | 9.00 | 9.00 |
| 4 | Sharon Pezzera | Italy | 12.00 | 12.00 |
| 5 | Luca Katai | Hungary | 15.00 | 15.00 |
| 6 | Rania Stamatiadou | Greece | 18.00 | 18.00 |
| 7 | Alina Bogacheva | Kyrgyzstan | 21.00 | 21.00 |
| 8 | Ottavia Mazza | Italy | 24.00 | 24.00 |
| 9 | Vanity Vink | Netherlands | 27.00 | 27.00 |
| 10 | Jule Schwabe | Germany | 30.00 | 30.00 |
| 11 | Sarah Neuheisel | Germany | 33.00 | 33.00 |
| 12 | Alina Mirzakhanova | Ukraine | 36.00 | 36.00 |
| 13 | Dorottya Kovacs | Hungary | 39.00 | 39.00 |
| 14 | Sara Fratella | Italy | 42.00 | 42.00 |
| 15 | Frederique Van Lieshout | Netherlands | 45.00 | 45.00 |
| 16 | Alessandra Potini | Italy | 48.00 | 48.00 |
| 16 | Andrea Djenic | Serbia | 48.00 | 48.00 |
| 16 | Fabiana Souza | Spain | 48.00 | 48.00 |
| 16 | Jana Pavlovicova | Czech Republic | 48.00 | 48.00 |
| 16 | Martina Kurkova | Czech Republic | 48.00 | 48.00 |
| 16 | Oksana Lubeinik | Russia | 48.00 | 48.00 |
| 16 | Sara Lujza Rogacsi | Hungary | 48.00 | 48.00 |
Walker topped a field of 18 for his third Men’s Physique win of October, after the Ace of Stage Pro on October 3 and Prague the following weekend. He placed second at the Hurricane Pro on October 16 and 16th at the 2026 Men’s Physique Olympia. Marcus Benjamin-Privett of the United Kingdom was second, as he was in Prague, and Palmai Zsolt of Hungary was third.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1 | Emile Walker | United Kingdom | 3.00 | 3.00 |
| 2 | Marcus Benjamin-Privett | United Kingdom | 6.00 | 6.00 |
| 3 | Palmai Zsolt | Hungary | 9.00 | 9.00 |
| 4 | Farouq Ishimoto | Japan | 12.00 | 12.00 |
| 5 | Christian Ani | Germany | 15.00 | 15.00 |
| 6 | Andrea Mosti | Italy | 18.00 | 18.00 |
| 7 | Miroslav Juricek | Czech Republic | 22.00 | 22.00 |
| 8 | Patrick Asiedu | Italy | 23.00 | 23.00 |
| 9 | Thomas Kunz | Switzerland | 27.00 | 27.00 |
| 10 | Youcef Djoudi | France | 30.00 | 30.00 |
| 11 | Michael Kent | United Kingdom | 33.00 | 33.00 |
| 12 | Mohammed Salihi | Germany | 36.00 | 36.00 |
| 13 | Abel Sousa | Spain | 39.00 | 39.00 |
| 14 | Gabriel Biefnot | Belgium | 42.00 | 42.00 |
| 15 | Rafal Zabawa | Poland | 45.00 | 45.00 |
| 16 | Alvaro Rios | Spain | 48.00 | 48.00 |
| 16 | Noorulhuda Azizi | Afghanistan | 48.00 | 48.00 |
| 16 | Roberto Buric | Croatia | 48.00 | 48.00 |
The show ran no masters classes. Every placing is on the 2026 365 Grand Prix Pro: Full Scorecards & Placings page.
In the Men’s Open, the winner of every open (non-masters) pro show in the 2027 Olympia qualification period, which began on August 31, 2026, earns a place, but Krizo was already in after his Prague win. Classic Physique, Bikini and Men’s Physique run on points: the top 20 in each division’s standings qualify when the period closes on September 12, 2027, and two open wins inside the window also earn a place. This was Ruffin’s second open win inside the window, after Mexico, so he qualifies under the two-win rule. Sommerfeld was already in as the 2026 Olympia runner-up. Csicsayova met that rule at the FitParade Pro and Walker in Prague, so both were already in. Our 2027 Olympia qualified athletes list tracks who is in and who is close.