Back
Barcelona versus Aston Villa kicks off at 8pm GMT (9pm local time) on Tuesday, November 3 at Camp Nou.
In the UK, the game is being shown on TNT Sports and streamed on the HBO Max app. In the US, the game is on Paramount+ at 3pm ET.
If you live outside the UK or the US, click the LINK HERE to find out where to watch it in your region.
Unai Emery has unhappy memories of Camp Nou. The last time he took a side there for a Champions League knockout tie, his Paris Saint-Germain team threw away a 4-0 first-leg lead and lost 6-1 in what became known as La Remontada. On Tuesday night he returns with Aston Villa, and this time he arrives with a perfect record in the competition.
Villa have won all three of their Champions League games, beating Club Brugge, Fenerbahçe and Viking, and they sit second in the league-phase table with nine points. Their best result of the season came in the Premier League, where they beat Manchester City 2-1 at Villa Park last week.
Saturday night’s draw with Fulham was a frustrating one, though, and Emery will want a quick reaction.
Barcelona are back on track after a difficult spell. They lost to PSG and then to Real Madrid in the Clásico, but they responded emphatically on Saturday, thrashing Alavés 6-1 at Camp Nou.
Hansi Flick’s side are eighth in the Champions League table with six points, three behind Villa. Flick has been full of praise for the visitors and Emery. He said: “For me, he’s one of the best coaches in the world and he’s reaped extraordinary successes. His team’s style of play is clear and very well organised. Just look at how they execute set pieces – it’s something impressive. Their confidence in themselves is unmatched. It’ll be a tough match against a great team and a great coach.”
Barcelona’s attack is fearsome in this competition. They have averaged 2.97 goals per game in the Champions League under Flick, scoring 86 goals in 29 matches. But they have also failed to keep a clean sheet in their last 18 Champions League games, the longest current run of any team in this season’s competition.
World
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Pts | Last 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 | W W W |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 | W W W |
| 3 | Liverpool | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 9 | W W W |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 | W W W |
| 5 | Real Betis | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 | W W W |
| 6 | VfB Stuttgart | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | D W W |
| 7 | Arsenal | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | D W W |
| 8 | Barcelona | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | L W W |
| 9 | Como | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 | W L W |
| 10 | Manchester City | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | W L W |
| 11 | Club Brugge KV | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | W W L |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | L W W |
| 13 | Borussia Dortmund | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | W L W |
| 14 | Bayern München | 3 | 1 | 2 | 0 | 10 | 5 | 5 | 5 | D D W |
| 15 | AS Roma | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | W L D |
| 16 | Atletico Madrid | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | D W L |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | L W D |
| 18 | PSV Eindhoven | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | W L D |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | L W L |
| 20 | Inter | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | W L L |
| 21 | Manchester United | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | L L W |
| 22 | Napoli | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | W L L |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | W L L |
| 24 | Lask Linz | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | W L L |
| 25 | Sabah FA | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | L W L |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | L W L |
| 27 | Lens | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | L L W |
| 28 | Bodo/Glimt | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | L W L |
| 29 | AEK Athens FC | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | L L W |
| 30 | RB Leipzig | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | L W L |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | D L D |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | D L L |
| 33 | Viking | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | L D L |
| 34 | FC Porto | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | L L L |
| 35 | Lille | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | L L L |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | L L L |
Barcelona’s defensive injury crisis continues. Andreas Christensen, Jules Koundé, Eric García and Xavi Espart are all out, along with Dani Olmo and Roony Bardghji.
João Cancelo is expected to continue at right-back, with Alejandro Balde on the left. Lamine Yamal, Raphinha and Anthony Gordon should lead the attack.
Villa are without Aaron Wan-Bissaka (thigh), Amadou Onana (knee) and Matteo Ruggeri (hamstring). Ian Maatsen is expected to start at left-back after returning from injury.
Leon Goretzka, who was part of Flick’s Bayern Munich side that beat Barcelona 8-2 in the 2019-20 Champions League quarter-finals, started against Fulham but may drop to the bench.
Barcelona: Joan García; Cancelo, Cubarsí, Gerard Martín, Balde; Fermín, Rodri, Pedri; Lamine Yamal, Raphinha, Gordon
Aston Villa: Suzuki; Cash, Lindelöf, Torres, Maatsen; Kamara, Gomes, McGinn; Buendía, Manzambi, Jackson
Recent Results : Barcelona
Recent Results : Aston Villa
Villa are no mugs and Emery will have them supremely organised. But it’s difficult to look past Barcelona and their fearsome attacking weapons.