Back
2026 Fitparade ProBudapest, Hungary2 divisionsMen's Classic Physique ChampionAndrea Mammoli
Andrea Mammoli of Italy won Classic Physique at the 2026 FitParade Pro in Budapest, Hungary, on October 18, his second win in three weeks after the Tsunami Nutrition Showdown Toulouse Pro. Viktoria Csicsayova of Hungary won Bikini at home for the second year running, and both winners qualified for the 2027 Olympia.
Mammoli topped a lineup of 21 for his fifth career pro win, a week after he placed third at the EVLS Prague Pro. He was tenth at the 2026 Classic Physique Olympia in September. Oliver Prochazka of Slovakia was second here for the second year in a row, a week after he placed fourth in Prague. Tomislav Strmecki of Croatia, who won the class here in 2025, took third.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1 | Andrea Mammoli | Italy | 3.00 | 3.00 |
| 2 | Oliver Prochazka | Slovakia | 6.00 | 6.00 |
| 3 | Tomislav Strmecki | Croatia | 9.00 | 9.00 |
| 4 | Jakub Kolinek | Czech Republic | 12.00 | 12.00 |
| 5 | Zhivko Petkov | Bulgaria | 15.00 | 15.00 |
| 6 | Valtteri Hemmo Aleksi Jaatinen | Finland | 18.00 | 18.00 |
| 7 | Richard Nagy | Hungary | 21.00 | 21.00 |
| 8 | Michal Valastek | Slovakia | 24.00 | 24.00 |
| 9 | Derek Deianov | Italy | 27.00 | 27.00 |
| 10 | Cozma Vlad Andrei | Romania | 30.00 | 30.00 |
| 11 | Callum Hinze | Australia | 33.00 | 33.00 |
| 12 | Florian Sator | Austria | 36.00 | 36.00 |
| 13 | Kacper Borawski | Poland | 39.00 | 39.00 |
| 14 | Josh Bridgman | United States | 42.00 | 42.00 |
| 15 | Edgar Navarro | Spain | 45.00 | 45.00 |
| 16 | Andreas Ofner | Austria | 48.00 | 48.00 |
| 16 | Artsiom Dubovik | Poland | 48.00 | 48.00 |
| 16 | Jovan Glamocanin | Serbia | 48.00 | 48.00 |
| 16 | Luc Andre Steinker | Germany | 48.00 | 48.00 |
| 16 | Marek Botka | Slovakia | 48.00 | 48.00 |
| 16 | Martin Redon | Argentina | 48.00 | 48.00 |
Csicsayova won from a lineup of 32, the larger of the show’s two classes. It is her second win since the 2027 Olympia qualification period opened on August 31; the first was the PROMUSCLE Italy Pro on September 6. She was second in Prague last weekend and 13th at the 2026 Bikini Olympia. Patrizia Vaccaro of Italy was second, and Rania Stamatiadou of Greece, who won the Gomeisa Ultimate Battle Pro in July, was third.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1 | Viktoria Csicsayova | Hungary | 3.00 | 3.00 |
| 2 | Patrizia Vaccaro | Italy | 6.00 | 6.00 |
| 3 | Rania Stamatiadou | Greece | 9.00 | 9.00 |
| 4 | Amelie Fronzaroli | France | 12.00 | 12.00 |
| 5 | Luca Katai | Hungary | 15.00 | 15.00 |
| 6 | Ottavia Mazza | Italy | 18.00 | 18.00 |
| 7 | Rebeka Gergely | Hungary | 21.00 | 21.00 |
| 8 | Dorottya Kovacs | Hungary | 24.00 | 24.00 |
| 9 | Sandra Devesa Melon | Spain | 27.00 | 27.00 |
| 10 | Vanity Vink | Netherlands | 30.00 | 30.00 |
| 11 | Sarah Weiss | Austria | 33.00 | 33.00 |
| 12 | Violeta Palamarchuk | Ukraine | 36.00 | 36.00 |
| 13 | Viktoria Balog | Hungary | 39.00 | 39.00 |
| 14 | Frederique Van Lieshout | Netherlands | 42.00 | 42.00 |
| 15 | Sharon Pezzera | Italy | 45.00 | 45.00 |
| 16 | Alessia De Leonardis | Italy | 48.00 | 48.00 |
| 16 | Alice Cocco | Italy | 48.00 | 48.00 |
| 16 | Alina Mirzakhanova | Ukraine | 48.00 | 48.00 |
| 16 | Claire Asselborn | Luxembourg | 48.00 | 48.00 |
| 16 | Fabiana Apolonia De Souza Canadas | Brazil | 48.00 | 48.00 |
| 16 | Gisela Canelas | Portugal | 48.00 | 48.00 |
| 16 | Gloria Delgado | Spain | 48.00 | 48.00 |
| 16 | Irina Magdieva | Italy | 48.00 | 48.00 |
| 16 | Jana Pavlovicova | Czech Republic | 48.00 | 48.00 |
| 16 | Monika Eberbach | Germany | 48.00 | 48.00 |
| 16 | Odett Bernath | Hungary | 48.00 | 48.00 |
| 16 | Oksana Lubeinik | Russia | 48.00 | 48.00 |
| 16 | Olena Hlazun | Spain | 48.00 | 48.00 |
| 16 | Sara Fratella | Italy | 48.00 | 48.00 |
| 16 | Sara Lujza Rogacsi | Hungary | 48.00 | 48.00 |
| 16 | Sarah Ait Lamkadem | France | 48.00 | 48.00 |
| 16 | Sonia Azeitona | Portugal | 48.00 | 48.00 |
The show ran no masters classes. Every placing is on the 2026 FitParade Pro: Full Scorecards & Placings page.
Classic Physique and Bikini run on points. The 2027 Olympia qualification period opened on August 31, 2026, and the top 20 in each division’s standings qualify when it closes on September 12, 2027. Two wins in open (non-masters) classes inside that window also earn a place. Mammoli now has two, Toulouse and Budapest, and Csicsayova has two, the PROMUSCLE Italy Pro and Budapest, so both qualify under the two-win rule. Our 2027 Olympia qualified athletes list tracks who is in and who is close.
For last year’s winners, see the 2025 edition, then called the Fashion Street FitParade Hungary Pro.
This news is written by a member of the Fitness Volt Editorial Staff. If you have any questions or require further clarification about this news, please leave a comment below. The Fitness Volt team will get back to you as soon as possible.
Past winners and every earlier edition of this show are on the 2026 Fitparade Pro: Full Scorecards & Placings page.