flag
back Back
2026 MotoGP Qatar GP

FiP

All Stats
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 F. Di Giannantonio Team VR46 49 Ducati 18

1'50.406

175.425 349
2 M. Marquez Ducati Team 93 Ducati 17 0.142 175.199 352
3 M. Bezzecchi Aprilia Racing Team 72 Aprilia 20 0.118 175.013 352
4 F. Bagnaia Ducati Team 63 Ducati 20 0.126 174.814 354
5 R. Fernández Trackhouse Racing Team 25 Aprilia 20 0.222 174.464 343
6 E. Bastianini Tech 3 23 KTM 19 0.010 174.448 349
7 J. Martin Aprilia Racing Team 89 Aprilia 19 0.017 174.422 355
8 J. Zarco Team LCR 5 Honda 18 0.260 174.014 352
9 A. Ogura Trackhouse Racing Team 79 Aprilia 19 0.017 173.988 348
10 B. Binder Red Bull KTM Factory Racing 33 KTM 21 0.091 173.845 355
11 F. Aldeguer Gresini Racing 54 Ducati 18 0.038 173.786 346
12 F. Morbidelli Team VR46 21 Ducati 20 0.037 173.728 346
13 L. Marini Honda HRC 10 Honda 20 0.064 173.629 354
14 P. Acosta Red Bull KTM Factory Racing 37 KTM 22 0.027 173.587 355
15 M. Viñales Tech 3 12 KTM 22 0.078 173.466 348
16 I. Lecuona Gresini Racing 27 Ducati 20 0.077 173.346 354
17 D. Moreira Team LCR 11 Honda 19 0.462 172.632 355
18 J. Dixon Honda HRC 96 Honda 19 0.201 172.323 349

Theme

Socials

You may like

Qatar GP full Moto2 Practice results: Title rivals inseparable

gpblog.com 2 days ago

George Russell warned of 'really horrific incident' at Brazilian Grand Prix

gpfans.com 51 minutes ago