Back
Following the Grand Slam of Darts, the Players Championship Finals will take place between November 27-29 at the Minehead Resort and will see the top 64 in the Order of Merit face off in the final action before the PDC World Darts Championship.
Luke Littler beat Nathan Aspinall in the final last year, but both big names will not be involved this time around. They failed to qualify, but this will be the final year in which it is not just 64 qualifiying. So both will in theory have to play less ProTours even than this year to play.
In their place include the likes of Wessel Nijman as top seed, as well as Michael van Gerwen, Luke Humphries, Gerwyn Price, Jonny Clayton, Ross Smith among others as well as Gary Anderson, Beau Greaves as leading lights.
| Player 1 | v | Player 2 |
| Wessel Nijman (1) | v | Henry Coates (64) |
| Gabriel Clemens (32) | v | Dave Chisnall (33) |
| Charlie Manby (16) | v | Martin Schindler (49) |
| Cameron Menzies (17) | v | Mensur Suljovic (48) |
| Beau Greaves (8) | v | Christian Kist (57) |
| Tom Bissell (25) | v | Rob Owen (40) |
| Ross Smith (9) | v | Michael Smith (56) |
| Niels Zonneveld (24) | v | Niko Springer (41) |
| Luke Woodhouse (4) | v | Alexander Merkx (61) |
| Stephen Bunting (29) | v | Max Hopp (36) |
| Sebastian Bialecki (13) | v | Gerwyn Price (52) |
| Jeffrey de Graaf (20) | v | Gian van Veen (45) |
| Jermaine Wattimena (5) | v | Keane Barry (60) |
| Ryan Searle (28) | v | Brendan Dolan (37) |
| William O'Connor (12) | v | James Hurrell (53) |
| Tommy Morris (21) | v | Callan Rydz (44) |
| Chris Dobey (2) | v | Mike De Decker (63) |
| Richard Veenstra (31) | v | Joe Cullen (34) |
| Cristo Reyes (15) | v | Darius Labanauskas (50) |
| Michael van Gerwen (18) | v | Connor Scutt (47) |
| Luke Humphries (7) | v | Darryl Pilgrim (58) |
| Krzysztof Ratajski (26) | v | Damon Heta (39) |
| Danny Noppert (10) | v | Scott Williams (55) |
| Jonny Clayton (23) | v | Tom Sykes (42) |
| Kevin Doets (3) | v | Ritchie Edhouse (62) |
| James Wade (30) | v | Justin Hood (35) |
| Dirk van Duijvenbode (14) | v | Alan Soutar (51) |
| Maik Kuivenhoven (19) | v | Daryl Gurney (46) |
| Andrew Gilding (6) | v | Bradley Brooks (59) |
| Kim Huybrechts (27) | v | Joe Hunt (38) |
| Karel Sedlacek (11) | v | Gary Anderson (54) |
| Rob Cross (22) | v | Mickey Mansell (43) |
| Seed | Player | Country |
| 1 | Wessel Nijman | NED |
| 2 | Chris Dobey | ENG |
| 3 | Kevin Doets | NED |
| 4 | Luke Woodhouse | ENG |
| 5 | Jermaine Wattimena | NED |
| 6 | Andrew Gilding | ENG |
| 7 | Luke Humphries | ENG |
| 8 | Beau Greaves | ENG |
| 9 | Ross Smith | ENG |
| 10 | Danny Noppert | NED |
| 11 | Karel Sedláček | CZE |
| 12 | William O'Connor | IRL |
| 13 | Sebastian Białecki | POL |
| 14 | Dirk van Duijvenbode | NED |
| 15 | Cristo Reyes | ESP |
| 16 | Charlie Manby | ENG |
| 17 | Cameron Menzies | SCO |
| 18 | Michael van Gerwen | NED |
| 19 | Maik Kuivenhoven | NED |
| 20 | Jeffrey de Graaf | SWE |
| 21 | Tommy Morris | ENG |
| 22 | Rob Cross | ENG |
| 23 | Jonny Clayton | WAL |
| 24 | Niels Zonneveld | NED |
| 25 | Tom Bissell | ENG |
| 26 | Krzysztof Ratajski | POL |
| 27 | Kim Huybrechts | BEL |
| 28 | Ryan Searle | ENG |
| 29 | Stephen Bunting | ENG |
| 30 | James Wade | ENG |
| 31 | Richard Veenstra | NED |
| 32 | Gabriel Clemens | GER |
| 33 | Dave Chisnall | ENG |
| 34 | Joe Cullen | ENG |
| 35 | Justin Hood | ENG |
| 36 | Max Hopp | GER |
| 37 | Brendan Dolan | IRL |
| 38 | Joe Hunt | ENG |
| 39 | Damon Heta | AUS |
| 40 | Rob Owen | WAL |
| 41 | Niko Springer | GER |
| 42 | Tom Sykes | ENG |
| 43 | Mickey Mansell | IRL |
| 44 | Callan Rydz | ENG |
| 45 | Gian van Veen | NED |
| 46 | Daryl Gurney | NIR |
| 47 | Connor Scutt | ENG |
| 48 | Mensur Suljović | AUT |
| 49 | Martin Schindler | GER |
| 50 | Darius Labanauskas | LTU |
| 51 | Alan Soutar | SCO |
| 52 | Gerwyn Price | WAL |
| 53 | James Hurrell | ENG |
| 54 | Gary Anderson | SCO |
| 55 | Scott Williams | ENG |
| 56 | Michael Smith | ENG |
| 57 | Christian Kist | NED |
| 58 | Darryl Pilgrim | ENG |
| 59 | Bradley Brooks | ENG |
| 60 | Keane Barry | IRL |
| 61 | Alexander Merkx | NED |
| 62 | Ritchie Edhouse | ENG |
| 63 | Mike De Decker | BEL |
| 64 | Henry Coates | ENG |
The tournament starts off in a cutthroat format which is first to six for the first few rounds. The big names don't get any protection either.
Luke Littler for instance has not even qualified neither has Nathan Aspinall. Wessel Nijman is top seed and it is based off the Players Championship Order of Merit over the course of the season.
It will be the usual frenetic opening day akin to the UK Open with multi boards and the main stage in operation with a draw at the end of each round.
| Round | Format |
| First round | Best of 11 legs (first to 6) |
| Second round | Best of 11 legs (first to 6) |
| Third round | Best of 19 legs (first to 10) |
| Quarter-finals | Best of 19 legs (first to 10) |
| Semi-finals | Best of 21 legs (first to 11) |
| Final | Best of 21 legs (first to 11) |
| Year | Champion (average) | Score | Runner-up (average) |
| 2009 | Phil Taylor (98.04) | 16–9 | Robert Thornton (88.52) |
| 2010 | Paul Nicholson (92.75) | 13–11 | Mervyn King (89.74) |
| 2011 (Feb) | Phil Taylor (97.01) | 13–12 | Gary Anderson (96.31) |
| 2011 (Dec) | Kevin Painter (96.28) | 13–9 | Mark Webster (93.31) |
| 2012 | Phil Taylor (103.57) | 13–6 | Kim Huybrechts (91.70) |
| 2013 | Michael van Gerwen (102.45) | 11–7 | Phil Taylor (102.64) |
| 2014 | Gary Anderson (101.01) | 11–6 | Adrian Lewis (95.37) |
| 2015 | Michael van Gerwen (100.32) | 11–6 | Adrian Lewis (89.17) |
| 2016 | Michael van Gerwen (108.34) | 11–3 | Dave Chisnall (99.24) |
| 2017 | Michael van Gerwen (105.50) | 11–2 | Jonny Clayton (94.64) |
| 2018 | Daryl Gurney (95.61) | 11–9 | Michael van Gerwen (100.20) |
| 2019 | Michael van Gerwen (97.92) | 11–9 | Gerwyn Price (96.48) |
| 2020 | Michael van Gerwen (104.98) | 11–10 | Mervyn King (99.78) |
| 2021 | Peter Wright (95.49) | 11–10 | Ryan Searle (92.10) |
| 2022 | Michael van Gerwen (99.92) | 11–6 | Rob Cross (100.33) |
| 2023 | Luke Humphries (100.75) | 11–9 | Michael van Gerwen (103.19) |
| 2024 | Luke Humphries (103.69) | 11–7 | Luke Littler (100.08) |
| 2025 | Luke Littler (103.33) | 11–8 | Nathan Aspinall (93.64) |