Back
The fifth season of the ILT20 is set to kick off on Saturday, November 21. Here is the full schedule, venues, and match timings for ILT20 2026.
The ILT20 2026 will begin with the defending champions Desert Vipers taking on MI Emirates at the Dubai International Cricket Stadium in a repeat of last season’s final, where the Vipers defeated MI Emirates to clinch their maiden title. A total of 34 matches will be played in the tournament from November 21 to December 20, 2026.
The format remains the same, with six teams facing each other twice before the top four teams advance for the playoffs, where the first and second-placed teams will meet in Qualifier 1 for a spot in the final. The third and fourth-placed teams will face each other in the Eliminator, with the winner then taking on the loser of Qualifier 1 for the remaining final berth.
Matches will be split between three venues in the UAE: Dubai International Cricket Stadium in Dubai, Zayed Cricket Stadium in Abu Dhabi, and Sharjah Cricket Stadium in Sharjah. The final will be hosted in Dubai.
Most matches are scheduled for 8:30pm UAE time (10pm IST, 4:30pm UK time). As for the double-headers, afternoon matches begin at 2pm UAE time (3:30pm IST, 10am UK time), while the evening games start at 6:30pm UAE time (8pm IST, 2:30pm UK time).
| Date | Fixture | Venue | Time (UAE) |
|---|---|---|---|
| Nov 21 | Desert Vipers vs MI Emirates | Dubai International Cricket Stadium, Dubai | 6:30pm |
| Nov 22 | Sharjah Warriorz vs Gulf Giants | Sharjah Cricket Stadium, Sharjah | 2pm |
| Nov 22 | Dubai Capitals vs Abu Dhabi Knight Riders | Dubai International Cricket Stadium, Dubai | 6:30pm |
| Nov 23 | Sharjah Warriorz vs Desert Vipers | Sharjah Cricket Stadium, Sharjah | 8:30pm |
| Nov 24 | Gulf Giants vs MI Emirates | Dubai International Cricket Stadium, Dubai | 8:30pm |
| Nov 25 | Dubai Capitals vs Desert Vipers | Dubai International Cricket Stadium, Dubai | 8:30pm |
| Nov 26 | Abu Dhabi Knight Riders vs MI Emirates | Zayed Cricket Stadium, Abu Dhabi | 8:30pm |
| Nov 27 | Sharjah Warriorz vs Dubai Capitals | Sharjah Cricket Stadium, Sharjah | 8:30pm |
| Nov 28 | MI Emirates vs Desert Vipers | Zayed Cricket Stadium, Abu Dhabi | 2pm |
| Nov 28 | Gulf Giants vs Dubai Capitals | Dubai International Cricket Stadium, Dubai | 6:30pm |
| Nov 29 | Abu Dhabi Knight Riders vs Sharjah Warriorz | Zayed Cricket Stadium, Abu Dhabi | 2pm |
| Nov 29 | Desert Vipers vs Gulf Giants | Dubai International Cricket Stadium, Dubai | 6:30pm |
| Nov 30 | MI Emirates vs Abu Dhabi Knight Riders | Zayed Cricket Stadium, Abu Dhabi | 8:30pm |
| Dec 1 | Gulf Giants vs Sharjah Warriorz | Sharjah Cricket Stadium, Sharjah | 8:30pm |
| Dec 2 | Abu Dhabi Knight Riders vs Desert Vipers | Zayed Cricket Stadium, Abu Dhabi | 2pm |
| Dec 2 | Dubai Capitals vs MI Emirates | Dubai International Cricket Stadium, Dubai | 6:30pm |
| Dec 3 | Gulf Giants vs Abu Dhabi Knight Riders | Dubai International Cricket Stadium, Dubai | 8:30pm |
| Dec 4 | Desert Vipers vs Sharjah Warriorz | Sharjah Cricket Stadium, Sharjah | 8:30pm |
| Dec 5 | Abu Dhabi Knight Riders vs Gulf Giants | Zayed Cricket Stadium, Abu Dhabi | 8:30pm |
| Dec 6 | MI Emirates vs Sharjah Warriorz | Zayed Cricket Stadium, Abu Dhabi | 2pm |
| Dec 6 | Desert Vipers vs Dubai Capitals | Dubai International Cricket Stadium, Dubai | 6:30pm |
| Dec 7 | MI Emirates vs Gulf Giants | Zayed Cricket Stadium, Abu Dhabi | 8:30pm |
| Dec 8 | Dubai Capitals vs Sharjah Warriorz | Dubai International Cricket Stadium, Dubai | 8:30pm |
| Dec 9 | Sharjah Warriorz vs Abu Dhabi Knight Riders | Sharjah Cricket Stadium, Sharjah | 8:30pm |
| Dec 10 | Dubai Capitals vs Gulf Giants | Dubai International Cricket Stadium, Dubai | 8:30pm |
| Dec 11 | Sharjah Warriorz vs MI Emirates | Sharjah Cricket Stadium, Sharjah | 8:30pm |
| Dec 12 | Desert Vipers vs Abu Dhabi Knight Riders | Dubai International Cricket Stadium, Dubai | 8:30pm |
| Dec 13 | MI Emirates vs Dubai Capitals | Zayed Cricket Stadium, Abu Dhabi | 2pm |
| Dec 13 | Gulf Giants vs Desert Vipers | Dubai International Cricket Stadium, Dubai | 6:30pm |
| Dec 14 | Abu Dhabi Knight Riders vs Dubai Capitals | Zayed Cricket Stadium, Abu Dhabi | 8:30pm |
| Dec 16 | Qualifier 1 | Zayed Cricket Stadium, Abu Dhabi | 8:30pm |
| Dec 17 | Eliminator | Dubai International Cricket Stadium, Dubai | 8:30pm |
| Dec 18 | Qualifier 2 | Sharjah Cricket Stadium, Sharjah | 8:30pm |
| Dec 20 | Final | Dubai International Cricket Stadium, Dubai | 8:30pm |
Image: ILT20
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.
Trending StoriesCover Stories AsiaSeries Cover Stories