Back
Gary Mawson secured his place at the 2027 World Darts Championship on Saturday. The American won the CDC Continental Cup, edging compatriot Kevin Luke 8-7 in a thrilling final. Mawson will return to the world championship after a 15-year absence.
Mawson made a confident start to the tournament, beating Larry Butler 5-0. He recorded an average of 97.60, his highest of the event. He then defeated Canadian Brayden Hall 5-1 in the last 16.
Mawson beat Scott Estle 6-2 in the quarter-finals. He followed that with a tense semi-final against Canadian David Cameron. The match was finely balanced, but Mawson came through 7-6.
The final against Kevin Luke also went to a deciding leg. Mawson kept his composure once more to win 8-7. He finished the match with an average of 82.13, compared with Luke’s 79.03.
The title marks a special return to darts’ biggest stage for Mawson. He competed at the World Championship six times between 1997 and 2011.
His most notable achievement, however, came at the 2008 UK Open. Mawson stunned the field by reaching the final, defeating the likes of Mark Dudbridge and Raymond van Barneveld along the way. He eventually lost to James Wade in the final.
| Final | ||||||
| Gary Mawson | (82.13) | 8 | VS | 7 | (79.03) | Kevin Luke |
| Semi-finals | ||||||
| Gary Mawson | (82.96) | 7 | VS | 6 | (82.73) | David Cameron |
| Kevin Luke | (91.49) | 7 | VS | 0 | (68.76) | Nick Linberg |
| Quarter-finals | ||||||
| Gary Mawson | (78.32) | 6 | VS | 2 | (73.37) | Scott Estle |
| David Cameron | (80.81) | 6 | VS | 4 | (83.16) | Alex Spellman |
| Nick Linberg | (87.58) | 6 | VS | 3 | (85.49) | Fred Krueger |
| Kevin Luke | (75.21) | 6 | VS | 5 | (76.62) | Albert Anstey |
| Last 16 | ||||||
| Scott Estle | (76.84) | 5 | VS | 2 | (73.04) | Adam Sevada |
| Gary Mawson | (87.12) | 5 | VS | 1 | (78.42) | Brayden Hall |
| David Cameron | (73.68) | 5 | VS | 0 | (62.88) | Glen Richard |
| Alex Spellman | (83.91) | 5 | VS | 3 | (82.22) | Jr. Guevara |
| Fred Krueger | (84.67) | 5 | VS | 4 | (80.80) | Gino Florian |
| Nick Linberg | (88.87) | 5 | VS | 1 | (77.52) | Kiley Edmunds |
| Albert Anstey | (78.45) | 5 | VS | 2 | (76.26) | Leonard Gates |
| Kevin Luke | (87.18) | 5 | VS | 4 | (78.90) | Joey Lynaugh |
In an absolutely epic final that went the distance, Gary Mawson secures his second CDC Continental Cup Championship with an 8-7 victory over Kevin Luke Congratulations to “The Mawler”! https://t.co/YrbFHJNsRi
— Championship Darts Corporation (@champdarts) November 8, 2026