flag
back Back
Cosmeston Lakes parkrun results for November 14 2026

Aled BREEZE of Maldwyn Harriers was the fastest male finisher in 18.07, followed by Adam WILLIAMS in 18.40 and Matthew WILLIAMS in 19.01.

Xenia HUDSON was the fastest female finisher in 22.09, followed by Rebecca SAYERS of Les Croupiers RC in 22.48 and Merilin SIKK of Cheltenham Tri Club in 23.03.

Full results

Aled BREEZE | 18.07

Adam WILLIAMS | 18.40

Matthew WILLIAMS | 19.01

Matthew HURFORD | 19.05

Alvils BERZINSKIS | 19.34

James THOMAS | 19.36

Huw Rhys DAVIES | 19.43

Daniel BEECH | 19.55

Richard MACKIN | 20.17

Steen GRIFFITHS | 20.52

Ross FLANIGAN | 20.57

Peter TREVITT | 21.16

Max DAVIES | 21.31

Peter PICKFORD | 21.55

Xenia HUDSON | 22.09

Ashley WEAVER | 22.10

Nathaniel ALCOLADO | 22.10

James BASELEY | 22.11

Matthew WHITCOMBE | 22.32

Jimmy YOUNG | 22.35

Gareth ALLMAND | 22.45

Harry JAMSHIDIAN | 22.47

Rebecca SAYERS | 22.48

Michael STECHMAN | 22.49

Victor BALSERA CANO | 22.52

Alex RODDIS | 22.59

Merilin SIKK | 23.03

Rhys MORGAN | 23.05

Jacob CLARK | 23.14

Catherine DAVIES | 23.25

Benjamin JACOBS | 23.25

Emma MITCHELL | 23.29

Andrew WEEKS | 23.40

Stuart KEEPING | 23.51

Kate GEE | 23.54

Martin COX | 24.02

Stephen TREASURE | 24.03

Archie YEO | 24.03

Ricky MILES | 24.05

Haiden TEDRICK | 24.06

Oliver JONES | 24.12

Mark TWEED | 24.14

Siobhan RICHARDS | 24.26

Jason WILLIAMS | 24.26

Rebecca NYGREN | 24.28

Chris SHEPPARD | 24.41

Knill BAIRD MURRAY | 24.43

Robin GREEN | 24.47

Will WILLIAMS | 24.51

Jeremy HOLMES | 24.55

Daniel MORRIS | 24.56

Gareth MORGAN | 24.58

Tim CUMMINGS | 25.01

Ben CLARK | 25.08

Jeremy LEWIS | 25.23

Ash CATT | 25.24

Matthew THOMAS | 25.34

Andrew NOURISH | 25.35

Billy MCCULLAGH | 25.41

Simon MINGAY | 25.55

Paul CORNMELL | 25.56

Rhys LEWIS | 25.56

Gareth COOPER | 26.01

Christina HADFIELD | 26.05

Madeleine TYACK | 26.11

Guy Pierce JOHNSON | 26.13

Fraiser READ | 26.17

Richard READ | 26.18

Daryl BEGGS | 26.26

Rob THOMAS | 26.27

Rachel EALES | 26.27

Jess KINGSTON | 26.40

Chloe JONES | 26.43

Steven HUNT | 27.03

David PEACOCK | 27.05

Tim O'SULLIVAN | 27.16

Alistair HOLLAND | 27.20

Kate MILES | 27.23

Christopher HARE | 27.23

Emily DARBY | 27.35

Kevin ROGERS | 27.41

Ronan MORTON | 27.42

Sophie GOTT | 27.43

Alun MORGAN | 27.45

Martin GRIFFITHS | 27.53

Olivia ABBOTT | 27.55

Josh LLOYD DOYLE | 27.56

Abbie MADDOCKS | 27.56

Sarah PATMORE | 27.58

Catherine WADE | 28.02

Jess THOMPSON | 28.03

Sally HARLIN | 28.09

Joseph ROLLIN | 28.16

Achille VERSAEVEL | 28.17

Sophie DOWLE | 28.18

Damon HINGSTON | 28.20

Jessica Lucy SCOTT | 28.21

Rosemary WALMSLEY | 28.24

Simon TRASK | 28.26

Lorna BEELEY | 28.28

Jon MADDOCKS | 28.35

Deiniol KNIGHT | 28.42

Lucy JONES | 28.42

Ryan ALLEN | 28.43

Unknown

Sarah Hughes THOMAS | 28.50

Rhys JENKINS | 28.56

Brian THAIN | 28.56

Ciara WILSON-SMITH | 28.59

Rose WILCOX | 28.59

Beth RICHARDS | 29.13

Nick DAVIES | 29.21

Ruby HELYER | 29.49

Ian WRIGHT | 29.50

Peter HAVARD | 29.54

Angharad DAVIES | 29.56

Sian THOMAS | 29.56

Leila EVANS | 30.00

Arabella CALDER | 30.02

Heather WRIGHT | 30.05

Anayah MCNAMARA | 30.07

Lauren RICHARDS | 30.13

David CHESKIS | 30.17

Lorna PURNELL | 30.28

Joanne EAST | 30.35

Unknown

Victoria WHEATLEY | 30.39

Unknown

Dan CALE | 31.04

Megan CROSSMAN | 31.29

Lew | 31.40

Ilar RAGHAVAN | 31.47

Swami RAGHAVAN | 31.49

Luis Matthew DE GUZMAN | 32.00

Gayle THOMAS | 32.03

Kate ANDERSON | 32.04

Simon WATTS | 32.13

Patrick MACKIN | 32.25

Cat JOHNSTON | 32.32

Donna GROSFILS | 32.37

Rebecca BRADLEY | 32.39

Emma HUDSON | 33.08

Jim LOCKWOOD | 33.09

Freya COTTRELL | 33.11

Sophie PATTEN | 33.12

Celeste BROWN | 33.15

Claire THAIN EL HAMMOUD | 33.17

Rhys JONES | 33.21

Hannah CORDERY | 33.41

Lydia TUTTON | 33.45

Sally HATCHER | 33.47

Carmel ROYSTON | 33.59

Matthew GEORGE | 34.28

Rachel DAVIES | 34.42

Ann FITT | 34.45

Millie FITZGERALD | 35.13

Ange FITZGERALD | 35.13

David MORGAN | 35.19

Unknown

Bernadette ROGERS | 36.04

Darren ROBERTS | 36.08

Paul OAKLEY | 37.05

Oonagh EVELEIGH | 37.50

Julie PERROTT | 37.51

Clare SOUTHARD | 38.09

Ann TUCKER | 38.32

Sue ROBSON | 38.45

Eluned EVANS | 38.49

Ian SCALE | 39.52

Helen HUBBACK | 40.25

David MCDONALD | 40.26

Basil James TUCKER | 40.51

Amanda THOMPSON | 42.29

Gaynor DAVIES | 43.59

Amanda GARDNER | 44.21

Elisabeth BUDD | 44.21

Bobi Wren Grainger GIBSON | 45.04

Sarah-Lynn GIBSON | 45.05

Kayley CORNMELL | 46.19

Lou CLEAVE | 47.08

Michala DEAKIN | 47.09

Mike STRUEBIG | 47.09

Beth BARROW | 48.14

Julie JONES | 50.33

Linda BALL | 55.40

Neil BROOKES | 59.02

Stef WEBB | 59.03

Charlie BROOKES | 59.27

You may like

Uk Championship Snooker Qualifying 2026: Full draw, schedule, how to watch and when will Jimmy Wh...

scotsman.com 2 days ago

Ladies AGM Presentation Dinner at Cooden Beach Golf Club

sussexexpress.co.uk 2 days ago