Atrás
TEAM STATS
2.95 GF AVG |
4.13 GA AVG |
16.70 Power Play |
|
3.22 GF AVG |
2.48 GA AVG |
33.30 Power Play |
INJURIES
INJURIES
| INJURY | EXPECTED RETURN | |
|---|---|---|
| Ivan Provorov ( D ) | Lower Body | 10-17-2026Expected to be out until at least Oct 18 |
| Dante Fabbro ( D ) | Upper Body | 11-02-2026Expected to be out until at least Nov 3 |
| Isac Lundestrom ( C ) | Achilles | 12-02-2026Expected to be out until at least Dec 3 |
INJURIES
| INJURY | EXPECTED RETURN | |
|---|---|---|
| Nick Foligno ( LW ) | Upper Body | 10-17-2026Expected to be out until at least Oct 18 |
| Jared Spurgeon ( D ) | Upper Body | 10-21-2026Expected to be out until at least Oct 22 |
| Marcus Foligno ( LW ) | Lower Body | 10-19-2026Expected to be out until at least Oct 20 |
| Olli Maatta ( D ) | Upper Body | 10-19-2026Expected to be out until at least Oct 20 |
| Filip Gustavsson ( G ) | Hip | 10-31-2026Expected to be out until at least Nov 1 |
| Nico Sturm ( C ) | Concussion | 10-19-2026Expected to be out until at least Oct 20 |
| Brock Faber ( D ) | Skull | 11-02-2026Expected to be out until at least Nov 3 |
All times are US/Eastern.