Atrás
GM Hans Niemann won his third Freestyle Friday on October 23, scoring nine points and defeating last week's winner, GM Sina Movahed, on tiebreaks, as well as in their individual encounter in round 10. Like Movahed, the win was Niemann's first in the Freestyle Friday Championship (FFC) era of the tournament. With the win he climbed into the top 10 in the FFC standings.
IM Sagar Shah streamed and commentated for Freestyle Chess:
Niemann made one draw, and Movahed two, in the first four rounds, and Niemann then also lost his first game out of the first break to eventual fourth-place finisher IM Reza Mahdavi. In an attempt to get tricky, Niemann missed Mahdavi's own counter-trick, and had to resign only a few moves later.
The last perfect player was in fact GM Parham Maghsoodloo, who won this event two weeks ago and ended up finishing third this week. Maghsoodloo reached 6/6 before GM Rasmus Svane held him to a draw. Still holding sole lead on 6.5/7, Maghsoodloo next faced Movahed, and after that was no longer holding any form of the lead. Meanwhile, Niemann was in the middle of a five-game winning streak with games like this one against GM Faustino Oro.
Oro ended in eighth place and gained FFC points. He remains the "Messi of Chess" (while the Messi of Football is trying to learn chess openings), but he later also lost to bronze-winning Maghsoodloo in just nine moves, in an instructive, only-in-Freestyle miniature.
By the end of nine rounds, Movahed was in control of the tournament, separating from erstwhile coleader Aravindh in the round. A quiet-looking game approaching move 30 was over by move 40.
But Niemann would return the favor in round 10, taking out Movahed in what ended up being the decisive game of the tournament.
Mahdavi, who had also been tied for second with Niemann, failed to keep pace. With but one round now to go, that gave Niemann the chance to win the tournament outright versus Aravindh, while Movahed looked to keep winning chances alive versus IM Renato Terry. Movahed did his job, while Niemann–Aravindh descended into chaos after Aravindh sacrificed a piece to leave Niemann's two remaining ones stuck on g1 and h1. Niemann ran into further trouble, but did well to just hold the draw.
The half-point ended up being enough to win the tournament after his tiebreaks easily cleared Movahed's, while the women's prize was won by IM Le Thao Nguyen Pham.
October 23 Freestyle Friday | Final Standings (Top 25)
| Rank | Seed | Fed | Title | Username | Name | Rating | Score | 1st Tiebreak |
| 1 | 1 | GM | @HansOnTwitch | Hans Niemann | 2831 | 9 | 73.5 | |
| 2 | 5 | GM | @Sina-Movahed | Sina Movahed | 2742 | 9 | 61.5 | |
| 3 | 6 | GM | @Parhamov | Parham Maghsoodloo | 2728 | 8.5 | 70 | |
| 4 | 17 | IM | @rezamahdavi2008 | Reza Mahdavi | 2674 | 8.5 | 68.5 | |
| 5 | 28 | GM | @Sam_ChessMood | Samvel Ter-Sahakyan | 2617 | 8.5 | 68 | |
| 6 | 23 | GM | @Vaathi_Coming | Aravindh Chithambaram | 2649 | 8.5 | 60 | |
| 7 | 18 | GM | @rasmussvane | Rasmus Svane | 2656 | 7.5 | 77.5 | |
| 8 | 14 | GM | @FaustinoOro | Faustino Oro | 2654 | 7.5 | 67 | |
| 9 | 11 | GM | @Dr_Tyger | Haowen Xue | 2685 | 7.5 | 66.5 | |
| 10 | 9 | GM | @frederiksvane | Frederik Svane | 2700 | 7.5 | 64.5 | |
| 11 | 22 | NM | @Little_Skib | Ethan Sheehan | 2630 | 7.5 | 64.5 | |
| 12 | 12 | IM | @MITerryble | Renato Terry | 2677 | 7.5 | 64 | |
| 13 | 42 | GM | @Anton_Demchenko | Anton Demchenko | 2494 | 7.5 | 52.5 | |
| 14 | 30 | GM | @ContrVersia | Valery Kazakouski | 2556 | 7 | 63.5 | |
| 15 | 13 | IM | @Harmonized_kakophonia | Dau Khuong Duy | 2657 | 7 | 62.5 | |
| 16 | 48 | FM | @Nicki2013 | Nikolay Kleimenov | 2467 | 7 | 58 | |
| 17 | 54 | FM | @Ganiev_Artur11 | Artur Ganiev | 2456 | 7 | 55.5 | |
| 18 | 56 | IM | @Alphafischer2019 | Francisco Fiorito | 2477 | 7 | 54.5 | |
| 19 | 61 | IM | @Fh2411 | Le Thao Nguyen Pham | 2426 | 7 | 52 | |
| 20 | 21 | GM | @GMBenjaminBok | Benjamin Bok | 2597 | 6.5 | 65 | |
| 21 | 38 | GM | @Hammerd1n | Rustam Khusnutdinov | 2527 | 6.5 | 64.5 | |
| 22 | 3 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2693 | 6.5 | 62 | |
| 23 | 29 | IM | @SahibSinghKnight | Sahib Singh | 2543 | 6.5 | 49.5 | |
| 24 | 50 | WGM | @FARIZA2018 | Afruza Khamdamova | 2429 | 6.5 | 48 | |
| 25 | 108 | CM | @chesshippopotamus15 | Aayansh Samanta | 2445 | 6.5 | 47.5 |
Prizes: Niemann $400, Movahed $250, Maghsoodloo $150, Mahdavi $100, Le $100.