Atrás
| Award | Fighter | Amount |
|---|---|---|
| Fight of the Night | Johnny Walker | $100,000 |
| Fight of the Night | Waldo Cortes-Acosta | $100,000 |
| Performance of the Night | Elijah Smith | $100,000 |
| Performance of the Night | Thomas Petersen | $100,000 |
| Finish bonus | Austin Bashi | $25,000 |
| Finish bonus | Andre Petroski | $25,000 |
| Finish bonus | Jose Henrique Souza | $25,000 |
| Finish bonus | Nina Nikolija Milosevic | $25,000 |
Elijah Smith put on a show destroying veteran Davey Grant in just 60 seconds of the first round. Smith’s win added to his growing highlight reel in the UFC, and he didn’t waste his opportunity on the mic after win.
Smith told the world, “I’m a free agent.” Urging the UFC to lock him up for future fights. It seems the UFC would be insane not to sign Smith. He also earned one of the Performance of the Night bonuses.
Austin Bashi needed 67 seconds to submit Carlos Calderon with a rear-naked choke, and Jose Henrique Souza knocked out Jonny Parsons in the opening round. Andre Petroski and Nina Nikolija Milosevic both closed the show with second-round TKOs.
In the co-main event, Tatiana Suarez took a unanimous decision over Virna Jandiroba at strawweight.
Catch up on recent UFC results and bonus coverage:
The other performance bonus went to Thomas Petersen. The American heavyweight scored a buzzer-beating finish over Gabriel Lourenco with just 13 seconds left in the third and final round.
It turned out to be a big night for heavyweight statement makers. Every fight on the card ended with a finish or in unanimous decision to leave little doubt about the fighter most deserving of the victory.
| Division | Result | Method |
|---|---|---|
| Heavyweight | Johnny Walker def. Waldo Cortes-Acosta | TKO (punches), R3, 2:27 |
| Women’s Strawweight | Tatiana Suarez def. Virna Jandiroba | UD (30-27, 30-27, 29-28) |
| Bantamweight | Elijah Smith def. Davey Grant | KO (punches), R1, 1:00 |
| Light Heavyweight | Lucas Fernando def. Billy Elekana | UD (29-28 x3) |
| Women’s Bantamweight | Nina Nikolija Milosevic def. Priscila Cachoeira | TKO (elbows and punches), R2, 3:40 |
| Flyweight | Mitch Raposo def. Marcos Degli | UD (29-28 x3) |
| Featherweight | Oliver Schmid def. Keiichiro Nakamura | UD (29-28 x3) |
| Heavyweight | Thomas Petersen def. Gabriel Lourenco | TKO (punches), R3, 4:47 |
| Women’s Flyweight | Karine Silva def. Gabriella Fernandes | UD (29-28 x3) |
| Featherweight | Murtazali Magomedov def. Jose Mauro Delano | UD (29-28 x3) |
| Featherweight | Austin Bashi def. Carlos Calderon | Submission (rear-naked choke), R1, 1:07 |
| Middleweight | Andre Petroski def. Mantas Kondratavicius | TKO (punches), R2, 4:39 |
| Welterweight | Seok Hyeon Ko def. Wellington Turman | UD (30-27 x3) |
| Welterweight | Jose Henrique Souza def. Jonny Parsons | KO (punches), R1, 4:16 |
UFC 334 at Madison Square Garden is next on the schedule, with two title fights on the card.