Retour
With seven out of seven match wins, Uzbekistan continues to dominate the 46th Chess Olympiad 2026, with their latest victory against China 3-1 after wins by the Nodirbeks; GM Nodirbek Abdusattorov defeated GM Ding Liren and GM Nodirbek Yakubboev beat GM Yu Yangyi. There are five chasing teams on 12/14: the Netherlands, India, Germany, Azerbaijan, and Armenia.
China and Kazakhstan scored a win apiece in a 2-2 tie that saw the last two perfect records go in the 2026 FIDE Women's Chess Olympiad. That allowed five teams to move within a single point: top seed India, who beat Germany 3.5-0.5, second seed Georgia, who beat Poland 2.5-1.5, and three teams that pulled off upsets. Bulgaria, Armenia, and Mongolia overcame Ukraine, Azerbaijan, and France respectively. USA now find themselves only two points off the lead after a 3-1 win over Switzerland, with IM Carissa Yip beating GM Alexandra Kosteniuk on top board.
Round eight is on Thursday, September 24, starting at 6:15 a.m. ET / 12:15 CEST / 3:45 p.m. IST.
Uzbekistan continues its winning streak after defeating their closest rival, China, in round seven.
Round 7 Results | Open Top 10
Uzbekistan leads by a full two match points, so even if they lose one match, they will still share the lead.
Open Standings After Round 7: Top 20
| Rk. | SNo | FED | Team | Group | Games | + | = | - | Points | TB1 | TB2 |
| 1 | 3 | Uzbekistan | A | 7 | 7 | 0 | 0 | 14 | 190 | 22.5 | |
| 2 | 6 | Netherlands | A | 7 | 6 | 0 | 1 | 12 | 163.5 | 19.5 | |
| 3 | 2 | India | A | 7 | 6 | 0 | 1 | 12 | 159 | 18.5 | |
| 4 | 5 | Germany | A | 7 | 6 | 0 | 1 | 12 | 155 | 19 | |
| 5 | 7 | Azerbaijan | A | 7 | 5 | 2 | 0 | 12 | 153 | 20 | |
| 6 | 10 | Armenia | A | 7 | 5 | 2 | 0 | 12 | 147 | 19 | |
| 7 | 4 | China | A | 7 | 5 | 1 | 1 | 11 | 172 | 19.5 | |
| 8 | 9 | France | A | 7 | 4 | 3 | 0 | 11 | 152,5 | 19.5 | |
| 9 | 18 | Iran | A | 7 | 5 | 1 | 1 | 11 | 148 | 20.5 | |
| 10 | 15 | Serbia | A | 7 | 5 | 1 | 1 | 11 | 140 | 18,5 | |
| 11 | 16 | Poland | A | 7 | 5 | 1 | 1 | 11 | 137.5 | 19,5 | |
| 12 | 20 | Czech Republic | A | 7 | 5 | 1 | 1 | 11 | 137.5 | 19 | |
| 13 | 1 | United States of America | A | 7 | 5 | 1 | 1 | 11 | 137 | 18 | |
| 14 | 30 | Uzbekistan 2 | A | 7 | 5 | 1 | 1 | 11 | 137 | 18 | |
| 15 | 8 | Hungary | A | 7 | 5 | 1 | 1 | 11 | 110 | 14.5 | |
| 16 | 23 | Romania | A | 7 | 3 | 4 | 0 | 10 | 160 | 19.5 | |
| 17 | 13 | Spain | A | 7 | 5 | 0 | 2 | 10 | 145.5 | 19 | |
| 18 | 19 | Greece | A | 7 | 5 | 0 | 2 | 10 | 139 | 18,5 | |
| 19 | 14 | Turkiye | A | 7 | 5 | 0 | 2 | 10 | 138 | 18.5 | |
| 20 | 11 | England | A | 7 | 4 | 2 | 1 | 10 | 137 | 18 |
GM Rafael Leitao's analysis of the Game of the Day will be added soon.
With a draw in China vs. Kazakhstan, no team is on a perfect score.
We still have two leaders at the top, but their tie has allowed the chasing pack to move closer.
Women's Standings After Round 7: Top 27
| # | Seed | FED | Team | + | = | - | Points | TB1 | TB2 |
| 1 | 4 | China | 6 | 0 | 0 | 12 | 151.5 | 20.5 | |
| 2 | 3 | Kazakhstan | 6 | 0 | 0 | 12 | 135.5 | 18.5 | |
| 3 | 1 | India | 5 | 0 | 1 | 10 | 128 | 18.5 | |
| 4 | 11 | Bulgaria | 5 | 0 | 1 | 10 | 124 | 19 | |
| 5 | 10 | Germany | 5 | 0 | 1 | 10 | 116.5 | 16.5 | |
| 6 | 17 | Switzerland | 4 | 2 | 0 | 10 | 116 | 18 | |
| 7 | 16 | Armenia | 5 | 0 | 1 | 10 | 116 | 17.5 | |
| 8 | 9 | Poland | 5 | 0 | 1 | 10 | 114 | 17 | |
| 9 | 7 | Azerbaijan | 5 | 0 | 1 | 10 | 112 | 17.5 | |
| 10 | 2 | Georgia | 4 | 2 | 0 | 10 | 109.5 | 18 | |
| 11 | 8 | France | 5 | 0 | 1 | 10 | 103 | 19 | |
| 12 | 15 | Mongolia | 5 | 0 | 1 | 10 | 98 | 16.5 | |
| 13 | 6 | Ukraine | 5 | 0 | 1 | 10 | 96 | 16.5 | |
| 14 | 5 | United States of America | 4 | 1 | 1 | 9 | 115 | 18 | |
| 15 | 41 | Estonia | 4 | 1 | 1 | 9 | 110.5 | 18.5 | |
| 16 | 14 | Serbia | 4 | 1 | 1 | 9 | 110.5 | 17 | |
| 17 | 12 | Netherlands | 3 | 3 | 0 | 9 | 104.5 | 16.5 | |
| 18 | 13 | Uzbekistan | 4 | 1 | 1 | 9 | 103 | 16.5 | |
| 19 | 38 | Canada | 4 | 1 | 1 | 9 | 101 | 18 | |
| 20 | 25 | Slovenia | 4 | 1 | 1 | 9 | 100.5 | 17.5 | |
| 21 | 26 | Turkiye | 4 | 1 | 1 | 9 | 100 | 17 | |
| 22 | 32 | Belarus | 4 | 1 | 1 | 9 | 100 | 17 | |
| 23 | 24 | Greece | 4 | 1 | 1 | 9 | 94.5 | 16 | |
| 24 | 18 | Hungary | 4 | 1 | 1 | 9 | 92 | 15 | |
| 25 | 19 | Spain | 4 | 1 | 1 | 9 | 90.5 | 15 | |
| 26 | 55 | Turkmenistan | 4 | 1 | 1 | 9 | 87 | 16 | |
| 27 | 27 | Cuba | 4 | 1 | 1 | 9 | 80.5 | 15 |
Colin McGourty contributed to this report.
The 46th FIDE Chess Olympiad is a massive team event for national federations that takes place every two years. In 2026 it's being held in Samarkand, Uzbekistan, with 11 rounds that run September 16-27. In Open and Women's sections, teams of five players compete in a Swiss system, with each match played over four boards. There are two match points for a win and one for a draw, with board points taken into account only if teams are tied. Players have 90 minutes per game, plus 30 minutes from move 40, with a 30-second increment per move.