Retour
Here’s the first offseason edition of my top 300 for 2027. I’m just now getting started on my player projections, so this is a preliminary list that will change a great deal in the coming months.
Included are a pair of Japanese players expected to be posted this winter, third baseman/outfielder Teruaki Sato and starting pitcher Kaima Taira. Both should check climb the list after officially joining teams. I still think there’s some reason for concern that the expected lockout could scare off some players looking to make the move to the U.S.
Free agents are listed without teams, and players whose contracts have options have asterisks next to their teams. Included in the rankings table is where I had each player listed in my mostly-for-fun 2027 rankings from the All-Star break.
**Updated Oct. 19**
| 2027 | Top 300 | Team | Pos | Pos Rk | ASB |
|---|---|---|---|---|---|
| 1 | Elly De La Cruz | Reds | SS | 1 | 10 |
| 2 | Pete Crow-Armstrong | Cubs | OF | 1 | 24 |
| 3 | Shohei Ohtani | Dodgers | DH | 1 | 3 |
| 4 | Bobby Witt Jr. | Royals | SS | 2 | 1 |
| 5 | Junior Caminero | Rays | 3B | 1 | 5 |
| 6 | Aaron Judge | Yankees | OF | 2 | 2 |
| 7 | Yordan Alvarez | Astros | OF | 3 | 7 |
| 8 | James Wood | Nationals | OF | 4 | 4 |
| 9 | Ronald Acuna Jr. | Braves | OF | 5 | 9 |
| 10 | Fernando Tatis Jr. | Padres | 2B | 1 | 16 |
| 11 | Juan Soto | Mets | OF | 6 | 8 |
| 12 | Nick Kurtz | Athletics | 1B | 1 | 6 |
| 13 | Tarik Skubal | SP | 1 | 12 | |
| 14 | Cam Schlittler | Yankees | SP | 2 | 26 |
| 15 | Jackson Chourio | Brewers | OF | 7 | 15 |
| 16 | Jacob Misiorowski | Brewers | SP | 3 | 14 |
| 17 | Pete Alonso | Orioles | 1B | 2 | 22 |
| 18 | Jose Ramirez | Guardians | 3B | 2 | 19 |
| 19 | Julio Rodriguez | Mariners | OF | 8 | 11 |
| 20 | Corbin Carroll | Diamondbacks | OF | 9 | 20 |
| 21 | Cristopher Sanchez | Phillies | SP | 4 | 17 |
| 22 | CJ Abrams | Nationals | SS | 3 | 25 |
| 23 | Yoshinobu Yamamoto | Dodgers | SP | 5 | 28 |
| 24 | Vladimir Guerrero Jr. | Blue Jays | 1B | 3 | 13 |
| 25 | Brice Turang | Brewers | 2B | 2 | 32 |
| 26 | Zach Neto | Angels | SS | 4 | 27 |
| 27 | Kyle Schwarber | Phillies | DH | 2 | 23 |
| 28 | Sal Stewart | Reds | 3B | 3 | 30 |
| 29 | Oneil Cruz | Pirates | OF | 10 | 36 |
| 30 | Jackson Merrill | Padres | OF | 11 | 98 |
| 31 | Kyle Tucker | Dodgers | OF | 12 | 21 |
| 32 | Gunnar Henderson | Orioles | SS | 5 | 18 |
| 33 | Michael Harris II | Braves | OF | 13 | 34 |
| 34 | Francisco Lindor | Mets | SS | 6 | 37 |
| 35 | Mason Miller | Padres | RP | 1 | 39 |
| 36 | Bryce Harper | Phillies | 1B | 4 | 31 |
| 37 | Zack Wheeler | Phillies | SP | 6 | 44 |
| 38 | Matt Olson | Braves | 1B | 5 | 40 |
| 39 | Miguel Vargas | White Sox | 3B | 4 | 94 |
| 40 | Logan Gilbert | Mariners | SP | 7 | 33 |
| 41 | Ketel Marte | Diamondbacks | 2B | 3 | 35 |
| 42 | Chase Burns | Reds | SP | 8 | 46 |
| 43 | Jordan Walker | Cardinals | OF | 14 | 42 |
| 44 | Ben Rice | Yankees | 1B | 6 | 58 |
| 45 | Chris Sale | Braves | SP | 9 | 52 |
| 46 | Trea Turner | Phillies | SS | 7 | 41 |
| 47 | Kevin McGonigle | Tigers | SS | 8 | 64 |
| 48 | Cade Smith | Guardians | RP | 2 | 56 |
| 49 | Bryan Woo | Mariners | SP | 10 | 43 |
| 50 | Paul Skenes | Pirates | SP | 11 | 29 |
| 51 | JJ Wetherholt | Cardinals | 2B | 4 | 48 |
| 52 | Jazz Chisholm Jr. | 2B | 5 | 62 | |
| 53 | Jhoan Duran | Phillies | RP | 3 | 49 |
| 54 | Hunter Goodman | Rockies | C | 1 | 124 |
| 55 | Dylan Cease | Blue Jays | SP | 12 | 50 |
| 56 | Riley Greene | Tigers | OF | 15 | 55 |
| 57 | Josh Hader | Astros | RP | 4 | 59 |
| 58 | Nolan McLean | Mets | SP | 13 | 72 |
| 59 | Jeremy Pena | Astros | SS | 9 | 61 |
| 60 | Konnor Griffin | Pirates | SS | 10 | 87 |
| 61 | Freddie Freeman | Dodgers | 1B | 7 | 45 |
| 62 | Max Fried | Yankees | SP | 14 | 63 |
| 63 | Andy Pages | Dodgers | OF | 16 | 71 |
| 64 | Rafael Devers | Giants | 1B | 8 | 99 |
| 65 | Drew Rasmussen | Rays | SP | 19 | 78 |
| 66 | Alec Burleson | Cardinals | 1B | 9 | 80 |
| 67 | Joe Ryan | Twins | SP | 16 | 57 |
| 68 | Louis Varland | Blue Jays | RP | 5 | 97 |
| 69 | Randy Arozarena | OF | 17 | 140 | |
| 70 | Garrett Crochet | Red Sox | SP | 17 | 38 |
| 71 | Cody Bellinger | Yankees | OF | 18 | 53 |
| 72 | Shea Langeliers | Athletics | C | 2 | 77 |
| 73 | Aroldis Chapman | Red Sox | RP | 6 | 70 |
| 74 | Drake Baldwin | Braves | C | 3 | 67 |
| 75 | Jesus Luzardo | Phillies | SP | 18 | 88 |
| 76 | Henry Bolte | Athletics | OF | 19 | 232 |
| 77 | Seiya Suzuki | OF | 20 | 83 | |
| 78 | Parker Messick | Guardians | SP | 15 | 118 |
| 79 | Corey Seager | Rangers | SS | 11 | 95 |
| 80 | Eury Perez | Marlins | SP | 20 | 93 |
| 81 | Roman Anthony | Red Sox | OF | 21 | 51 |
| 82 | Andres Munoz | Mariners | RP | 7 | 79 |
| 83 | Carson Benge | Mets | OF | 22 | 134 |
| 84 | Byron Buxton | Twins | OF | 23 | 92 |
| 85 | Tyler Soderstrom | Athletics | OF | 24 | 68 |
| 86 | Logan Webb | Giants | SP | 21 | 69 |
| 87 | Jac Caglianone | Royals | 1B | 10 | 137 |
| 88 | Ivan Herrera | Cardinals | C | 4 | 65 |
| 89 | Sonny Gray | Red Sox* | SP | 22 | 90 |
| 90 | David Bednar | RP | 8 | 109 | |
| 91 | Jacob deGrom | Rangers | SP | 23 | 66 |
| 92 | Jarren Duran | Red Sox | OF | 25 | 75 |
| 93 | Gerrit Cole | Yankees | SP | 24 | 54 |
| 94 | Manny Machado | Padres | 3B | 5 | 89 |
| 95 | Mookie Betts | Dodgers | SS | 12 | 96 |
| 96 | Mason Montgomery | Pirates | RP | 9 | NR |
| 97 | Mike Trout | Angels | OF | 26 | 82 |
| 98 | Willson Contreras | Red Sox | 1B | 11 | 108 |
| 99 | Logan Henderson | Brewers | SP | 25 | 182 |
| 100 | Bo Bichette | Mets* | SS | 13 | 81 |
| 101 | Shohei Ohtani | Dodgers | SP | 26 | 47 |
| 102 | Wyatt Langford | Rangers | OF | 27 | 73 |
| 103 | Yandy Diaz | Rays | DH | 3 | 107 |
| 104 | Bryan Reynolds | Pirates | OF | 28 | 102 |
| 105 | Munetaka Murakami | White Sox | 1B | 12 | 100 |
| 106 | Gavin Williams | Guardians | SP | 27 | 127 |
| 107 | Luke Keaschall | Twins | 2B | 6 | 119 |
| 108 | William Contreras | Brewers | C | 5 | 117 |
| 109 | Cade Cavalli | Nationals | SP | 28 | 222 |
| 110 | Dylan Crews | Nationals | OF | 29 | 76 |
| 111 | Cal Raleigh | Mariners | C | 6 | 105 |
| 112 | Kade Anderson | Mariners | SP | 29 | 132 |
| 113 | Alex Bregman | Cubs | 3B | 6 | 162 |
| 114 | Edwin Diaz | Dodgers | RP | 10 | 114 |
| 115 | Josh Naylor | Mariners | 1B | 13 | 104 |
| 116 | Payton Tolle | Red Sox | SP | 30 | 128 |
| 117 | Brent Rooker | Athletics | DH | 4 | 86 |
| 118 | Daylen Lile | Nationals | OF | 30 | 115 |
| 119 | Blake Snell | Dodgers | SP | 31 | 101 |
| 120 | Otto Lopez | Marlins | SS | 14 | 152 |
| 121 | Jared Jones | Pirates | SP | 32 | 172 |
| 122 | George Kirby | Mariners | SP | 33 | 91 |
| 123 | Raisel Iglesias | RP | 11 | 133 | |
| 124 | Teoscar Hernandez | Dodgers | OF | 31 | 181 |
| 125 | Jonathan Aranda | Rays | 1B | 14 | 149 |
| 126 | Reid Detmers | Angels | SP | 34 | 180 |
| 127 | Sam Antonacci | White Sox | 2B | 7 | 161 |
| 128 | Max Meyer | Marlins | SP | 35 | 136 |
| 129 | Kyle Stowers | Marlins | OF | 32 | 103 |
| 130 | Luis Garcia Jr. | Yankees | 1B | 15 | 184 |
| 131 | Bryce Miller | Mariners | SP | 36 | 123 |
| 132 | Jo Adell | Guardians | OF | 33 | 135 |
| 133 | Braxton Ashcraft | Pirates | SP | 37 | 116 |
| 134 | Trevor Megill | Brewers | RP | 12 | 160 |
| 135 | Freddy Peralta | SP | 38 | 209 | |
| 136 | Vinnie Pasquantino | Royals | 1B | 16 | 146 |
| 137 | Ranger Suarez | Red Sox | SP | 39 | 142 |
| 138 | Nico Hoerner | Cubs | SS | 15 | 122 |
| 139 | Maikel Garcia | Royals | 3B | 7 | 112 |
| 140 | Gabriel Moreno | Diamondbacks | C | 7 | 205 |
| 141 | Wilyer Abreu | Red Sox | OF | 34 | 151 |
| 142 | Brandon Lowe | 2B | 8 | 195 | |
| 143 | Justin Steele | Cubs | SP | 40 | 143 |
| 144 | Travis Bazzana | Guardians | 2B | 9 | 126 |
| 145 | Hunter Brown | Astros | SP | 41 | 74 |
| 146 | Cole Carrigg | Rockies | OF | 35 | 194 |
| 147 | Bryan Baker | Rays | RP | 13 | 234 |
| 148 | Brandon Nimmo | Rangers | OF | 36 | 125 |
| 149 | Sandy Alcantara | Marlins* | SP | 42 | 155 |
| 150 | Isaac Paredes | Astros | 3B | 8 | 165 |
| 151 | Geraldo Perdomo | Diamondbacks | SS | 16 | 131 |
| 152 | Cam Smith | Astros | OF | 37 | 148 |
| 153 | Luis Robert Jr. | Orioles* | OF | 38 | 120 |
| 154 | Austin Riley | Braves | 3B | 9 | 85 |
| 155 | Carlos Rodon | Yankees | SP | 43 | 186 |
| 156 | Kazuma Okamoto | Blue Jays | 3B | 10 | 175 |
| 157 | Chase DeLauter | Guardians | OF | 39 | 196 |
| 158 | Jacob Latz | Rangers | RP | 14 | 211 |
| 159 | Michael Busch | Cubs | 1B | 17 | 138 |
| 160 | Kyle Harrison | Brewers | SP | 44 | 113 |
| 161 | Bryce Eldridge | Giants | 1B | 18 | 178 |
| 162 | Nick Pivetta | Padres* | SP | 45 | 192 |
| 163 | Jake McCarthy | Rockies | OF | 40 | 372 |
| 164 | Chandler Simpson | Rays | OF | 41 | 235 |
| 165 | Jake Bauers | 1B | 19 | 225 | |
| 166 | Jordan Westburg | Orioles | 3B | 11 | 167 |
| 167 | Tommy Edman | Dodgers | 2B | 10 | 141 |
| 168 | Spencer Jones | Yankees | OF | 42 | 396 |
| 169 | Xavier Edwards | Marlins | 2B | 11 | 84 |
| 170 | Framber Valdez | Tigers | SP | 46 | 110 |
| 171 | Ceddanne Rafaela | Red Sox | OF | 43 | 169 |
| 172 | Trevor Rogers | SP | 47 | 306 | |
| 173 | Devin Williams | Mets | RP | 15 | 106 |
| 174 | Tyler Glasnow | Dodgers | SP | 48 | 158 |
| 175 | Dansby Swanson | Cubs | SS | 17 | 188 |
| 176 | Grant Taylor | White Sox | RP | 16 | 206 |
| 177 | Bryson Stott | Phillies | 2B | 12 | 185 |
| 178 | Zack Gelof | Athletics | 3B | 12 | 411 |
| 179 | Colson Montgomery | White Sox | SS | 18 | 171 |
| 180 | Christian Scott | Mets | SP | 49 | 176 |
| 181 | Ian Happ | OF | 44 | 168 | |
| 182 | Teruaki Sato | 3B | 13 | NR | |
| 183 | Victor Mesa Jr. | Rays | OF | 45 | NR |
| 184 | Kyle Bradish | Orioles | SP | 50 | 111 |
| 185 | River Ryan | Tigers | SP | 51 | 150 |
| 186 | Garrett Mitchell | Brewers | OF | 46 | 197 |
| 187 | Michael King | Padres* | SP | 52 | 228 |
| 188 | Max Muncy | Dodgers | 3B | 14 | 221 |
| 189 | Caleb Durbin | Red Sox | 3B | 15 | 203 |
| 190 | Taj Bradley | Twins | SP | 53 | 227 |
| 191 | Josh Jung | Rangers | 3B | 16 | 218 |
| 192 | Luis Arraez | 2B | 13 | 177 | |
| 193 | MacKenzie Gore | Rangers | SP | 54 | 145 |
| 194 | Carter Jensen | Royals | C | 8 | 330 |
| 195 | Christian Yelich | Brewers | DH | 5 | 154 |
| 196 | Corbin Burnes | Diamondbacks* | SP | 55 | 164 |
| 197 | Jeff Hoffman | Twins | RP | 17 | 448 |
| 198 | Christian Walker | Astros | 1B | 20 | 187 |
| 199 | Ben Brown | Cubs | SP | 56 | 198 |
| 200 | Didier Fuentes | Braves | SP | 57 | 231 |
| 201 | Lawrence Butler | Athletics | OF | 47 | 262 |
| 202 | Ozzie Albies | Braves | 2B | 14 | 229 |
| 203 | Charlie Condon | Rockies | 1B | 21 | 147 |
| 204 | Steven Kwan | Guardians | OF | 48 | 273 |
| 205 | Curtis Mead | Red Sox | 3B | 17 | 309 |
| 206 | Kevin Gausman | SP | 58 | 139 | |
| 207 | Jacob Wilson | Athletics | SS | 19 | 190 |
| 208 | Roki Sasaki | Dodgers | SP | 59 | 298 |
| 209 | Adley Rutschman | Red Sox | C | 9 | 278 |
| 210 | Jordan Lawlar | Diamondbacks | OF | 49 | 239 |
| 211 | Nathan Eovaldi | Rangers | SP | 60 | 163 |
| 212 | Max Clark | Tigers | OF | 50 | 291 |
| 213 | Dominic Canzone | Mariners | OF | 51 | 295 |
| 214 | Trevor Story | Red Sox | SS | 20 | 189 |
| 215 | Joshua Baez | Cardinals | OF | 52 | 202 |
| 216 | George Springer | DH | 6 | 156 | |
| 217 | Samuel Basallo | Orioles | C | 10 | 129 |
| 218 | Ryan Sloan | Mariners | SP | 61 | 179 |
| 219 | Kyle Karros | Rockies | 3B | 18 | 215 |
| 220 | Josue De Paula | Dodgers | OF | 53 | 207 |
| 221 | Casey Schmitt | Giants | 2B | 15 | 226 |
| 222 | Justin Martinez | Diamondbacks | RP | 18 | 326 |
| 223 | Dillon Dingler | Tigers | C | 11 | 212 |
| 224 | Jose Altuve | Astros | 2B | 16 | 157 |
| 225 | Brett Bateman | Blue Jays | OF | 54 | NR |
| 226 | Trent Grisham | OF | 55 | 243 | |
| 227 | Cody Ponce | Blue Jays | SP | 62 | 325 |
| 228 | TJ Rumfield | Rockies | 1B | 22 | 280 |
| 229 | Trey Yesavage | Blue Jays | SP | 63 | 121 |
| 230 | Xander Bogaerts | Padres | SS | 21 | 233 |
| 231 | Jackson Jobe | Tigers | SP | 64 | 263 |
| 232 | A.J. Ewing | Mets | OF | 56 | 216 |
| 233 | Brendan Donovan | Mariners | 3B | 19 | 217 |
| 234 | Taylor Ward | OF | 57 | 219 | |
| 235 | Andrew Vaughn | Brewers | 1B | 23 | 210 |
| 236 | Alec Bohm | 3B | 20 | 173 | |
| 237 | Shane McClanahan | Rays | SP | 65 | 159 |
| 238 | Spencer Steer | Reds | 1B | 24 | 249 |
| 239 | Riley O’Brien | Cardinals | RP | 19 | 252 |
| 240 | Walker Jenkins | Twins | OF | 58 | 279 |
| 241 | JJ Bleday | Reds | OF | 59 | 236 |
| 242 | Ryan O’Hearn | Pirates | 1B | 25 | 244 |
| 243 | Griffin Jax | Rays | SP | 66 | 390 |
| 244 | Royce Lewis | Twins | 3B | 21 | 265 |
| 245 | Matt Chapman | Giants | 3B | 22 | 274 |
| 246 | Daulton Varsho | OF | 60 | 214 | |
| 247 | Spencer Torkelson | Tigers | 1B | 26 | 258 |
| 248 | Pablo Lopez | Twins | SP | 67 | 241 |
| 249 | Jung Hoo Lee | Giants | OF | 61 | 200 |
| 250 | Cooper Pratt | Brewers | SS | 22 | 308 |
| 251 | Lars Nootbaar | Diamondbacks | OF | 62 | 271 |
| 252 | Clay Holmes | Cubs* | SP | 68 | 294 |
| 253 | Josh Bell | Twins* | 1B | 27 | 251 |
| 254 | Tanner Bibee | Guardians | SP | 69 | 183 |
| 255 | Ty France | 1B | 28 | NR | |
| 256 | Matthew Boyd | Cubs* | SP | 70 | 238 |
| 257 | Jake Burger | Rangers | 1B | 29 | 318 |
| 258 | Shota Imanaga | SP | 71 | 174 | |
| 259 | Ryan Helsley | Orioles* | RP | 20 | 201 |
| 260 | Jackson Holliday | Orioles | 2B | 17 | 144 |
| 261 | Braden Montgomery | White Sox | OF | 63 | 296 |
| 262 | Nolan Schanuel | Angels | 1B | 30 | 269 |
| 263 | Jose Soriano | Blue Jays | SP | 72 | 237 |
| 264 | Matt McLain | Reds | SS | 23 | 242 |
| 265 | Joey Cantillo | Guardians | SP | 73 | 261 |
| 266 | Kody Clemens | Twins | 2B | 18 | 336 |
| 267 | Ryan Weathers | Yankees | SP | 74 | 253 |
| 268 | Evan Phillips | RP | 21 | 393 | |
| 269 | Brandon Marsh | Phillies | OF | 64 | 153 |
| 270 | Willy Adames | Giants | SS | 24 | 223 |
| 271 | Andrew Painter | Phillies | SP | 75 | 438 |
| 272 | Noelvi Marte | Reds | OF | 65 | 230 |
| 273 | Troy Melton | Tigers | SP | 76 | 245 |
| 274 | Eugenio Suarez | Reds* | 3B | 23 | 310 |
| 275 | Daniel Palencia | Cubs | RP | 22 | 170 |
| 276 | Nick Martinez | Rays* | SP | 77 | 268 |
| 277 | Gleyber Torres | 2B | 19 | 224 | |
| 278 | Will Smith | Dodgers | C | 12 | 342 |
| 279 | Colt Keith | Tigers | 3B | 24 | 270 |
| 280 | Emilio Pagan | Reds* | RP | 23 | 283 |
| 281 | Kris Bubic | SP | 78 | 331 | |
| 282 | Adrian Morejon | RP | 24 | 320 | |
| 283 | Michael Wacha | Royals | SP | 79 | 386 |
| 284 | Kaelen Culpepper | Twins | SS | 25 | 240 |
| 285 | Addison Barger | Blue Jays | OF | 66 | 250 |
| 286 | Robert Suarez | Braves | RP | 25 | 191 |
| 287 | Joe Musgrove | Padres | SP | 80 | 301 |
| 288 | Kaima Taira | SP | 81 | NR | |
| 289 | Masyn Winn | Cardinals | SS | 26 | 255 |
| 290 | Randy Rodriguez | Giants | RP | 26 | 293 |
| 291 | Sean Burke | White Sox | SP | 82 | 297 |
| 292 | Kyle Leahy | Cardinals | SP | 83 | NR |
| 293 | Cody Mayo | Orioles | 3B | 25 | NR |
| 294 | Ryan Pepiot | Rays | SP | 84 | 304 |
| 295 | Spencer Miles | Blue Jays | SP | 85 | 381 |
| 296 | Felix Bautista | Orioles | RP | 27 | 130 |
| 297 | George Lombard Jr. | Yankees | SS | 27 | 346 |
| 298 | Hagen Smith | White Sox | SP | 86 | NR |
| 299 | Ezequiel Tovar | Rockies | SS | 28 | 256 |
| 300 | Bubba Chandler | Pirates | SP | 87 | 208 |
- My initial pass through here left me with 324 players for 300 spots. The near misses:
C: Moisés Ballesteros
1B: Ryan Mountcastle, Ralphy Velazquez
2B: Brett Baty, Pedro Ramírez
3B: Nolan Arenado, Christian Encarnacion-Strand, Joshua Kuroda-Grauer
SS: Carlos Correa, Andrés Giménez
OF: Kevin Alcantara, Heriberto Hernández, Heliot Ramos, Anthony Santander, Ryan Waldschmidt
DH: Jorge Polanco
SP: Shane Baz, Robert Gasser, Emerson Hancock, Casey Mize, Spencer Strider, Justin Wrobleski
RP: Ben Joyce, Abner Uribe
- I’m not nearly 100 percent sold on this, but Elly De La Cruz takes the top spot for now. His average bat speed went from 74.5 mph in 2025 to 75.2 mph in the first half of 2026 to 77.3 mph in the second half. His average exit velocity jumped from 91.0 mph in 2025 to 94.7 mph this year. In September alone, he averaged 99.5 mph off the bat with nine homers and 17 barrels. I think he’s all set to make a run at 40 homers at age 25, and if that happens, maybe he’ll want 40 steals, too. I would like the Reds get him a little more help in the lineup, but we’ll see.
- I was already going to have Vladimir Guerrero Jr. higher than most (maybe all), but the revelation that he underwent LASIK surgery after the season got him bumped back up some here. It seems like another piece of the puzzle as to why the results weren’t there for him this year even though his bat speed held steady and he finished with his best ever strikeout rate. His back likely had something to do with it, too.
- Here’s a fun one: of all the Rockies with 200 plate appearances this season, who had the highest xwOBA? It wasn’t Hunter Goodman (.321) or Jake McCarthy (.321) or TJ Rumfield (.333). At .338, it was Edouard Julien, who the team gave up on in August and who then passed through waivers unclaimed. Which was fine. I’m not going to try to sell anyone on Julien. And I have decided for now, at least, to go with what I assume will be the consensus and put Goodman as my No. 1 catcher. I don’t imagine I’ll be drafting him anywhere, though. Goodman’s 41 homers this year came with a 30 percent strikeout rate that was considerably worse than last year. He had only 50 barrels, which was the same number from when he hit 31 homers in 2025. He finished the year tied for sixth in the majors in homers, tied for 26th in barrels and tied for 89th in hard-hit balls. I don’t doubt that Goodman will remain a valuable run producer, but his exit velocity numbers aren’t elite, the Rockies are probably going to have a poor offense yet again and the team might follow through on trading him next time around.
- The Athletics’ Henry Bolte checks in at 76th for now. I’m scared of what kind of projection I might give him. We’re talking about an outfielder with 95th percentile bat speed and 100th percentile sprint speed who will play one more season in a ballpark that’s basically Coors Field without the road-game hangover effect. He’s going to strike out too much and hit far too many grounders, but he could make a run at 30/30 anyway.
- Jac Caglianone is up to 87th here after placing 137th at the All-Star break. I imagine many will have him higher still in the spring, and maybe I will, too. However, I’d definitely feel better about him as a full-time first baseman or DH than I do as a right fielder. He missed bits of time with shoulder, groin, ankle and elbow injuries during the final four months of the season, and at least three of the four problems were the result of outfield mishaps.
- I’m putting Grant Taylor at No. 176 for now. He’d be higher if I assumed the White Sox would leave him in the pen, but I hope they’ll try him as a starter. He’ll probably be in the 210-230 range if that happens. I assume he’d have considerable mixed-league value as a starter early on, but he would be an injury risk, and, because of workload concerns, he probably would wind up getting moved back to the pen at some point if he remained healthy.
- I was initially thinking Royce Lewis (No. 265) wouldn’t make the cut after a rough year that included a spike in his strikeout rate, and I’m still not sure the Twins shouldn’t move on. However, his bat speed was back up to where it was in 2023, putting him in the 86th percentile of major leaguers, and he did wind up going 16-for-17 stealing bases. That he started swinging harder almost certainly did take a toll on his strikeout rate, but he was somewhat unlucky to wind up with just 15 homers on 36 barrels.