Retour
Lando Norris threw in an excellent lap to top the timing boards at the end of Friday's FP1 session at Interlagos, ahead of Sunday's Brazilian Grand Prix.
In what is expected to be a weather-affected weekend in Sao Paulo, Friday's first session was dry throughout and Norris took full advantage to top the boards ahead of new champion Kimi Antonelli and Max Verstappen.
Verstappen, despite being third fastest and barely two tenths behind the McLaren star, had his weekly radio complaining session about the downshifts in his Red Bull, saying: "Unacceptable, man. Unacceptable these shifts. These down shifts. What the f***?"
The session was red flagged for nearly ten minutes early on when Audi youngster Freddie Slater's car gave up on him after just seven laps of running, stopping out on track and forcing a stoppage while the stricken vehicle was removed.
Slater and young Dino Beganovic were among a number of rookies filling in for their more experienced team-mates, but the latter's Ferrari gave up on him late in the session as he was on his soft tyre push lap, forcing him to bring the car into the pits.
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.717sec |
| 2 | Kimi Antonelli | Mercedes | +0.082s |
| 3 | Max Verstappen | Red Bull | +0.236s |
| 4 | Lewis Hamilton | Ferrari | +0.324s |
| 5 | George Russell | Mercedes | +0.386s |
| 6 | Isack Hadjar | Red Bull | +0.439s |
| 7 | Gabriele Mini | Alpine | +0.852s |
| 8 | Gabriel Bortoleto | Audi | +0.897s |
| 9 | Franco Colapinto | Alpine | +0.937s |
| 10 | Liam Lawson | Racing Bulls | +0.998s |
| 11 | Leonardo Fornaroli | McLaren | +1.116s |
| 12 | Oliver Bearman | Haas | +1.120s |
| 13 | Fernando Alonso | Aston Martin | +1.300s |
| 14 | Arvid Lindblad | Racing Bulls | +1.321s |
| 15 | Valtteri Bottas | Cadillac | +1.654s |
| 16 | Alex Albon | Williams | +1.794s |
| 17 | Luke Browning | Williams | +1.874s |
| 18 | Rafael Camara | Haas | +1.979s |
| 19 | Lance Stroll | Aston Martin | +2.043s |
| 20 | Colton Herta | Cadillac | +2.558s |
| 21 | Dino Beganovic | Ferrari | +2.640s |
| 22 | Freddie Slater | Audi | +3.249s |
FP2 is next up on Friday, November 6 at 16:00 (local time) and 19:00 (GMT). ">To read the complete breakdown of the times and how to watch in select locations click here.