flag
back Kembali
2026 Moto2 Phillip Island

Q2

All Stats
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 M. Gonzalez Liqui Moly Dynavolt Intact GP 18 Kalex Moto2 8

1'30.122

177.679 289
2 B. Baltus Fantic Racing 7 Kalex Moto2 8 0.106 177.470 292
3 F. Salač OnlyFans American Racing Team 12 Kalex Moto2 7 0.009 177.452 288
4 I. Ortola QJMOTOR - FRINSA - MSI 4 Kalex Moto2 7 0.014 177.425 288
5 D. Holgado CFMOTO Power Electronics Aspar Team 96 Kalex Moto2 8 0.019 177.387 285
6 I. Guevara BLU CRU Pramac Yamaha Moto2 28 Boscoscuro B-26 8 0.007 177.374 285
7 S. Agius Liqui Moly Dynavolt Intact GP 81 Kalex Moto2 5 0.018 177.338 287
8 A. Huertas Italtrans Racing Team 99 Kalex Moto2 8 0.034 177.271 287
9 A. López ITALJET Gresini Moto2 21 Kalex Moto2 8 0.002 177.268 292
10 T. Arbolino Fantic Racing 14 Kalex Moto2 8 0.003 177.262 290
11 T. Furusato Honda Team Asia 72 Kalex Moto2 8 0.010 177.242 289
12 M. Aji Honda Team Asia 64 Kalex Moto2 7 0.074 177.097 290
13 C. Veijer Ajo Motorsport 95 Kalex Moto2 8 0.064 176.972 288
14 D. Alonso CFMOTO Power Electronics Aspar Team 80 Kalex Moto2 8 0.001 176.970 288
15 A. Sasaki Momoven Idrofoglia RW Racing Team 71 Kalex Moto2 8 0.012 176.946 287
16 J. Roberts OnlyFans American Racing Team 16 Kalex Moto2 8 0.116 176.720 285
17 Z. van den Goorbergh Momoven Idrofoglia RW Racing Team 84 Kalex Moto2 8 0.099 176.527 286
18

L. Lunetta SpeedRS Team

32 Boscoscuro B-26 7 0.127 176.280 286

Theme

Socials

You may like

F1 Qualifying Results: 2026 US Grand Prix positions and times from COTA

gpfans.com 6 jam yang lalu

Romanby Ladies enjoy success in October Bowl competition

darlingtonandstocktontimes.co.uk 20 jam yang lalu

Martin declared unfit for Australian GP in MotoGP title blow

autosport.com 17 jam yang lalu

F1 Results Today: US Grand Prix final practice times and positions

gpfans.com 6 jam yang lalu

Top Formula One expert spills the beans on Lewis Hamilton and Kim Kardashian

The Daily Star 8 jam yang lalu

Raul Fernandez and Jorge Martin both out of Australian motoGP after crashes

motorcyclesports.net 17 jam yang lalu

Son of F1 legend, aged 9, in terrifying crash as two vehicles drive over him

Mirror 10 jam yang lalu

From €25,000 to more than €600,000 - Women’s cycling’s huge financial leap in nine years clear fr...

cyclinguptodate.com 5 jam yang lalu