Voltar
In a day full of miracles and turnarounds, Uzbekistan has regained sole lead of the 46th Chess Olympiad 2026 after beating the U.S. in round nine. GM Wesley So beat World Championship Challenger Javokhir Sindarov, but the Nodirbeks won on boards one and three. GM Nodirbek Abdusattorov beat GM Fabiano Caruana and GM Nodirbek Yakubboev defeated GM Hans Niemann, with a draw on board four. There are three teams a point behind: India (after beating Germany 2.5-1.5), Uzbekistan 2 remarkably (after upsetting the Netherlands 3.5-0.5), and Armenia (after scoring 2.5-1.5 against Azerbaijan).
China leads the 2026 FIDE Women's Chess Olympiad by two points after GM Zhu Jiner and IM Lu Miaoyi gained revenge over Armenia for a loss at the 2024 Olympiad. China's job isn't done yet, as it faces defending champion India in Saturday's penultimate round, with GM Divya Deshmukh and IM Vantika Agrawal having given India a 3-1 win over Uzbekistan. Kazakhstan and Mongolia are also tied for second after making a 2-2 draw where only a late win for IM Alua Nurman saved Kazakhstan.
Round 10 is on Saturday, September 26, starting at 6:15 a.m. ET / 12:15 CEST / 3:45 p.m. IST.
Uzbekistan convincingly defeated the top seed in round nine, but there were developments in the top four matches.
Round 9 Results | Open Top 10
Two Uzbek teams are in the top four as we head into the last two days of the tournament.
Open Standings After Round 8: Top 20
| # | Seed | Fed | Team | Games | + | = | - | MP | TB1 | TB2 |
| 1 | 3 | Uzbekistan | 9 | 8 | 0 | 1 | 16 | 292.5 | 26.5 | |
| 2 | 2 | India | 9 | 7 | 1 | 1 | 15 | 262 | 23 | |
| 3 | 30 | Uzbekistan 2 | 9 | 7 | 1 | 1 | 15 | 249.5 | 24 | |
| 4 | 10 | Armenia | 9 | 6 | 3 | 0 | 15 | 241 | 23.5 | |
| 5 | 4 | China | 9 | 6 | 2 | 1 | 14 | 260.5 | 24 | |
| 6 | 5 | Germany | 9 | 7 | 0 | 2 | 14 | 254 | 23 | |
| 7 | 9 | France | 9 | 5 | 4 | 0 | 14 | 248.5 | 24 | |
| 8 | 13 | Spain | 9 | 7 | 0 | 2 | 14 | 239.5 | 24.5 | |
| 9 | 12 | Ukraine | 9 | 7 | 0 | 2 | 14 | 233 | 23.5 | |
| 10 | 8 | Hungary | 9 | 6 | 2 | 1 | 14 | 196 | 19.5 | |
| 11 | 1 | United States of America | 9 | 6 | 1 | 2 | 13 | 259.5 | 23 | |
| 12 | 7 | Azerbaijan | 9 | 5 | 3 | 1 | 13 | 243.5 | 23.5 | |
| 13 | 19 | Greece | 9 | 6 | 1 | 2 | 13 | 240 | 23.5 | |
| 14 | 14 | Turkiye | 9 | 6 | 1 | 2 | 13 | 240 | 23 | |
| 15 | 23 | Romania | 9 | 4 | 5 | 0 | 13 | 235.5 | 24 | |
| 16 | 6 | Netherlands | 9 | 6 | 1 | 2 | 13 | 233.5 | 22 | |
| 17 | 17 | Croatia | 9 | 6 | 1 | 2 | 13 | 230.5 | 24.5 | |
| 18 | 37 | Lithuania | 9 | 6 | 1 | 2 | 13 | 226.5 | 24 | |
| 19 | 28 | Bulgaria | 9 | 6 | 1 | 2 | 13 | 216.5 | 22.5 | |
| 20 | 15 | Serbia | 9 | 6 | 1 | 2 | 13 | 208.5 | 22 | |
| 21 | 24 | Argentina | 9 | 6 | 1 | 2 | 13 | 208 | 23,5 | |
| 22 | 31 | Brazil | 9 | 5 | 3 | 1 | 13 | 194 | 21.5 |
GM Rafael Leitao analyzes the Game of the Day below.
India and China scored big wins in round nine, while some of their key rivals were held to ties.
China has opened up a two-point lead over India, Mongolia, and Kazakhstan.
Women's Standings After Round 9: Top 20
| # | Seed | Fed | Team | Games | + | = | - | MP | TB1 | TB2 |
| 1 | 4 | China | 9 | 8 | 1 | 0 | 17 | 299 | 28 | |
| 2 | 1 | India | 9 | 7 | 1 | 1 | 15 | 305 | 27 | |
| 3 | 3 | Kazakhstan | 9 | 6 | 3 | 0 | 15 | 274 | 24.5 | |
| 4 | 15 | Mongolia | 9 | 7 | 1 | 1 | 15 | 243.5 | 23.5 | |
| 5 | 8 | France | 9 | 7 | 0 | 2 | 14 | 262.5 | 26.5 | |
| 6 | 16 | Armenia | 9 | 7 | 0 | 2 | 14 | 250 | 23.5 | |
| 7 | 9 | Poland | 9 | 7 | 0 | 2 | 14 | 245.5 | 23.5 | |
| 8 | 21 | Vietnam | 9 | 7 | 0 | 2 | 14 | 234 | 25 | |
| 9 | 35 | Indonesia | 9 | 7 | 0 | 2 | 14 | 219.5 | 24.5 | |
| 10 | 24 | Greece | 9 | 6 | 2 | 1 | 14 | 206 | 23 | |
| 11 | 5 | United States of America | 9 | 6 | 1 | 2 | 13 | 258 | 25.5 | |
| 12 | 2 | Georgia | 9 | 5 | 3 | 1 | 13 | 255 | 24 | |
| 13 | 20 | England | 9 | 6 | 1 | 2 | 13 | 248 | 26.5 | |
| 14 | 7 | Azerbaijan | 9 | 6 | 1 | 2 | 13 | 248 | 25 | |
| 15 | 13 | Uzbekistan | 9 | 6 | 1 | 2 | 13 | 247 | 24 | |
| 16 | 39 | Peru | 9 | 6 | 1 | 2 | 13 | 234 | 25 | |
| 17 | 23 | Romania | 9 | 6 | 1 | 2 | 13 | 224.5 | 25.5 | |
| 18 | 12 | Netherlands | 9 | 5 | 3 | 1 | 13 | 220 | 23.5 | |
| 19 | 25 | Slovenia | 9 | 6 | 1 | 2 | 13 | 217 | 24 | |
| 20 | 22 | Israel | 9 | 6 | 1 | 2 | 13 | 202 | 23.5 | |
| 21 | 24 | Argentina | 9 | 6 | 1 | 2 | 13 | 208 | 23.5 | |
| 22 | 31 | Brazil | 9 | 5 | 3 | 1 | 13 | 194 | 21.5 |
Colin McGourty contributed to this report.
The 46th FIDE Chess Olympiad is a massive team event for national federations that takes place every two years. In 2026 it's being held in Samarkand, Uzbekistan, with 11 rounds that run September 16-27. In Open and Women's sections, teams of five players compete in a Swiss system, with each match played over four boards. There are two match points for a win and one for a draw, with board points taken into account only if teams are tied. Players have 90 minutes per game, plus 30 minutes from move 40, with a 30-second increment per move.