Back
LONDON, England — Matchday 10 of the 2026/27 Premier League season continued over the weekend, with Arsenal claiming a historic 1-0 victory at Anfield to move clear at the top of the table.
Saturday, 31 October
Sunday, 1 November
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 9 | +9 | 24 |
| 2 | Manchester City | 9 | +10 | 21 |
| 3 | Brighton | 9 | +17 | 19 |
| 4 | Chelsea | 9 | +4 | 16 |
| 5 | Liverpool | 9 | +2 | 15 |
| 6 | Brentford | 9 | +7 | 14 |
| 7 | Bournemouth | 9 | +1 | 12 |
| 8 | Tottenham | 9 | 0 | 12 |
| 9 | Aston Villa | 9 | -3 | 12 |
| 10 | Hull City | 9 | +1 | 11 |
| 11 | Leeds United | 9 | +1 | 11 |
| 12 | Newcastle United | 8 | -2 | 11 |
| 13 | Ipswich Town | 9 | -4 | 11 |
| 14 | Everton | 8 | -1 | 10 |
| 15 | Fulham | 9 | -2 | 9 |
| 16 | Coventry City | 9 | -7 | 9 |
| 17 | Manchester United | 9 | -5 | 7 |
| 18 | Crystal Palace | 9 | -12 | 7 |
| 19 | Nottingham Forest | 9 | -6 | 6 |
| 20 | Sunderland | 9 | -10 | 5 |
Monday, 2 November
Arsenal sit three points clear at the summit after their impressive win at Anfield, with one match still to play in the matchday.