Back
MILAN, Italy — Matchday 9 of the 2026/27 Serie A season has delivered several high-scoring encounters and notable upsets, with Inter and Lazio remaining locked at the top of the table on 25 points each. Eight of the ten fixtures have been completed, leaving two matches to be played later today.
Tuesday, 27 October
Wednesday, 28 October
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Inter | 9 | +15 | 25 |
| 2 | Lazio | 9 | +15 | 25 |
| 3 | Roma | 9 | +15 | 21 |
| 4 | Como | 9 | +9 | 20 |
| 5 | AC Milan | 9 | +7 | 18 |
| 6 | Napoli | 9 | +6 | 14 |
| 7 | Frosinone | 8 | +4 | 14 |
| 8 | Juventus | 9 | +1 | 14 |
| 9 | Torino | 9 | 0 | 13 |
| 10 | Cagliari | 9 | -5 | 13 |
| 11 | Bologna | 9 | 0 | 11 |
| 12 | Atalanta | 8 | -1 | 10 |
| 13 | Genoa | 9 | -5 | 10 |
| 14 | Lecce | 8 | -5 | 9 |
| 15 | Sassuolo | 9 | -8 | 8 |
| 16 | Monza | 9 | -6 | 7 |
| 17 | Udinese | 9 | -9 | 5 |
| 18 | Parma | 9 | -10 | 5 |
| 19 | Fiorentina | 8 | -10 | 4 |
| 20 | Venezia | 9 | -13 | 3 |
Thursday, 29 October
The two remaining matches will complete Matchday 9 and could further reshape the mid-table and lower half of the standings.