Back
MADRID, Spain — Matchday 11 of the 2026/27 La Liga season is underway, with Barcelona leading the table on 27 points after 10 matches. Atlético Madrid and Real Madrid sit close behind, setting up an intriguing round of fixtures that runs from Friday through Monday.
Friday, 30 October
Saturday, 31 October
Sunday, 1 November
Monday, 2 November
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 10 | +29 | 27 |
| 2 | Atlético Madrid | 10 | +12 | 25 |
| 3 | Real Madrid | 10 | +15 | 24 |
| 4 | Real Betis | 10 | +2 | 20 |
| 5 | Real Sociedad | 10 | +1 | 19 |
| 6 | Sevilla | 10 | 0 | 17 |
| 7 | Alavés | 10 | +3 | 12 |
| 8 | Athletic Club | 9 | +3 | 12 |
| 9 | Celta Vigo | 10 | +3 | 12 |
| 10 | Villarreal | 10 | +1 | 12 |
| 11 | Deportivo La Coruña | 10 | 0 | 11 |
| 12 | Osasuna | 10 | -10 | 11 |
| 13 | Racing Santander | 10 | -11 | 11 |
| 14 | Levante | 10 | -3 | 10 |
| 15 | Elche | 10 | -3 | 10 |
| 16 | Rayo Vallecano | 9 | -8 | 9 |
| 17 | Getafe | 10 | -10 | 9 |
| 18 | Espanyol | 10 | -2 | 8 |
| 19 | Valencia | 10 | -10 | 6 |
| 20 | Málaga | 10 | -12 | 5 |
Barcelona remain clear at the top, while the race for European places and the battle to avoid the drop continue to take shape heading into this weekend’s action.