Back
ENGLAND — Matchday 7 of the 2026/27 Premier League is underway, with five matches completed on Saturday and four still to play on Sunday, plus one on Monday.
Manchester City remain the only unbeaten side and sit clear at the top after another hard-fought win. Chelsea and Liverpool also claimed valuable victories, while Aston Villa continued their solid form on the road.
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 7 | +12 | 21 |
| 2 | Arsenal | 6 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | +13 | 13 |
| 4 | Chelsea | 7 | +4 | 13 |
| 5 | Liverpool | 7 | +1 | 12 |
| 6 | Brentford | 7 | +5 | 10 |
| 7 | Everton | 7 | +1 | 10 |
| 8 | Leeds United | 6 | +3 | 9 |
| 9 | Hull City | 7 | +1 | 9 |
| 10 | Ipswich Town | 7 | -4 | 9 |
| 11 | Newcastle United | 7 | -4 | 8 |
| 12 | Aston Villa | 7 | -4 | 8 |
| 13 | Crystal Palace | 6 | -3 | 7 |
| 14 | Manchester United | 6 | 0 | 6 |
| 15 | Coventry City | 6 | -6 | 6 |
| 16 | Fulham | 7 | -3 | 5 |
| 17 | Nottingham Forest | 6 | -3 | 5 |
| 18 | Sunderland | 6 | -6 | 4 |
| 19 | Bournemouth | 6 | -6 | 3 |
| 20 | Tottenham Hotspur | 6 | -6 | 3 |
Sunday 18 October
• 15:00 Brighton & Hove Albion vs Crystal Palace
• 15:00 Leeds United vs Manchester United
• 15:00 Bournemouth vs Sunderland
• 17:30 Nottingham Forest vs Arsenal
Monday 19 October
• 20:00 Tottenham Hotspur vs Coventry City
Manchester City continue to set the pace with a perfect record, while the Sunday fixtures offer Arsenal the chance to close the gap and several mid-table sides an opportunity to improve their positions.