Back
Latest LaLiga results and standings after the day's completed fixtures.
Barcelona lead the latest LaLiga standings on 24 points after the day’s completed fixtures.
Barcelona, Atlético Madrid and Real Betis currently make up the top three.
At the other end of the table, Elche, Valencia and Málaga occupy the lowest three listed positions in the available standings data.
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Fri, 16 Oct 2026 | Deportivo | 1-1 | Levante | Riazor |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 8 | 8 | 0 | 0 | +27 | 24 |
| 2 | Atlético Madrid | 8 | 6 | 1 | 1 | +10 | 19 |
| 3 | Real Betis | 8 | 6 | 1 | 1 | +5 | 19 |
| 4 | Real Madrid | 8 | 6 | 0 | 2 | +11 | 18 |
| 5 | Sevilla | 8 | 4 | 2 | 2 | +1 | 14 |
| 6 | Real Sociedad | 8 | 4 | 1 | 3 | -3 | 13 |
| 7 | Alavés | 8 | 3 | 2 | 3 | +4 | 11 |
| 8 | Deportivo | 9 | 2 | 5 | 2 | +1 | 11 |
| 9 | Celta Vigo | 8 | 1 | 5 | 2 | +2 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | +1 | 8 |
| 11 | Villarreal | 8 | 2 | 2 | 4 | +0 | 8 |
| 12 | Espanyol | 8 | 2 | 2 | 4 | +0 | 8 |
The gap from first to second is currently 5 points. Relegation, qualification and title-race implications should be read against the full league rules and remaining fixtures.