Back
Latest Premier League results and standings after the day's completed fixtures.
Manchester City lead the latest Premier League standings on 21 points after the day’s completed fixtures.
Manchester City, Arsenal and Brighton & Hove Albion currently make up the top three.
At the other end of the table, Sunderland, AFC Bournemouth and Tottenham Hotspur occupy the lowest three listed positions in the available standings data.
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Sat, 17 Oct 2026 | Everton | 0-2 | Chelsea | Hill Dickinson Stadium |
| Sat, 17 Oct 2026 | Brentford | 1-2 | Liverpool | Gtech Community Stadium |
| Sat, 17 Oct 2026 | Fulham | 1-0 | Hull | Craven Cottage |
| Sat, 17 Oct 2026 | Man City | 3-2 | Ipswich | Etihad Stadium |
| Sat, 17 Oct 2026 | Newcastle | 0-1 | Aston Villa | St. James' Park |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | +12 | 21 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | +13 | 13 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | +4 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | +1 | 12 |
| 6 | Brentford | 7 | 2 | 4 | 1 | +5 | 10 |
| 7 | Everton | 7 | 2 | 4 | 1 | +1 | 10 |
| 8 | Leeds United | 6 | 2 | 3 | 1 | +3 | 9 |
| 9 | Hull City | 7 | 2 | 3 | 2 | +1 | 9 |
| 10 | Ipswich Town | 7 | 3 | 0 | 4 | -4 | 9 |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | -4 | 8 |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | -4 | 8 |
The gap from first to second is currently 6 points. Relegation, qualification and title-race implications should be read against the full league rules and remaining fixtures.