Back
IM Khuong Duy Dau, the 15-year-old international master from Vietnam, won Freestyle Friday on November 13. A regular of both Freestyle Friday and Titled Tuesday, the win was Dau's first in either event, and he did it by 1.5 points ahead of second place. While Dau remains outside the top eight in the standings for the Freestyle Friday Championship (FFC), he made a significant move up from 14 points to 24.
| Rank | Title | Player | Points | Status |
| 1 | GM | Oleksandr Bortnyk | 71 | In a qualifying position |
| 2 | GM | Pranav V | 65 | Qualified from Split 1 |
| 3 | GM | Nodirbek Yakubboev | 64 | In a qualifying position |
| 4 | GM | Sina Movahed | 48 | In a qualifying position |
| 5 | GM | Parham Maghsoodloo | 46 | In a qualifying position |
| 6 | IM | Renato Terry | 35 | In a qualifying position |
| 7 | GM | Jan-Krzysztof Duda | 34 | In a qualifying position |
| 8 | GM | Ian Nepomniachtchi | 30 | In a qualifying position |
Zachary Saine, "TheChessNerd," commentated for Freestyle Chess, which you can view below:
For the first half of the tournament, it appeared GM Volodar Murzin, or perhaps GM Gata Kamsky, was likely to win. They were the only players to begin 4/4. When they faced in the fifth round, Kamsky got White and Murzin was lucky to escape with a draw, as IM Sahib Singh and GM Nguyen Ngoc Truong Son caught up with both of them.
Both Murzin and Kamsky won their next game to return to the shared lead among themselves, as White won on the first five boards. Both games were instant classics, with Murzin executing an almost perfect attack and Kamsky playing some star moves himself.
In the next round, Murzin got his first separation from Kamsky, defeating GM Parham Maghsoodloo, while GM Jeffery Xiong drew with Kamsky. It was here that Dau, who made two draws in the first five rounds, joined Kamsky in second, defeating IM Renato Terry.
Taking Black against Dau in round eight, Murzin had his first bad game of the tournament, which was enough for Dau to take the tournament lead, as Kamsky lost to GM Sevian. Dau's cheeky castling move was too much for Murzin to recover from, although he fought on for nearly 50 more moves.
Coming out of the ensuing break, Dau's rise and Murzin's fall both continued; Dau won with Black against GM Sam Sevian while Murzin lost with White to Xiong. With a draw in Kamsky vs. Maghsoodloo, Dau on eight points and Xiong on 7.5 were a full point or more ahead of everyone else.
Dau and Xiong had drawn each other in round five, so in round 10 they instead faced Maghsoodloo and last week's victor, GM Nodirbek Yakubboev, respectively. Maghsoodloo with White seemed to be pushing Dau to the limit when he suddenly blundered a piece, on what Saine suspected might be a mouse slip. Dau never let go in a 21-move rout.
But Xiong kept pace against Yakubboev, after Yakubboev missed his one chance at turning the tables after each player missed a tactical finesse.
With one round left, no one had locked up their tournament standing, but Dau had secured a top-two finish and was in control. He faced GM Oleksandr Bortnyk, who was looking for a miracle bounce-back from an 0/2 start, with Xiong taking on Nguyen while Murzin faced WFM Veronika Shubenkova with a chance at third. Murzin won in the first game to finish, but Nguyen was close behind, delivering the tournament to Dau.
For good measure, Dau won as well, becoming the first player to reach 10 points in Freestyle Friday since the tournament resumed in early October. Murzin ended up finishing second ahead of Xiong on the tournament tiebreak system, with Nguyen taking fourth place. Terry, Kamsky, and Bortnyk did not win cash with a top-four finish, but they did gain FFC points with a top-10 finish. Despite her final-round setback, Shubenkova had done enough to claim the women's prize.
November 13 Freestyle Friday | Final Standings (Top 25)
| Rank | Seed | Fed | Title | Username | Name | Rating | Score | 1st Tiebreak |
| 1 | 10 | IM | @Harmonized_kakophonia | Dau Khuong Duy | 2712 | 10 | 72 | |
| 2 | 6 | GM | @Volodar_Murzin | Volodar Murzin | 2703 | 8.5 | 73 | |
| 3 | 4 | GM | @jefferyx | Jeffery Xiong | 2709 | 8.5 | 68.5 | |
| 4 | 9 | GM | @crescentmoon2411 | Nguyen Ngoc Truong Son | 2691 | 8.5 | 58.5 | |
| 5 | 11 | IM | @Turboplombir | Sergey Sklokin-Bagiyan | 2666 | 8 | 66 | |
| 6 | 7 | IM | @MITerryble | Renato Terry | 2673 | 7.5 | 70 | |
| 7 | 12 | GM | @TigrVShlyape | Gata Kamsky | 2660 | 7.5 | 69 | |
| 8 | 3 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2682 | 7.5 | 60.5 | |
| 9 | 27 | FM | @Barad_Yeganegi01 | Barad Yeganegi | 2508 | 7.5 | 58 | |
| 10 | 14 | GM | @GMBenjaminBok | Benjamin Bok | 2606 | 7.5 | 56.5 | |
| 11 | 4 | GM | @Konavets | Sam Sevian | 2712 | 7.5 | 53 | |
| 12 | 100 | FM | @temus_galaktionov | Artem Galaktionov | 2572 | 7.5 | 47.5 | |
| 13 | 18 | IM | @SahibSinghKnight | Sahib Singh | 2563 | 7 | 71.5 | |
| 14 | 8 | GM | @FaustinoOro | Faustino Oro | 2661 | 7 | 64 | |
| 15 | 55 | FM | @Tequilla_Joe | Oscar Vranckx | 2412 | 7 | 59 | |
| 16 | 20 | GM | @Hammerd1n | Rustam Khusnutdinov | 2507 | 7 | 58.5 | |
| 17 | 64 | WFM | @Lady_Nika | Veronika Shubenkova | 2345 | 7 | 55 | |
| 18 | 47 | GM | @Anna_Muzychuk | Anna Muzychuk | 2389 | 7 | 54.5 | |
| 19 | 2 | GM | @Parhamov | Parham Maghsoodloo | 2712 | 6.5 | 73.5 | |
| 20 | 1 | GM | @aquarium76 | Nodirbek Yakubboev | 2757 | 6.5 | 66 | |
| 21 | 26 | GM | @Aygehovit1992 | Nikita Matinian | 2506 | 6.5 | 63 | |
| 22 | 50 | CM | @ApexEagle2027 | Aihan Rahbar | 2458 | 6.5 | 59.5 | |
| 23 | 32 | IM | @RoseAtwell | Rose Atwell | 2462 | 6.5 | 59 | |
| 24 | 28 | FM | @Ganiev_Artur11 | Artur Ganiev | 2473 | 6.5 | 58 | |
| 25 | 42 | IM | @Fh2411 | Le Thao Nguyen Pham | 2388 | 6.5 | 53.5 |
Prizes: Dau $400, Murzin $250, Xiong $150, Nguyen $100, Shubenkova $100.