Retour
The Women’s Premier League (WPL) 2027 auction concluded in Kochi on October 28, but not every player managed to secure a contract. Several established international cricketers and promising Indian players remained unsold as the five franchises carefully managed their budgets and finalised their squad combinations.
Sri Lankan all-rounder Chamari Athapaththu was among the most prominent names to miss out. Despite her international experience and ability to contribute with both bat and ball, no franchise placed a successful bid for her. England batter Sophia Dunkley was another notable absentee from the sold list.
The auction featured 146 players, including 119 Indians and 27 overseas cricketers. While 25 players secured contracts, numerous others were left disappointed.
Chamari entered the auction with a base price of ₹30 lakh but failed to attract a bid. The Sri Lankan captain previously represented UP Warriorz during the 2024 WPL season, scoring 28 runs and taking four wickets in four appearances.
Her omission was one of the notable talking points from the auction, particularly given her experience in international cricket and franchise T20 competitions.
Sophia Dunkley also went unsold despite being an established England batter. She had a base price of ₹50 lakh, making her one of the highest-priced players among those who failed to find a team.
| Player Name | Base Price |
|---|---|
| Raghvi Bist | ₹30 lakh |
| Sophia Dunkley (England) | ₹50 lakh |
| Ayushi Soni | ₹30 lakh |
| Purvaja Verlekar | ₹10 lakh |
| Gautami Naik | ₹10 lakh |
| Humairaa Kaazi | ₹10 lakh |
| Pranavi Chandra | ₹10 lakh |
| Ira Jadhav | ₹10 lakh |
| Tanisha Ohlan | ₹20 lakh |
| Saima Thakor | ₹30 lakh |
| Tayla Vlaeminck (Australia) | ₹30 lakh |
| Mithali Ayodhya (Sri Lanka) | ₹30 lakh |
| Rosemary Mair (New Zealand) | ₹30 lakh |
| Titas Sadhu | ₹30 lakh |
| Priya Mishra | ₹30 lakh |
| Saika Ishaque | ₹30 lakh |
| Nonkululeko Mlaba (South Africa) | ₹30 lakh |
| Eddla Srujana | ₹10 lakh |
| Rima Ekka | ₹10 lakh |
| Yashasri S | ₹20 lakh |
| Shraddha Pokharkar | ₹10 lakh |
| Shabnam Shakil | ₹10 lakh |
| Shanu Sen | ₹10 lakh |
| Samantha Bates (Australia) | ₹10 lakh |
| Sonam Yadav | ₹10 lakh |
| Parunika Sisodia | ₹10 lakh |
| Devika Vaidya | ₹30 lakh |
| Bree Illing (New Zealand) | ₹30 lakh |
| Chamari Athapaththu (Sri Lanka) | ₹30 lakh |
| Charli Knott (Australia) | ₹10 lakh |
| Pragati Singh | ₹10 lakh |
| Tess Flintoff (Australia) | ₹10 lakh |
| Anandita Kishor | ₹10 lakh |
| Poonam Khemnar | ₹10 lakh |
| Sujata Dey | ₹10 lakh |
| Esha Oza (UAE) | ₹10 lakh |
| Triveni Vasistha | ₹20 lakh |
| Milly Illingworth (Australia) | ₹10 lakh |
| Palak Singh | ₹10 lakh |
| Amandeep Kaur | ₹10 lakh |
| Uma Chetry | ₹30 lakh |
| Taniya Bhatia | ₹30 lakh |
| Nuzhat Parween | ₹30 lakh |
| Sarah Bryce (Scotland) | ₹10 lakh |
| Shivani Singh | ₹10 lakh |
| Bhavika Ahire | ₹10 lakh |
| Khushi Bhatia | ₹10 lakh |
This article was first published at WomenCricket.com, a Cricket Times company.