flag
back Kembali
Points and Payouts: See what each player earned at World Wide Technology Championship
Blades Brown’s Round 4 winning highlights from World Wide Technology

Blades Brown collects 500 FedExCup points, $1.08M with his win in Mexico

Players in Article

Players in This Article

Favorite players to keep them at the top of your leaderboard and get the latest updates. or Sign Up to save favorites across devices.

Blades Brown collects 500 FedExCup points, $1.08M with his win in Mexico

“Wow, I feel good. I knew that I would now,” Blades Brown, probably.

Regardless of who was going to emerge from the James-Brown playoff at the World Wide Technology Championship – that is, encore performances courtesy of Ben James and Blades Brown – he wouldn’t argue with that description of the emotion following what was his breakthrough victory on the PGA Tour.

Indeed, it was Brown who outlasted his counterpart, who also was in pursuit of his first Tour title. After the duo concluded regulation at El Cardonal at Diamante in 23-under 265, the 19-year-old prevailed on the second hole of sudden death.

In addition to the 500 FedExCup points and $1,080,000 of the $6 million purse reserved for the champion, Brown busts into the record books as the fourth-youngest winner in PGA Tour history. He also crashed into the FedExCup standings. For all of that detail and much more on the outcome in Los Cabos, Mexico, continue reading below for the breakdown of the 73 professionals and two amateurs who made the cut in the nightcap of the fortnight in Mexico.

POSITION GOLFER SCORE FEDEXCUP POINTS EARNINGS
P1 Blades Brown 265 / -23 n/a (non-member) $1,080,000.00
P2 Ben James 265 / -23 300.000 $654,000.00
3 Michael Kim 266 / -22 190.000 $414,000.00
4 Kensei Hirata 267 / -21 135.000 $294,000.00
5 David Ford 268 / -20 110.000 $246,000.00
T6 Alvaro Ortiz 269 / -19 n/a (non-member) $210,000.00
T6 Denny McCarthy 269 / -19 95.000 $210,000.00
T8 Seamus Power 270 / -18 77.500 $169,500.00
T8 Keith Mitchell 270 / -18 77.500 $169,500.00
T8 Jordan Smith 270 / -18 77.500 $169,500.00
T8 Ryan Gerard 270 / -18 n/a (top 50) $169,500.00
T12 Chris Kirk 271 / -17 56.833 $119,100.00
T12 Beau Hossler 271 / -17 56.833 $119,100.00
T12 Ben Griffin 271 / -17 n/a (top 50) $119,100.00
T12 Harry Hall 271 / -17 56.833 $119,100.00
T12 Sudarshan Yellamaraju 271 / -17 56.833 $119,100.00
T12 Jay Leng - a 271 / -17 n/a (non-member) n/a (amateur)
T18 Peter Malnati 272 / -16 47.000 $91,500.00
T18 Paul Peterson 272 / -16 47.000 $91,500.00
T18 Isaiah Salinda 272 / -16 47.000 $91,500.00
T21 Emiliano Grillo 273 / -15 40.000 $70,800.00
T21 Rico Hoey 273 / -15 40.000 $70,800.00
T21 Austin Eckroat 273 / -15 40.000 $70,800.00
T21 Jackson Koivun 273 / -15 40.000 $70,800.00
T25 John Parry 274 / -14 30.250 $46,725.00
T25 Patton Kizzire 274 / -14 30.250 $46,725.00
T25 Stephan Jaeger 274 / -14 30.250 $46,725.00
T25 Ben Kohles 274 / -14 30.250 $46,725.00
T25 Alejandro Tosti 274 / -14 30.250 $46,725.00
T25 Zac Blair 274 / -14 30.250 $46,725.00
T25 Chad Ramey 274 / -14 30.250 $46,725.00
T25 Adrien Dumont de Chassart 274 / -14 30.250 $46,725.00
T33 Nick Taylor 275 / -13 19.056 $31,433.33
T33 Tony Finau 275 / -13 19.056 $31,433.33
T33 David Lipsky 275 / -13 19.056 $31,433.33
T33 Ben Silverman 275 / -13 19.056 $31,433.33
T33 Zach Bauchou 275 / -13 19.056 $31,433.33
T33 Jesper Svensson 275 / -13 19.056 $31,433.33
T33 Austin Hitt 275 / -13 n/a (non-member) $31,433.33
T33 Pierceson Coody 275 / -13 19.056 $31,433.33
T33 Luke Clanton 275 / -13 19.056 $31,433.33
T42 Brice Garnett 276 / -12 11.125 $20,730.00
T42 Andrew Putnam 276 / -12 11.125 $20,730.00
T42 Cam Davis 276 / -12 11.125 $20,730.00
T42 Matthieu Pavon 276 / -12 11.125 $20,730.00
T42 Max Greyserman 276 / -12 11.125 $20,730.00
T42 John VanDerLaan 276 / -12 11.125 $20,730.00
T42 Steven Fisk 276 / -12 11.125 $20,730.00
T42 Nick Dunlap 276 / -12 11.125 $20,730.00
T50 Lucas Glover 277 / -11 7.750 $15,270.00
T50 Kristoffer Ventura 277 / -11 7.750 $15,270.00
T50 Max McGreevy 277 / -11 7.750 $15,270.00
T50 Trace Crowe 277 / -11 7.750 $15,270.00
T54 Ben Martin 278 / -10 6.250 $14,340.00
T54 Erik van Rooyen 278 / -10 6.250 $14,340.00
T56 David Skinns 279 / -9 5.200 $13,740.00
T56 Haotong Li 279 / -9 5.200 $13,740.00
T56 Jeffrey Kang 279 / -9 5.200 $13,740.00
T56 Rasmus Højgaard 279 / -9 5.200 $13,740.00
T56 Rasmus Neergaard-Petersen 279 / -9 5.200 $13,740.00
T56 Taylor Montgomery 279 / -9 5.200 $13,740.00
T56 Will Gordon 279 / -9 5.200 $13,740.00
T63 Willie Mack III 280 / -8 n/a (non-member) $13,200.00
T63 Hayden Springer 280 / -8 4.300 $13,200.00
T65 Kevin Streelman 281 / -7 3.800 $12,900.00
T65 Patrick Rodgers 281 / -7 3.800 $12,900.00
T65 Kevin Yu 281 / -7 3.800 $12,900.00
T68 Marcelo Rozo 282 / -6 3.200 $12,600.00
T68 Adam Svensson 282 / -6 3.200 $12,600.00
T68 Preston Stout - a 282 / -6 n/a (non-member) n/a (amateur)
71 Tyler Duncan 283 / -5 2.900 $12,420.00
T72 Chandler Blanchet 284 / -4 2.750 $12,240.00
T72 Tyler Collet 284 / -4 n/a (non-member) $12,240.00
74 Neal Shipley 285 / -3 2.600 $12,060.00
75 Christo Lamprecht 293 / 5 2.500 $11,940.00

The PGA Tour has crowned its first winner who is younger than the FedExCup.

The first edition of the World Wide Technology Championship was among the first tournaments contributing to the inaugural FedExCup season in 2007. It was held in February that year. Three months later, Brown was born.

When he buried his birdie to convert the victory at El Cardonal at Diamante on Sunday, he was 19 years, five months and 18 days old. The last PGA Tour winner who was younger was Charles Kocsis at the 1931 Michigan Open. At 18 years, six months and nine days old, Kocsis is the youngest ever to hoist hardware on the circuit. Brown is the first teenager to win a Tour event since Jordan Spieth connected at the 2013 John Deere Classic two weeks shy of his 20th birthday.

Brown is also the 10th first-time winner on the PGA Tour this season and the first first-timer at El Cardonal at Diamante. Remarkably, all four winners since the course debuted in 2023 closed their weeks with a 63, but Brown is the first who emerged from a playoff.

Brown already was set for fully exempt status next season as a Korn Ferry Tour graduate, but now he’s exempt as a winner through 2028 when he’ll play in the Championship Series. The win also yields entries into The Players Championship and the PGA Championship in 2027. He’ll also rise to just outside the top 60 in the next Official World Golf Ranking.

That James was in position to close out his own coronation was a mild surprise, even though he opened the final round with a four-stroke lead. A tough day with the putter allowed the field to close the gap, but he got into the playoff when he converted an eagle from just outside 20 feet on the par-5 18th hole at the buzzer. After he signed for 2-under 70, the putter bit back one last time when he fanned on a birdie try from 43 inches on the same hole in the playoff. Brown followed and poured in his attempt from 41 inches to end it.

Brown achieved Special Temporary Membership on the PGA Tour at THE CJ CUP Byron Nelson in May. The World Wide Technology was his sixth start via that status. With the victory, he becomes a member of the PGA Tour, so his eligible non-member FedExCup points compose his value among all members. Removing 34 FedExCup points earned at the Corales Puntacana Championship, which is excluded from the provision, Brown has 918.142 FedExCup points as a member. That slots him 59th and inside the bubble for the first class of the Aon Next 10 for 2027. Nos. 51-60 at the conclusion of The RSM Classic qualify.

James’ consolation for losing the playoff is a rise of nine spots to 53rd in the FedExCup. The only other player to climb into the Aon Next 10 at El Cardonal at Diamante was Michael Kim, who finished one stroke outside the playoff in solo third. Kim vaulted 10 positions to 55th. Corey Conners (62nd) and Spieth (63rd) were displaced. Max Homa sits on No. 60.

Given the margins to overcome entering the tournament, movement around the top-100 cutoff in the FedExCup standings for fully exempt status in 2027 was predictably quiet, but Brown’s addition nudges Jason Day to 101st. The Aussie hasn’t played throughout the FedExCup Fall.

Elsewhere, defending champion Ben Griffin finished in a six-way tie for 12th place, six strokes off the pace.

Mexico’s top-ranked talent, Alvaro Ortiz, settled at T6. The top 10 exempts him into this week’s Austin Championship presented by Compliance Solutions.

The world’s top amateur, Preston Stout, placed T68. The senior at Oklahoma State University and No. 1 in PGA Tour University was in the field via an exemption for winning the Cabo Collegiate in early March.

You may like

World Wide Technology Championship at El Cardonal at Diamante: Course preview, FAQs

pgatour.com 6 hari yang lalu

Chris Kirk out in front at World Wide Technology Championship

aol.com 3 hari yang lalu

Rahm grabs lead, McIlroy stays in hunt at Abu Dhabi Championship

gulftoday.ae 20 jam yang lalu

1 top moment from each of the 9 Charles Schwab Cup Championships at Phoenix Country Club

aol.com 13 jam yang lalu

Sakuma wins LPGA Japan title after late hot streak

straitstimes.com 15 jam yang lalu

Ryan Gerard opens up on 'disappointing' season after Presidents Cup snub

aol.com 1 hari yang lalu

Tyrrell Hatton bursts into laughter after astonishing shot at Abu Dhabi Aldar Championship

aol.com 1 hari yang lalu