Voltar
GMs Nodirbek Abdusattorov and Yagiz Kaan Erdogmus are the stars on an October FIDE rating list dominated by the 46th Chess Olympiad in Samarkand. Abdusattorov climbed two spots to world number-five after picking up 18 rating points and individual gold on board one, while Erdogmus took silver and is now the highest-rated 15-year-old ever after picking up 15 points and moving to world number-17. GM Zhu Jiner was the women's star to gain team and individual gold on board one, picking up nine rating points to regain the women's number-two spot behind GM Hou Yifan.
GMs Magnus Carlsen and Hikaru Nakamura continue to lead the rating list after skipping the Olympiad, but most of the world elite was in action.
| Change | # | Player | Title | Fed | Rating (+-) | Born |
| - | 1 / 1 | Magnus Carlsen | GM | 2823 | 1990 | |
| - | 2 / 2 | Hikaru Nakamura | GM | 2792 | 1987 | |
| - | 3 / 3 | Fabiano Caruana | GM | 2784 (-5) | 1992 | |
| - | 4 / 4 | Javokhir Sindarov | GM | 2782 (+4) | 2005 | |
| ↑ | 5 / 7 | Nodirbek Abdusattorov | GM | 2780 (+18) | 2004 | |
| ↓ | 6 / 5 | Wesley So | GM | 2770 (-4) | 1993 | |
| ↑ | 7 / 8 | Praggnanandhaa Rameshbabu | GM | 2763 (+2) | 2005 | |
| ↓ | 8 / 6 | Vincent Keymer | GM | 2761 (-3) | 2004 | |
| ↑ | 9 / 12 | Wei Yi | GM | 2758 (+6) | 1999 | |
| ↑ | 10 / 11 | Alireza Firouzja | GM | 2757 | 2003 | |
| ↓ | 11 / 10 | Anish Giri | GM | 2752 (-5) | 1994 | |
| ↓ | 12 / 9 | Arjun Erigaisi | GM | 2746 (-13) | 2003 | |
| - | 13 / 13 | Jan-Krzysztof Duda | GM | 2741 (-2) | 1998 | |
| - | 14 / 14 | Viswanathan Anand | GM | 2739 | 1969 | |
| ↑ | 15 / 17 | Liem Le | GM | 2732 | 1991 | |
| ↑ | 16 / 18 | Leinier Dominguez | GM | 2732 | 1983 | |
| ↑ | 17 / 26 | Yagiz Kaan Erdogmus | GM | 2731 (+15) | 2011 | |
| ↓ | 18 / 15 | Amin Tabatabaei | GM | 2728 (-9) | 2001 | |
| ↑ | 19 / 20 | Levon Aronian | GM | 2725 | 1982 | |
| ↓ | 20 / 16 | Ding Liren | GM | 2723 (-10) | 1992 | |
| ↑ | 21 / 23 | Ian Nepomniachtchi | GM | 2719 | 1990 | |
| ↓ | 22 / 21 | Hans Moke Niemann | GM | 2717 (-8) | 2003 | |
| ↑ | 23 / 24 | Maxime Vachier-Lagrave | GM | 2717 (-1) | 1990 | |
| ↑ | 24 / 30 | Jorden van Foreest | GM | 2716 (+10) | 1999 | |
| ↑ | 25 / 27 | Dmitry Andreikin | GM | 2714 | 1990 | |
| ↑ | 26 / 39 | Nodirbek Yakubboev | GM | 2712 (+27) | 2002 | |
| ↓ | 27 / 19 | Richard Rapport | GM | 2711 (-15) | 1996 | |
| ↑ | 28 / 32 | Gukesh Dommaraju | GM | 2710 (+7) | 2006 | |
| ↓ | 29 / 22 | Shakhriyar Mamedyarov | GM | 2710 (-10) | 1985 | |
| ↓ | 30 / 25 | Nihal Sarin | GM | 2709 (-9) | 2004 | |
| ↓ | 31 / 29 | Samuel Sevian | GM | 2708 | 2000 | |
| ↓ | 32 / 31 | Parham Maghsoodloo | GM | 2705 | 2000 | |
| ↓ | 33 / 28 | Yu Yangyi | GM | 2704 (-6) | 1994 | |
| - | 34 / 34 | Veselin Topalov | GM | 2695 | 1975 | |
| - | 35 / 35 | Wang Hao | GM | 2694 | 1989 | |
| ↓ | 36 / 33 | Vidit Gujrathi | GM | 2693 (-4) | 1994 | |
| - | 37 / 37 | Vladimir Fedoseev | GM | 2691 | 1995 | |
| - | 38 / 38 | Teimour Radjabov | GM | 2689 | 1987 | |
| ↓ | 39 / 36 | Awonder Liang | GM | 2685 (-8) | 2003 | |
| - | 40 / 40 | Andrey Esipenko | GM | 2680 | 2002 | |
| ↑ | 41 / 49 | Aydin Suleymanli | GM | 2679 (+15) | 2005 | |
| - | 42 / 42 | Aravindh Chithambaram | GM | 2677 | 1999 | |
| ↓ | 43 / 41 | Pranav Venkatesh | GM | 2677 | 2006 | |
| - | 44 / 44 | Pranesh M | GM | 2674 | 2006 | |
| - | 45 / 45 | Alexey Sarana | GM | 2671 (+5) | 2000 | |
| ↑ | 46 / 52 | Matthias Bluebaum | GM | 2666 (+4) | 1997 | |
| - | 47 / 47 | David Howell | GM | 2665 | 1990 | |
| - | 48 / 48 | Rustam Kasimdzhanov | GM | 2665 | 1979 | |
| ↑ | 49 / 51 | Pavel Eljanov | GM | 2664 | 1983 | |
| ↓ | 50 / 46 | Nikita Vitiugov | GM | 2663 (-3) | 1987 | |
| ↓ | 51 / 43 | Peter Leko | GM | 2663 (-13) | 1979 | |
| ↑ | 52 / 60 | Frederik Svane | GM | 2662 (+7) | 2004 | |
| ↑ | 53 / 64 | Mahammad Muradli | GM | 2662 (+9) | 2003 | |
| ↓ | 54 / 50 | Haik Martirosyan | GM | 2661 (-3) | 2000 | |
| ↓ | 55 / 53 | Ray Robson | GM | 2659 | 1994 | |
| ↓ | 56 / 54 | Radoslaw Wojtaszek | GM | 2658 | 1987 | |
| ↓ | 57 / 55 | Jose Martinez | GM | 2657 | 1999 | |
| ↑ | 58 / 59 | Jeffery Xiong | GM | 2656 | 2000 | |
| ↓ | 59 / 56 | Volodar Murzin | GM | 2656 | 2006 | |
| ↑ | 60 / 74 | Bogdan-Daniel Deac | GM | 2654 (+10) | 2001 | |
| ↑ | 61 / 63 | Alexander Morozevich | GM | 2654 | 1977 | |
| - | 62 / 62 | Daniil Dubov | GM | 2654 | 1996 | |
| ↑ | 63 / 65 | Vladislav Artemiev | GM | 2653 | 1998 | |
| ↑ | 64 / 76 | Igor Kovalenko | GM | 2651 (+9) | 1988 | |
| ↑ | 65 / 66 | Bu Xiangzhi | GM | 2651 | 1985 | |
| ↓ | 66 / 61 | Shamsiddin Vokhidov | GM | 2649 (-5) | 2002 | |
| ↑ | 67 / 95 | Shant Sargsyan | GM | 2648 (+18) | 2002 | |
| ↓ | 68 / 67 | Harikrishna Pentala | GM | 2648 | 1986 | |
| - | 69 / 69 | Aryan Tari | GM | 2647 | 1999 | |
| ↓ | 70 / 68 | Karthikeyan Murali | GM | 2647 | 1999 | |
| ↓ | 71 / 70 | Aryan Chopra | GM | 2646 | 2001 | |
| ↓ | 72 / 71 | Sam Shankland | GM | 2646 | 1991 | |
| ↓ | 73 / 72 | Raunak Sadhwani | GM | 2645 | 2005 | |
| ↑ | 74 / 84 | Ediz Gurel | GM | 2642 (+6) | 2008 | |
| ↑ | 75 / 77 | Robert Hovhannisyan | GM | 2642 | 1991 | |
| ↑ | 76 / 78 | Boris Gelfand | GM | 2641 | 1968 | |
| ↓ | 77 / 57 | Kirill Alekseenko | GM | 2640 (-16) | 1997 | |
| ↑ | 78 / 88 | Nikolas Theodorou | GM | 2639 (+6) | 2000 | |
| - | 79 / 79 | Alexander Onischuk | GM | 2639 | 1975 | |
| - | 80 / 80 | Aram Hakobyan | GM | 2638 | 2001 | |
| - | 81 / 81 | Grigoriy Oparin | GM | 2638 | 1997 | |
| ↑ | 82 / 83 | Lu Shanglei | GM | 2637 | 1995 | |
| ↓ | 83 / 82 | Ernesto Inarkiev | GM | 2637 | 1985 | |
| ↑ | 84 / | Denis Lazavik | GM | 2636 (+15) | 2006 | |
| ↑ | 85 / 96 | Abhimanyu Mishra | GM | 2636 (+6) | 2009 | |
| ↑ | 86 / 89 | David Anton | GM | 2634 (+2) | 1995 | |
| ↓ | 87 / 58 | Johan-Sebastian Christiansen | GM | 2633 (-23) | 1998 | |
| ↑ | 88 / 99 | Mikhail Antipov | GM | 2633 (+5) | 1997 | |
| ↑ | 89 / 91 | Rauf Mamedov | GM | 2632 (+1) | 1988 | |
| - | 90 / 90 | Ruslan Ponomariov | GM | 2632 | 1983 | |
| ↑ | 91 / 93 | Ivan Cheparinov | GM | 2631 | 1986 | |
| ↓ | 92 / 87 | Gawain Maroroa Jones | GM | 2630 (-3) | 1987 | |
| ↓ | 93 / 85 | Leon Luke Mendonca | GM | 2629 (-4) | 2006 | |
| - | 94 / 94 | Vasyl Ivanchuk | GM | 2628 (-2) | 1969 | |
| ↓ | 95 / 92 | Xu Xiangyu | GM | 2628 (-3) | 1999 | |
| ↑ | 96 / 100 | Alexander Grischuk | GM | 2628 | 1983 | |
| ↓ | 97 / 75 | Loek van Wely | GM | 2627 (-16) | 1972 | |
| ↑ | 98 / | Jonas Buhl Bjerre | GM | 2627 (+12) | 2004 | |
| ↓ | 99 / 73 | Brandon Jacobson | GM | 2627 (-17) | 2003 | |
| ↑ | 100 / | Jaime Santos Latasa | GM | 2626 (+11) | 1996 |
Abdusattorov led Uzbekistan to Olympiad gold by example, scoring big wins over GMs Richard Rapport (-15 rating points for September), Ding Liren (-10), and Fabiano Caruana (-5) and holding draws against key rivals GMs Praggnanandhaa Rameshbabu and Vincent Keymer.
Abdusattorov moved up two spots to world number-five, but a missed win in the final round allowed GM Javokhir Sindarov to remain Uzbek number-one and world number-four in the run-up to the world championship match. Sindarov, who gained four points, also took individual bronze on board two in the craziest board contest—his 2797 performance was a single point behind GMs Wei Yi and Jorden van Foreest.
Olympiad Board 2 Podium: Open
| Rank | Player | Rating | Team | Performance | Games | |
| 1 | GM | Wei Yi | 2752 | China | 2798 | 10 |
| 2 | GM | Jorden van Foreest | 2706 | Netherlands | 2798 | 9 |
| 3 | GM | Javokhir Sindarov | 2778 | Uzbekistan | 2797 | 10 |
Wei's performance (+6 rating points) took him back into the top 10, with GM Alireza Firouzja joining him, as GMs Anish Giri (-5) and Arjun Erigaisi (-13) slipped out. Van Foreest gained 10 rating points and moved up six spots, but was hit by a last round loss to GM Matthias Bluebaum—a win that kept Bluebaum as the German number-two, above Olympiad star GM Frederik Svane, who won gold on board three.
The biggest rating gain for an Uzbek player—and the biggest gain of anyone in the top 100—was the 27 points of GM Nodirbek Yakubboev, that saw the 24-year-old crash through the 2700 barrier for the first time in his career, hitting 2712. Just 14.4 points of that gain came from an individual silver-medal performance in Samarkand, with the other 12.8 points coming from a 3-1 match victory over GM Amin Tabatabaei to mark Uzbekistan's Independence Day.
The Olympiad, meanwhile, was another stepping stone on Erdogmus' rise to the top. The Turkish prodigy gained another 15 points, entered the top-20 for the first time (at number 17), and, despite only turning 15 in June, at 2731 he's already broken Wei's record for a 15-year-old of 2721. He's also only six points short of Wei's record of 2737 for a 16-year-old.
Erdogmus held draws with Black against top-10 stars Abdusattorov, GM Vincent Keymer, and Caruana, while winning the battle of the prodigies against 12-year-old GM Faustino Oro.
One drama on the live rating list that didn't become official was World Champion Gukesh Dommaraju dropping half a point below 2700 in round two of the Olympiad.
World Champion Gukesh Dommaraju drops under 2700 by live rating with a draw against Indonesian IM Satria Duta Cahaya!https://t.co/QCjANwWwI2#ChessOlympiad pic.twitter.com/GPj9w1JxQv
— chess24 ( @chess24com) September 17, 2026
The 20-year-old Indian's draw had helped to team win their match, and he would go on to power the team with 7/8 in the coming rounds. A last-round defeat to GM Gleb Dudin was a rating blow and cost individual gold, but Gukesh still gained seven points to end on 2710.
FIDE Classical Ratings Top 100 Women | October 2026
| Change | # | Player | Title | Fed | Rating (+-) | Born |
| - | 1 / 1 | Hou Yifan | GM | 2596 | 1994 | |
| ↑ | 2 / 4 | Zhu Jiner | GM | 2559 (+9) | 2002 | |
| ↓ | 3 / 2 | Ju Wenjun | GM | 2553 | 1991 | |
| ↓ | 4 / 3 | Lei Tingjie | GM | 2552 | 1997 | |
| - | 5 / 5 | Tan Zhongyi | GM | 2536 | 1991 | |
| ↑ | 6 / 7 | Aleksandra Goryachkina | GM | 2536 | 1998 | |
| ↓ | 7 / 6 | Bibisara Assaubayeva | GM | 2532 (-4) | 2004 | |
| - | 8 / 8 | Anna Muzychuk | GM | 2524 | 1990 | |
| - | 9 / 9 | Koneru Humpy | GM | 2518 (+9) | 1987 | |
| - | 10 / 10 | Polina Shuvalova | IM | 2509 | 2001 | |
| - | 11 / 11 | Kateryna Lagno | GM | 2506 | 1989 | |
| ↑ | 12 / 13 | Divya Deshmukh | GM | 2488 (-2) | 2005 | |
| ↑ | 13 / 17 | Carissa Yip | IM | 2484 (+16) | 2003 | |
| ↓ | 14 / 12 | Alexandra Kosteniuk | GM | 2481 (-14) | 1984 | |
| - | 15 / 15 | Alina Kashlinskaya | IM | 2474 | 1993 | |
| ↓ | 16 / 14 | Nana Dzagnidze | GM | 2467 (-11) | 1987 | |
| ↑ | 17 / 24 | Alice Lee | IM | 2467 (+14) | 2009 | |
| ↑ | 18 / 21 | Song Yuxin | IM | 2465 (+8) | 2005 | |
| ↑ | 19 / 20 | Mariya Muzychuk | GM | 2463 | 1992 | |
| ↓ | 20 / 19 | Anastasiia Hnatyshyn | WFM | 2462 (-1) | 2010 | |
| ↑ | 21 / 22 | Alua Nurman | IM | 2460 (+5) | 2007 | |
| ↓ | 22 / 18 | Nino Batsiashvili | GM | 2459 (-7) | 1987 | |
| ↑ | 23 / 25 | Harika Dronavalli | GM | 2453 | 1991 | |
| ↓ | 24 / 16 | Vaishali Rameshbabu | GM | 2452 (-17) | 2001 | |
| ↑ | 25 / 27 | Stavroula Tsolakidou | IM | 2451 (+10) | 2000 | |
| - | 26 / 26 | Afruza Khamdamova | WGM | 2447 (+4) | 2009 | |
| ↑ | 27 / 29 | Zhao Xue | GM | 2439 | 1985 | |
| ↑ | 28 / 30 | Bella Khotenashvili | GM | 2437 (+2) | 1988 | |
| ↓ | 29 / 23 | Modipalli Deekshitha | WCM | 2436 (-18) | 2012 | |
| ↑ | 30 / 31 | Anna Shukhman | IM | 2434 | 2009 | |
| ↓ | 31 / 28 | Nurgyul Salimova | IM | 2429 (-10) | 2003 | |
| ↑ | 32 / 68 | Mariam Mkrtchyan | WGM | 2421 (+47) | 2004 | |
| ↑ | 33 / 34 | Leya Garifullina | IM | 2418 | 2004 | |
| ↑ | 34 / 35 | Yuliia Osmak | IM | 2418 | 1998 | |
| ↑ | 35 / 39 | Mai Narva | IM | 2417 (+6) | 1999 | |
| ↓ | 36 / 33 | Lela Javakhishvili | IM | 2415 (-9) | 1984 | |
| ↓ | 37 / 36 | Sarasadat Khademalsharieh | IM | 2414 | 1997 | |
| ↓ | 38 / 32 | Olga Badelka | IM | 2408 (-16) | 2002 | |
| ↑ | 39 / 60 | Savitha Shri | IM | 2405 (+23) | 2007 | |
| ↑ | 40 / 57 | Oliwia Kiolbasa | IM | 2405 (+19) | 2000 | |
| - | 41 / 41 | Teodora Injac | IM | 2405 (-1) | 2000 | |
| ↑ | 42 / 52 | Irina Krush | GM | 2404 (+11) | 1983 | |
| ↓ | 43 / 42 | Elisabeth Paehtz | GM | 2404 | 1985 | |
| ↓ | 44 / 38 | Anna Ushenina | GM | 2403 (-9) | 1985 | |
| ↑ | 45 / 50 | Vantika Agrawal | IM | 2402 (+7) | 2002 | |
| - | 46 / 46 | Marie Sebag | GM | 2402 (+1) | 1986 | |
| ↑ | 47 / 63 | Eline Roebers | IM | 2401 (+23) | 2006 | |
| ↓ | 48 / 47 | Antoaneta Stefanova | GM | 2401 | 1979 | |
| ↓ | 49 / 45 | Kalyani Sirin | WIM | 2401 | 2010 | |
| ↑ | 50 / 70 | Lu Miaoyi | IM | 2400 (+29) | 2010 | |
| ↓ | 51 / 37 | Meruert Kamalidenova | IM | 2400 (-13) | 2005 | |
| ↓ | 52 / 40 | Nadya Toncheva | FM | 2399 (-9) | 2005 | |
| ↓ | 53 / 44 | Bat-Erdene Mungunzul | WIM | 2398 (-4) | 2005 | |
| ↓ | 54 / 49 | Ding Yixin | WGM | 2398 | 1991 | |
| ↓ | 55 / 43 | Ulviyya Fataliyeva | IM | 2395 (-7) | 1996 | |
| ↓ | 56 / 51 | Pratitee Bordoloi | WIM | 2393 | 2013 | |
| ↓ | 57 / 53 | Govhar Beydullayeva | WGM | 2392 | 2003 | |
| ↓ | 58 / 48 | Dinara Wagner | IM | 2392 (-7) | 1999 | |
| ↑ | 59 / 61 | Elina Danielian | GM | 2385 (+3) | 1978 | |
| ↓ | 60 / 54 | Deimante Daulyte-Cornette | IM | 2385 (-6) | 1989 | |
| ↓ | 61 / 58 | Xeniya Balabayeva | WGM | 2384 | 2005 | |
| ↑ | 62 / 94 | Elnaz Kaliakhmet | WIM | 2383 (+36) | 2010 | |
| ↓ | 63 / 59 | Shen Yang | IM | 2383 | 1989 | |
| ↑ | 64 / 84 | Bodhana Sivanandan | FM | 2382 (+28) | 2015 | |
| ↑ | 65 / 75 | Aleksandra Maltsevskaya | IM | 2382 (+19) | 2002 | |
| ↓ | 66 / 56 | Pia Cramling | GM | 2380 (-8) | 1963 | |
| ↑ | 67 / 69 | Rachael Li | WIM | 2380 (+6) | 2010 | |
| ↓ | 68 / 62 | Olga Girya | GM | 2380 | 1991 | |
| ↑ | 69 / | Melika Mohammadi | WIM | 2378 | 2010 | |
| ↓ | 70 / 66 | Klaudia Kulon | IM | 2378 (+3) | 1992 | |
| ↓ | 71 / 64 | Xiao Yiyi | WGM | 2376 | 1996 | |
| ↓ | 72 / 65 | Almira Skripchenko | IM | 2375 (-1) | 1976 | |
| ↓ | 73 / 67 | Guo Qi | IM | 2375 | 1995 | |
| ↓ | 74 / 55 | Nataliya Buksa | IM | 2374 (-16) | 1996 | |
| ↑ | 75 / | Karina Ambartsumova | IM | 2372 | 1989 | |
| ↑ | 76 / 88 | Lilit Mkrtchian | IM | 2368 (+15) | 1982 | |
| ↓ | 77 / 72 | Alisa Galliamova | IM | 2368 | 1972 | |
| ↓ | 78 / 73 | Huang Qian | WGM | 2366 | 1986 | |
| ↓ | 79 / 77 | Irina Bulmaga | IM | 2365 (+6) | 1993 | |
| ↑ | 80 / | Mobina Alinasab | WGM | 2364 | 2000 | |
| ↓ | 81 / 74 | Rakshitta Ravi | WGM | 2364 | 2005 | |
| ↓ | 82 / 71 | Meri Arabidze | IM | 2363 (-7) | 1994 | |
| ↓ | 83 / 81 | Khanim Balajayeva | IM | 2357 (+1) | 2001 | |
| ↑ | 84 / 100 | Beloslava Krasteva | FM | 2356 (+13) | 2004 | |
| ↓ | 85 / 82 | Amina Kairbekova | WGM | 2355 | 2006 | |
| ↓ | 86 / 85 | Liya Kurmangaliyeva | FM | 2354 | 2005 | |
| ↓ | 87 / 83 | Jennifer Yu | FM | 2354 | 2002 | |
| ↓ | 88 / 87 | Anastasia Bodnaruk | IM | 2354 | 1992 | |
| ↑ | 89 / 93 | Tatev Abrahamyan | IM | 2353 (+6) | 1988 | |
| ↓ | 90 / 86 | Ekaterina Atalik | IM | 2350 (-4) | 1982 | |
| ↓ | 91 / 79 | Gulrukhbegim Tokhirjonova | IM | 2349 (-8) | 1999 | |
| ↓ | 92 / 78 | Sophie Milliet | IM | 2348 (-10) | 1983 | |
| ↓ | 93 / 90 | Gunay Mammadzada | IM | 2348 (-3) | 2000 | |
| ↑ | 94 / | Deysi Cori | IM | 2346 | 1993 | |
| ↑ | 95 / 96 | Pauline Guichard | IM | 2345 (+1) | 1988 | |
| ↑ | 96 / | Marsel Efroimski | IM | 2344 | 1995 | |
| ↑ | 97 / 98 | Mitra Hejazipour | WGM | 2344 | 1993 | |
| ↑ | 98 / 99 | Anita Gara | IM | 2344 | 1983 | |
| ↓ | 99 / 97 | Padmini Rout | IM | 2344 | 1994 | |
| ↑ | 100 / | Le Thao Nguyen Pham | IM | 2342 | 1987 |
The Women's Chess Olympiad was notable for missing seven of the world's top-10 players, but Zhu took the chance to move back to women's world number-two as she combined team gold for China with individual gold on board one.
GM Koneru Humpy also gained nine points in what she called her best Olympiad for India, helping the team to bronze. GM Bibisara Assaubayeva had a relatively modest performance, dropping four points and one spot, but her solid result on top board helped Kazakhstan to silver medals.
The biggest gains near the top came for the U.S. duo of IMs Carissa Yip and Alice Lee, with Yip climbing to 2484 and 13th, while Lee, the highest-rated women's junior, moved to 2467 and 17th.
They'll both get a chance to move closer to the 2500 they need as a GM title requirement when they compete in the U.S. Women's Championship 2026 in just over a week's time.
Women's World Championship Challenger Vaishali Rameshbabu struggled at the Olympiad, dropping 17 points and eight spots to world number-24. Meanwhile a number of players made big gains to cross 2400, including Armenian WGM Mariam Mkrtchyan (2421, +47), Indian IM Savitha Shri (2405, +23), Polish IM Oliwia Kiolbasa (2405, +19), and Chinese IM Lu Miaoyi (2400, +29). 16-year-old Lu will be hoping Olympiad team and individual gold will help her resume her climb, after hitting a plateau and even dropping rating in the last couple of years.
One name we can't avoid is that of 11-year-old FM Bodhana Sivanandan, who we covered separately after she became the youngest-ever WGM and also gained an IM norm. Her 28-point gain has taken her up to 2382 and women's world number-64 on the October rating list.
FIDE Classical Ratings Top 25 Juniors | October 2026
| Change | # | Player | Title | Fed | Rating (+-) | Born |
| - | 1 / 1 | Yagiz Kaan Erdogmus | GM | 2731 (+15) | 2011 | |
| - | 2 / 2 | Gukesh Dommaraju | GM | 2710 (+7) | 2006 | |
| - | 3 / 3 | Pranav Venkatesh | GM | 2677 | 2006 | |
| - | 4 / 4 | Pranesh M | GM | 2674 | 2006 | |
| - | 5 / 5 | Volodar Murzin | GM | 2656 | 2006 | |
| - | 6 / 6 | Ediz Gurel | GM | 2642 (+6) | 2008 | |
| ↑ | 7 / 9 | Denis Lazavik | GM | 2636 (+15) | 2006 | |
| - | 8 / 8 | Abhimanyu Mishra | GM | 2636 (+6) | 2009 | |
| ↓ | 9 / 7 | Leon Luke Mendonca | GM | 2629 (-4) | 2006 | |
| ↑ | 10 / 12 | Marc'Andria Maurizzi | GM | 2624 (+12) | 2007 | |
| ↑ | 11 / 14 | Aditya Mittal | GM | 2621 (+11) | 2006 | |
| ↓ | 12 / 10 | Andy Woodward | GM | 2619 | 2010 | |
| ↓ | 13 / 11 | Aleksey Grebnev | GM | 2614 | 2006 | |
| ↓ | 14 / 13 | Mukhiddin Madaminov | GM | 2612 (+1) | 2006 | |
| - | 15 / 15 | Ihor Samunenkov | GM | 2607 (-1) | 2009 | |
| - | 16 / 16 | Pranav Anand | GM | 2606 | 2006 | |
| - | 17 / 17 | Bharath Subramaniyam H | GM | 2603 (-2) | 2007 | |
| ↑ | 18 / 19 | Xiao Tong(QD) | GM | 2598 | 2008 | |
| ↑ | 19 / 20 | Jan Malek | GM | 2596 (+9) | 2007 | |
| ↓ | 20 / 18 | Christopher Yoo | GM | 2588 (-12) | 2006 | |
| - | 21 / 21 | Vaclav Finek | GM | 2587 (+9) | 2010 | |
| - | 22 / 22 | Sina Movahed | GM | 2576 | 2010 | |
| - | 23 / 23 | Bardiya Daneshvar | GM | 2571 (-1) | 2006 | |
| - | 24 / 24 | Ivan Zemlyanskii | GM | 2563 | 2010 | |
| - | 25 / 25 | Xue Haowen | GM | 2556 | 2008 |
Erdogmus continues to reign supreme on the list of the top 25 juniors, with his lead soon set to increase as players such as Gukesh and GMs Pranav Venkatesh, Pranesh M, and Volodar Murzin become too old for the list.
One mover in the top-10 was GM Denis Lazavik, who benefited from the decision to allow Belarus back into the Olympiad. On board one he defeated GMs Jan-Krzysztof Duda and Nikita Vitiugov as he gained 15 points.
All data courtesy of FIDE.