Back
NYON, Switzerland — Full tables after Tuesday, 6 October. Played, goal difference and points. League D has not completed a full round.
Group A1
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | France | 4 | +5 | 10 |
| 2 | Italy | 4 | +3 | 7 |
| 3 | Belgium | 4 | +1 | 6 |
| 4 | Türkiye | 4 | −9 | 0 |
Group A2
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 4 | +2 | 8 |
| 2 | Greece | 4 | +2 | 8 |
| 3 | Germany | 4 | +1 | 5 |
| 4 | Serbia | 4 | −5 | 0 |
Group A3
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 4 | +7 | 12 |
| 2 | England | 4 | +11 | 9 |
| 3 | Croatia | 4 | −10 | 3 |
| 4 | Czechia | 4 | −8 | 0 |
Group A4
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Portugal | 4 | +5 | 12 |
| 2 | Denmark | 4 | 0 | 6 |
| 3 | Wales | 4 | −3 | 3 |
| 4 | Norway | 4 | −2 | 3 |
Group B1
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland | 4 | +10 | 12 |
| 2 | Slovenia | 4 | +2 | 7 |
| 3 | Scotland | 4 | −2 | 4 |
| 4 | North Macedonia | 4 | −10 | 0 |
Group B2
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Northern Ireland | 4 | +4 | 8 |
| 2 | Hungary | 4 | +1 | 7 |
| 3 | Ukraine | 4 | −3 | 4 |
| 4 | Georgia | 4 | −2 | 2 |
Group B3
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Austria | 4 | +4 | 8 |
| 2 | Kosovo | 4 | −1 | 5 |
| 3 | Republic of Ireland | 4 | +2 | 5 |
| 4 | Israel | 4 | −5 | 2 |
Group B4
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Sweden | 4 | +4 | 10 |
| 2 | Bosnia and Herzegovina | 4 | +3 | 8 |
| 3 | Poland | 4 | +3 | 4 |
| 4 | Romania | 4 | −10 | 0 |
Group C1
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Albania | 4 | +5 | 9 |
| 2 | Belarus | 4 | +3 | 7 |
| 3 | Finland | 4 | +7 | 7 |
| 4 | San Marino | 4 | −15 | 0 |
Group C2
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Montenegro | 4 | +3 | 10 |
| 2 | Cyprus | 4 | +2 | 7 |
| 3 | Armenia | 4 | −1 | 4 |
| 4 | Latvia | 4 | −4 | 1 |
Group C3
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Slovakia | 4 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 |
| 3 | Moldova | 4 | −5 | 4 |
| 4 | Kazakhstan | 4 | −2 | 2 |
Group C4
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Iceland | 4 | +6 | 8 |
| 2 | Estonia | 4 | +1 | 6 |
| 3 | Bulgaria | 4 | −2 | 4 |
| 4 | Luxembourg | 4 | −5 | 3 |
Group D1
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Malta | 3 | +2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 |
| 3 | Andorra | 3 | −2 | 1 |
Group D2
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Azerbaijan | 3 | +1 | 5 |
| 2 | Lithuania | 3 | +1 | 4 |
| 3 | Liechtenstein | 2 | −2 | 1 |
Spain, Portugal and Switzerland are the only sides on 12 points. Türkiye, Serbia, Czechia, North Macedonia, Romania and San Marino are still on zero. The league phase resumes on 12 November.