Back
Tottenham have a glaring goalscoring problem, one clearly highlighted by their top scorer record over the last ten Premier League seasons.
One of Tottenham Hotspur’s major struggles this season has been in the striker position, with the Lilywhites scoring just three goals in their opening six games.
That run of form is the worst return in the division, with no other side managing fewer goals. Not only are Spurs bottom for goals scored, but they are also second-bottom for expected goals, with Coventry the only side worse off.
The reality for Tottenham is that the players at the top end of the pitch simply have not done enough in terms of putting the ball in the back of the net.
Dominic Solanke, Conor Gallagher and Jan Paul van Hecke all stand as the top scorers this season, with one goal each. But what about the last 20 Premier League seasons? Spurs Web has looked through the numbers.
Here is a breakdown of the top three scorers in each of the last ten seasons:
| Season | Rank | Player | Goals | Penalty Goals |
|---|---|---|---|---|
| 2025/26 | 1 | Richarlison | 11 | 0 |
| 2 | João Palhinha | 5 | 0 | |
| 3 | Cristian Romero | 4 | 0 | |
| 2024/25 | 1 | Brennan Johnson | 11 | 0 |
| 2 | James Maddison | 9 | 0 | |
| 3 | Dominic Solanke | 9 | 1 | |
| 2023/24 | 1 | Heung-min Son | 17 | 2 |
| 2 | Richarlison | 11 | 0 | |
| 3 | Dejan Kulusevski | 8 | 0 | |
| 2022/23 | 1 | Harry Kane | 30 | 5 |
| 2 | Heung-min Son | 10 | 0 | |
| 3 | Rodrigo Bentancur | 5 | 0 | |
| 2021/22 | 1 | Heung-min Son | 23 | 0 |
| 2 | Harry Kane | 17 | 4 | |
| 3 | Dejan Kulusevski | 5 | 0 | |
| 2020/21 | 1 | Harry Kane | 23 | 4 |
| 2 | Heung-min Son | 17 | 1 | |
| 3 | Gareth Bale | 11 | 0 | |
| 2019/20 | 1 | Harry Kane | 18 | 2 |
| 2 | Heung-min Son | 11 | 0 | |
| 3 | Dele Alli | 8 | 1 | |
| 2018/19 | 1 | Harry Kane | 17 | 4 |
| 2 | Heung-min Son | 12 | 0 | |
| 3 | Lucas Moura | 10 | 0 | |
| 2017/18 | 1 | Harry Kane | 30 | 2 |
| 2 | Heung-min Son | 12 | 0 | |
| 3 | Christian Eriksen | 10 | 0 | |
| 2016/17 | 1 | Harry Kane | 29 | 5 |
| 2 | Dele Alli | 18 | 1 | |
| 3 | Heung-min Son | 14 | 0 |
For most of the last decade, Tottenham never worried about where the goals would come from. Harry Kane and Heung-min Son took care of that. Ten seasons of data show how much Spurs relied on them, and how badly things have gone since.
Kane or Son finished top in eight of the ten seasons, and Son made the top three nine times. Kane hit 29 or 30 goals three times. By 2025/26, a defensive midfielder and a centre-back were Spurs’ second and third best scorers.
| Season | Top Scorer | Goals |
|---|---|---|
| 2016/17 | Kane | 29 |
| 2017/18 | Kane | 30 |
| 2018/19 | Kane | 17 |
| 2019/20 | Kane | 18 |
| 2020/21 | Kane | 23 |
| 2021/22 | Son | 23 |
| 2022/23 | Kane | 30 |
| 2023/24 | Son | 17 |
| 2024/25 | Johnson | 11 |
| 2025/26 | Richarlison | 11 |
Every season up to 2023/24, Tottenham had a 17-goal scorer. Since then, nobody has surpassed 11. Son held things together for one year after Kane left, then the drop came.
| Season | Team Goals | Top 3 Goals | Top 3 Share |
|---|---|---|---|
| 2016/17 | 86 | 61 | 71% |
| 2017/18 | 74 | 52 | 70% |
| 2018/19 | 67 | 39 | 58% |
| 2019/20 | 61 | 37 | 61% |
| 2020/21 | 68 | 51 | 75% |
| 2021/22 | 69 | 45 | 65% |
| 2022/23 | 70 | 45 | 64% |
| 2023/24 | 74 | 36 | 49% |
| 2024/25 | 64 | 29 | 45% |
| 2025/26 | 48 | 20 | 42% |
At their peak, the top three scored around 70% of Spurs’ goals, and 75% in 2020/21. That share has fallen to 42%, but not because goals are spread more evenly. Everyone is simply scoring less. Team goals fell from 86 to a ten-year low of 48.
| Season | Top 3 Goals | Team Goals | League Finish |
|---|---|---|---|
| 2016/17 | 61 | 86 | 2nd |
| 2017/18 | 52 | 74 | 3rd |
| 2018/19 | 39 | 67 | 4th |
| 2019/20 | 37 | 61 | 6th |
| 2020/21 | 51 | 68 | 7th |
| 2021/22 | 45 | 69 | 4th |
| 2022/23 | 45 | 70 | 8th |
| 2023/24 | 36 | 74 | 5th |
| 2024/25 | 29 | 64 | 17th |
| 2025/26 | 20 | 48 | 17th |
The best scoring season brought the best finish – 2nd in 2016/17. The two worst scoring seasons brought the two worst finishes, back-to-back 17th places.
Goals are not the whole story: Spurs scored 70 in 2022/23 and still finished 8th, and 64 in 2024/25 was not enough to keep them out of a relegation fight. But when the goals disappear completely, as they did in 2025/26, there is no hiding.